EUROLEAGUE 02/01/2014 - 20:30 - OLYMPIC SPORTS CENTER ATHENS
PANATHINAIKOS ATHENS
EA7 EMPORIO ARMANI MILAN
73
57
ΠΕΡΙΛΗΨΗ ΑΓΩΝΑ
37%
ΠΟΣΟΣΤΟ ΔΙΠΟΝΤΩΝ
15%
47%
ΠΟΣΟΣΤΟ ΤΡΙΠΟΝΤΩΝ
26%
45%
ΠΟΣΟΣΤΟ ΕΛ. ΒΟΛΩΝ
22%
72%
ΑΣΙΣΤ
28%
63%
ΣΥΝΟΛΙΚΑ ΡΙΜΠΑΟΥΝΤ
36%
60%
ΚΛΕΨΙΜΑΤΑ
40%
ΔΙΑΤΗΤΕΣ ΑΓΩΝΑ
GARCIA, JOSE RAMON, CMIKIEWICZ, MAREK, LATISEVS, OLEGS
PANATHINAIKOS ATHENS
| PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | |||||||||
| BATISTE, MIKE | 02:31 | 1 | 0/2 | 0/1 | 1/2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| BRAMOS, MICHAEL | 15:16 | 6 | 0/0 | 2/3 | 0/2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
| CURRY, RAMEL | 17:04 | 10 | 2/4 | 2/2 | 0/0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| DIAMANTIDIS, DIMITRIS | 30:18 | 5 | 1/1 | 0/3 | 3/4 | 1 | 3 | 4 | 11 | 1 | 4 | 0 | 0 | 3 | 4 |
| FOTSIS, ANTONIS | 22:38 | 10 | 2/2 | 2/2 | 0/0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| GIST, JAMES | 28:12 | 12 | 4/5 | 1/1 | 1/4 | 3 | 2 | 5 | 0 | 2 | 5 | 0 | 0 | 2 | 1 |
| JANKOVIC, VLADIMIR | 00:08 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LASME, STEPHANE | 24:18 | 7 | 2/5 | 0/0 | 3/4 | 3 | 10 | 13 | 1 | 1 | 0 | 3 | 0 | 5 | 4 |
| MACIULIS, JONAS | 24:02 | 5 | 1/1 | 1/3 | 0/0 | 1 | 3 | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 2 |
| MAVROKEFALIDIS, LOUKAS | 03:39 | 6 | 1/2 | 0/0 | 4/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PAPPAS, NIKOS | 08:14 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| UKIC, ROKO | 23:40 | 11 | 2/4 | 2/5 | 1/2 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 2 | 3 |
| TOTALS | 40:00 | 73 | 15/27 | 10/21 | 13/22 | 11 | 28 | 39 | 18 | 6 | 19 | 4 | 2 | 19 | 22 |
| AVERAGE | 55% | 47% | 59% | ||||||||||||
HEAD COACH
PEDOULAKIS, ARGYRIS
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point
Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D
(Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag:
Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
EA7 EMPORIO ARMANI MILAN
| PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | |||||||||
| CERELLA, BRUNO | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GENTILE, ALESSANDRO | 30:07 | 14 | 3/6 | 2/2 | 2/7 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 5 | 2 |
| GIGLI, ANGELO | 05:57 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HACKETT, DANIEL | 23:01 | 3 | 0/2 | 1/2 | 0/0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 3 |
| JERRELLS, CURTIS | 19:58 | 9 | 1/3 | 1/5 | 4/7 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 1 |
| KANGUR, KRISTJAN | 13:42 | 0 | 0/0 | 0/1 | 0/0 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
| LANGFORD, KEITH | 27:52 | 11 | 4/8 | 0/4 | 3/4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 5 | 3 |
| LAWAL, GANI | 22:33 | 7 | 3/7 | 0/0 | 1/2 | 4 | 2 | 6 | 0 | 1 | 1 | 0 | 2 | 1 | 1 |
| MELLI, NICOLO | 18:51 | 5 | 1/1 | 1/3 | 0/0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 3 |
| MOSS, DAVID | 23:23 | 6 | 3/4 | 0/2 | 0/0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| SAMUELS, SAMARDO | 07:46 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| WALLACE, C.J. | 06:50 | 2 | 0/1 | 0/0 | 2/2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| TOTALS | 40:00 | 57 | 15/33 | 5/19 | 12/22 | 6 | 16 | 22 | 7 | 4 | 12 | 2 | 4 | 22 | 19 |
| AVERAGE | 45% | 26% | 54% | ||||||||||||
HEAD COACH
BANCHI, LUCA
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point
Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D
(Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag:
Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating