EUROLEAGUE 31/01/2014 - 20:30 - OLYMPIC SPORTS CENTER ATHENS
PANATHINAIKOS ATHENS
FC BARCELONA

56
63

ΠΕΡΙΛΗΨΗ ΑΓΩΝΑ
31%
ΠΟΣΟΣΤΟ ΔΙΠΟΝΤΩΝ
21%
34%
ΠΟΣΟΣΤΟ ΤΡΙΠΟΝΤΩΝ
36%
180%
ΠΟΣΟΣΤΟ ΕΛ. ΒΟΛΩΝ
100%
55%
ΑΣΙΣΤ
44%
47%
ΣΥΝΟΛΙΚΑ ΡΙΜΠΑΟΥΝΤ
52%
43%
ΚΛΕΨΙΜΑΤΑ
56%
ΔΙΑΤΗΤΕΣ ΑΓΩΝΑ
CEREBUCH, GUERRINO, SAHIN, TOLGA, BOLTAUZER, MATEJ
PANATHINAIKOS ATHENS
PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | |||||||||
BATISTE, MIKE | 02:13 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
BRAMOS, MICHAEL | 23:53 | 5 | 1/3 | 1/5 | 0/0 | 1 | 4 | 5 | 0 | 0 | 3 | 0 | 0 | 2 | 3 |
CURRY, RAMEL | 08:19 | 3 | 0/1 | 1/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DIAMANTIDIS, DIMITRIS | 34:58 | 13 | 4/4 | 1/6 | 2/2 | 0 | 4 | 4 | 5 | 3 | 5 | 1 | 0 | 2 | 1 |
FOTSIS, ANTONIS | 28:47 | 9 | 0/0 | 3/5 | 0/0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 3 |
GIST, JAMES | 17:53 | 0 | 0/4 | 0/1 | 0/0 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 1 | 1 | 1 |
JANKOVIC, VLADIMIR | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LASME, STEPHANE | 28:22 | 13 | 6/12 | 0/0 | 1/1 | 6 | 2 | 8 | 1 | 0 | 4 | 0 | 0 | 4 | 2 |
MACIULIS, JONAS | 35:02 | 11 | 0/2 | 3/5 | 2/2 | 1 | 4 | 5 | 4 | 3 | 2 | 0 | 0 | 3 | 3 |
MAVROKEFALIDIS, LOUKAS | 02:57 | 0 | 0/1 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
PAPPAS, NIKOS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UKIC, ROKO | 17:36 | 2 | 1/2 | 0/2 | 0/0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
TOTALS | 40:00 | 56 | 12/29 | 9/26 | 5/5 | 11 | 21 | 32 | 15 | 7 | 20 | 2 | 1 | 15 | 15 |
AVERAGE | 41% | 34% | 100% |
HEAD COACH
PEDOULAKIS, ARGYRIS
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point
Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D
(Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag:
Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
FC BARCELONA
PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | |||||||||
ABRINES, ALEX | 09:43 | 2 | 0/0 | 0/1 | 2/2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
DORSEY, JOEY | 13:27 | 4 | 2/3 | 0/0 | 0/0 | 1 | 4 | 5 | 0 | 1 | 1 | 1 | 1 | 0 | 4 |
HUERTAS, MARCELINHO | 28:24 | 17 | 5/5 | 2/3 | 1/2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 |
LORBEK, ERAZEM | 13:32 | 7 | 2/2 | 1/2 | 0/0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
NACHBAR, BOSTJAN | 26:28 | 5 | 1/2 | 1/2 | 0/0 | 0 | 5 | 5 | 0 | 1 | 3 | 0 | 0 | 2 | 2 |
NAVARRO, JUAN CARLOS | 20:54 | 1 | 0/3 | 0/3 | 1/2 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 4 |
OLESON, BRAD | 19:06 | 5 | 1/3 | 1/3 | 0/1 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
PAPANIKOLAOU, KOSTAS | 30:17 | 14 | 4/8 | 2/5 | 0/0 | 2 | 2 | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
PULLEN, JACOB | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SADA, VICTOR | 11:50 | 4 | 2/3 | 0/0 | 0/0 | 0 | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
TODOROVIC, MARKO | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOMIC, ANTE | 26:19 | 4 | 2/4 | 0/0 | 0/0 | 0 | 1 | 1 | 2 | 0 | 6 | 0 | 0 | 2 | 3 |
TOTALS | 40:00 | 63 | 19/33 | 7/19 | 4/7 | 7 | 23 | 30 | 12 | 9 | 16 | 1 | 2 | 15 | 15 |
AVERAGE | 57% | 36% | 57% |
HEAD COACH
PASCUAL, XAVI
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point
Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D
(Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag:
Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating