EUROLEAGUE 04/12/2015 - 20:45 - OLYMPIC SPORTS CENTER ATHENS
PANATHINAIKOS ATHENS
FC BARCELONA LASSA

93
86

ΠΕΡΙΛΗΨΗ ΑΓΩΝΑ
15%
ΠΟΣΟΣΤΟ ΔΙΠΟΝΤΩΝ
28%
50%
ΠΟΣΟΣΤΟ ΤΡΙΠΟΝΤΩΝ
35%
15%
ΠΟΣΟΣΤΟ ΕΛ. ΒΟΛΩΝ
31%
59%
ΑΣΙΣΤ
40%
56%
ΣΥΝΟΛΙΚΑ ΡΙΜΠΑΟΥΝΤ
43%
60%
ΚΛΕΨΙΜΑΤΑ
40%
ΔΙΑΤΗΤΕΣ ΑΓΩΝΑ
LOTTERMOSER, ROBERT, PASTUSIAK, PIOTR, ZASHCHUK, SERGEY
ΠΡΟΣΕΛΕΥΣΗ
13972 (Tentative)
PANATHINAIKOS ATHENS
PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | |||||||||
CALATHES, NICK | 34:33 | 9 | 2/3 | 1/2 | 2/4 | 0 | 7 | 7 | 10 | 1 | 2 | 1 | 0 | 3 | 5 |
CHARALAMPOPOULOS, VASILIS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DIAMANTIDIS, DIMITRIS | 18:34 | 20 | 1/2 | 2/4 | 12/14 | 0 | 4 | 4 | 4 | 1 | 2 | 1 | 0 | 8 | 2 |
FELDEINE, JAMES | 25:37 | 7 | 1/2 | 1/1 | 2/2 | 0 | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 1 | 3 |
FOTSIS, ANTONIS | 17:22 | 5 | 1/2 | 1/2 | 0/0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
GIST, JAMES | 22:15 | 10 | 4/4 | 0/2 | 2/2 | 0 | 5 | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 4 |
JANKOVIC, VLADIMIR | 10:48 | 4 | 2/2 | 0/0 | 0/2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
KUZMIC, OGNJEN | 12:26 | 2 | 1/7 | 0/0 | 0/0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
PAPAGIANNIS, GEORGIOS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PAPPAS, NIKOS | 06:18 | 4 | 1/1 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
PAVLOVIC, SASHA | 25:44 | 7 | 1/7 | 1/1 | 2/3 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 3 | 3 |
RADULJICA, MIROSLAV | 26:23 | 25 | 8/9 | 0/0 | 9/9 | 0 | 4 | 4 | 1 | 0 | 2 | 1 | 1 | 7 | 3 |
TOTALS | 40:00 | 93 | 22/39 | 6/12 | 31/38 | 4 | 27 | 31 | 25 | 6 | 8 | 6 | 2 | 28 | 26 |
AVERAGE | 56% | 50% | 81% |
HEAD COACH
DJORDJEVIC, SASA
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point
Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D
(Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag:
Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
FC BARCELONA LASSA
PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | |||||||||
ABRINES, ALEX | 23:22 | 21 | 2/3 | 3/7 | 8/8 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 5 |
ARROYO, CARLOS | 18:49 | 9 | 1/3 | 1/5 | 4/5 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 3 | 2 |
DOELLMAN, JUSTIN | 16:40 | 6 | 1/6 | 0/0 | 4/4 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 3 | 3 |
LAWAL, SHANE | 13:04 | 6 | 3/3 | 0/0 | 0/0 | 3 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 5 |
NAVARRO, JUAN CARLOS | 20:03 | 5 | 1/4 | 1/3 | 0/0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 2 |
OLESON, BRAD | 17:01 | 3 | 0/1 | 1/3 | 0/0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
PERPEROGLOU, STRATOS | 22:10 | 13 | 1/3 | 3/5 | 2/2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
RIBAS, PAU | 05:53 | 1 | 0/0 | 0/0 | 1/1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
SAMUELS, SAMARDO | 12:07 | 2 | 0/2 | 0/0 | 2/2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
SATORANSKY, TOMAS | 21:07 | 6 | 2/4 | 0/2 | 2/2 | 1 | 0 | 1 | 4 | 1 | 2 | 0 | 2 | 2 | 2 |
TOMIC, ANTE | 20:39 | 11 | 4/6 | 0/0 | 3/8 | 4 | 7 | 11 | 2 | 0 | 0 | 1 | 0 | 6 | 4 |
VEZENKOV, SASHA | 09:05 | 3 | 0/0 | 1/3 | 0/0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
TOTALS | 40:00 | 86 | 15/35 | 10/28 | 26/32 | 13 | 21 | 34 | 17 | 4 | 9 | 2 | 6 | 26 | 28 |
AVERAGE | 42% | 35% | 81% |
HEAD COACH
PASCUAL, XAVI
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point
Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D
(Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag:
Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating