EUROLEAGUE 30/10/2014 - 20:30 - OLYMPIC SPORTS CENTER ATHENS
PANATHINAIKOS ATHENS
FENERBAHCE ULKER ISTANBUL
91
73
ΠΕΡΙΛΗΨΗ ΑΓΩΝΑ
66%
ΠΟΣΟΣΤΟ ΔΙΠΟΝΤΩΝ
8%
69%
ΠΟΣΟΣΤΟ ΤΡΙΠΟΝΤΩΝ
19%
150%
ΠΟΣΟΣΤΟ ΕΛ. ΒΟΛΩΝ
25%
55%
ΑΣΙΣΤ
44%
60%
ΣΥΝΟΛΙΚΑ ΡΙΜΠΑΟΥΝΤ
39%
37%
ΚΛΕΨΙΜΑΤΑ
62%
ΔΙΑΤΗΤΕΣ ΑΓΩΝΑ
PEREZ, MIGUEL ANGEL, RYZHYK, BORYS, TRAWICKI, TOMASZ
ΠΡΟΣΕΛΕΥΣΗ
14480 (Tentative)
PANATHINAIKOS ATHENS
| PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | |||||||||
| BATISTA, ESTEBAN | 19:32 | 14 | 6/8 | 0/0 | 2/2 | 1 | 4 | 5 | 1 | 2 | 4 | 0 | 0 | 2 | 4 |
| BLUMS, JANIS | 13:13 | 9 | 0/2 | 3/3 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| BOCHORIDIS, ELEFTHERIOS | 15:10 | 3 | 0/2 | 1/2 | 0/0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 3 | 4 |
| CHARALAMPOPOULOS, VASILIS | 03:44 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| DIAMANTIDIS, DIMITRIS | 24:50 | 5 | 0/0 | 1/2 | 2/2 | 0 | 0 | 0 | 10 | 0 | 3 | 0 | 0 | 2 | 3 |
| FOTSIS, ANTONIS | 29:44 | 13 | 0/1 | 4/4 | 1/2 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| GIST, JAMES | 12:17 | 8 | 3/5 | 0/0 | 2/2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| JANKOVIC, VLADIMIR | 23:12 | 7 | 2/4 | 1/3 | 0/0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | 2 |
| MAVROKEFALIDIS, LOUKAS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PAPPAS, NIKOS | 17:37 | 9 | 2/3 | 1/2 | 2/2 | 0 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 3 | 2 |
| SLAUGHTER, AJ | 23:00 | 23 | 1/2 | 7/10 | 0/0 | 0 | 4 | 4 | 2 | 0 | 2 | 0 | 1 | 1 | 0 |
| WRIGHT, JULIAN | 17:41 | 0 | 0/0 | 0/0 | 0/2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| TOTALS | 40:00 | 91 | 14/27 | 18/26 | 9/12 | 7 | 25 | 32 | 25 | 3 | 16 | 2 | 2 | 18 | 22 |
| AVERAGE | 51% | 69% | 75% | ||||||||||||
HEAD COACH
IVANOVIC, DUSKO
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point
Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D
(Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag:
Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
FENERBAHCE ULKER ISTANBUL
| PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | |||||||||
| ALTINTIG, CAN | 02:55 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| BJELICA, NEMANJA | 24:50 | 16 | 5/10 | 0/3 | 6/7 | 3 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 8 | 1 |
| BOGDANOVIC, BOGDAN | 33:06 | 10 | 2/4 | 2/7 | 0/0 | 2 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 2 |
| ERDEN, SEMIH | 03:08 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| GOUDELOCK, ANDREW | 29:50 | 9 | 3/4 | 1/6 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| HICKMAN, RICKY | 19:56 | 5 | 0/3 | 0/2 | 5/6 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | 3 |
| PRELDZIC, EMIR | 24:08 | 5 | 1/4 | 1/2 | 0/0 | 3 | 1 | 4 | 5 | 1 | 2 | 0 | 1 | 1 | 2 |
| SAVAS, OGUZ | 06:32 | 2 | 1/2 | 0/0 | 0/0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| SIPAHI, KENAN | 10:05 | 4 | 2/2 | 0/1 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TURKYILMAZ, IZZET | 00:18 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VESELY, JAN | 29:44 | 13 | 6/9 | 0/0 | 1/2 | 3 | 5 | 8 | 1 | 0 | 2 | 1 | 0 | 5 | 4 |
| ZORIC, LUKA | 15:28 | 9 | 4/6 | 0/0 | 1/1 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 2 |
| TOTALS | 40:00 | 73 | 24/46 | 4/21 | 13/16 | 13 | 16 | 29 | 20 | 5 | 7 | 2 | 2 | 22 | 18 |
| AVERAGE | 52% | 19% | 81% | ||||||||||||
HEAD COACH
OBRADOVIC, ZELJKO
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point
Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D
(Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag:
Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating