EUROLEAGUE 09/11/2012 - 20:00 - OAKA
PANATHINAIKOS ATHENS
KHIMKI MOSCOW REGION
4
MAPOORO CANTU

5
PANATHINAIKOS ATHENS

6
UNION OLIMPIJA LJUBLJANA


67
79

1
REAL MADRID

2
KHIMKI MOSCOW REGION

3
FENERBAHCE ULKER ISTANBUL

ΠΕΡΙΛΗΨΗ ΑΓΩΝΑ
12%
ΠΟΣΟΣΤΟ ΔΙΠΟΝΤΩΝ
10%
20%
ΠΟΣΟΣΤΟ ΤΡΙΠΟΝΤΩΝ
27%
17%
ΠΟΣΟΣΤΟ ΕΛ. ΒΟΛΩΝ
27%
44%
ΑΣΙΣΤ
55%
40%
ΣΥΝΟΛΙΚΑ ΡΙΜΠΑΟΥΝΤ
59%
33%
ΚΛΕΨΙΜΑΤΑ
66%
ΔΙΑΤΗΤΕΣ ΑΓΩΝΑ
ANKARALI, RECEP, PEREZ, EMILIO, VOJINOVIC, MILIJA
PANATHINAIKOS ATHENS
PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | |||||||||
BRAMOS, MICHAEL | 14:22 | 6 | 3/3 | 0/2 | 0/0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
DIAMANTIDIS, DIMITRIS | 33:56 | 0 | 0/1 | 0/6 | 0/2 | 0 | 2 | 2 | 4 | 0 | 5 | 1 | 0 | 3 | 1 |
GIANNOPOULOS, CHARIS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KITCHEN, DERWIN | 19:53 | 8 | 3/6 | 0/0 | 2/6 | 1 | 6 | 7 | 3 | 1 | 1 | 0 | 0 | 4 | 1 |
LASME, STEPHANE | 24:08 | 9 | 3/3 | 0/0 | 3/4 | 5 | 3 | 8 | 1 | 0 | 0 | 1 | 0 | 3 | 2 |
MACIULIS, JONAS | 36:22 | 11 | 1/3 | 3/10 | 0/0 | 3 | 1 | 4 | 2 | 1 | 1 | 1 | 0 | 4 | 2 |
PANKO, ANDY | 11:29 | 1 | 0/7 | 0/0 | 1/2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
SCHORTSANITIS, SOFOKLIS | 13:49 | 12 | 4/6 | 0/0 | 4/7 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 5 |
SKORDILIS, GAIOS | 04:24 | 4 | 1/1 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
TSARTSARIS, KOSTAS | 21:08 | 3 | 0/2 | 0/1 | 3/4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
UKIC, ROKO | 20:29 | 13 | 3/7 | 2/5 | 1/2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 |
XANTHOPOULOS, VASSILIS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 40:00 | 67 | 18/39 | 5/24 | 16/29 | 13 | 24 | 37 | 12 | 3 | 10 | 3 | 2 | 28 | 20 |
AVERAGE | 46% | 20% | 55% |
HEAD COACH
PEDOULAKIS, ARGYRIS
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point
Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D
(Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag:
Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
KHIMKI MOSCOW REGION
PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | |||||||||
AUGUSTINE, JAMES | 21:44 | 4 | 1/1 | 0/0 | 2/4 | 0 | 8 | 8 | 0 | 0 | 2 | 2 | 0 | 3 | 3 |
DAVIS, PAUL | 13:10 | 13 | 6/10 | 0/0 | 1/1 | 2 | 3 | 5 | 1 | 3 | 0 | 0 | 1 | 2 | 5 |
FRIDZON, VITALY | 23:07 | 10 | 3/8 | 1/4 | 1/1 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 2 | 2 |
KHVOSTOV, DMITRY | 03:13 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KOPONEN, PETTERI | 22:00 | 12 | 3/4 | 2/6 | 0/0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
LONCAR, KRESIMIR | 18:56 | 14 | 5/6 | 0/0 | 4/4 | 4 | 4 | 8 | 0 | 1 | 1 | 0 | 0 | 3 | 5 |
MONIA, SERGEY | 18:12 | 4 | 0/1 | 1/3 | 1/2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
NIELSEN, MATT | 15:12 | 0 | 0/0 | 0/0 | 0/0 | 0 | 5 | 5 | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
PLANINIC, ZORAN | 33:23 | 18 | 7/13 | 1/2 | 1/2 | 2 | 4 | 6 | 3 | 0 | 4 | 0 | 0 | 4 | 3 |
RIVERS, KC | 23:56 | 2 | 0/6 | 0/3 | 2/4 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
VIALTSEV, EGOR | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ZHUKANENKO, ALEXEY | 07:07 | 2 | 1/1 | 0/0 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TOTALS | 40:00 | 79 | 26/50 | 5/18 | 12/18 | 10 | 35 | 45 | 15 | 6 | 11 | 2 | 3 | 20 | 28 |
AVERAGE | 52% | 27% | 66% |
HEAD COACH
KURTINAITIS, RIMAS
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point
Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D
(Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag:
Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating