EUROLEAGUE 17/03/2016 - 20:15 - OLYMPIC SPORTS CENTER ATHENS
PANATHINAIKOS ATHENS
LOKOMOTIV KUBAN KRASNODAR
84
79
ΠΕΡΙΛΗΨΗ ΑΓΩΝΑ
12%
ΠΟΣΟΣΤΟ ΔΙΠΟΝΤΩΝ
31%
23%
ΠΟΣΟΣΤΟ ΤΡΙΠΟΝΤΩΝ
35%
21%
ΠΟΣΟΣΤΟ ΕΛ. ΒΟΛΩΝ
41%
58%
ΑΣΙΣΤ
41%
47%
ΣΥΝΟΛΙΚΑ ΡΙΜΠΑΟΥΝΤ
52%
58%
ΚΛΕΨΙΜΑΤΑ
41%
ΔΙΑΤΗΤΕΣ ΑΓΩΝΑ
ROCHA, FERNANDO, PUKL,SASA, JIMENEZ, BENJAMIN
ΠΡΟΣΕΛΕΥΣΗ
13045 (Tentative)
PANATHINAIKOS ATHENS
| PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | |||||||||
| CALATHES, NICK | 30:47 | 12 | 2/5 | 2/4 | 2/4 | 1 | 2 | 3 | 9 | 2 | 2 | 1 | 0 | 2 | 3 |
| DIAMANTIDIS, DIMITRIS | 24:29 | 15 | 4/5 | 2/5 | 1/1 | 1 | 4 | 5 | 6 | 2 | 1 | 0 | 1 | 2 | 3 |
| FELDEINE, JAMES | 20:02 | 5 | 1/1 | 1/4 | 0/0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| FOTSIS, ANTONIS | 12:03 | 2 | 1/1 | 0/2 | 0/0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| GIST, JAMES | 28:14 | 16 | 8/9 | 0/2 | 0/1 | 2 | 4 | 6 | 3 | 0 | 1 | 1 | 0 | 3 | 2 |
| HAYNES, MARQUEZ | 07:34 | 0 | 0/0 | 0/1 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| HUNTER, VINCE | 07:32 | 5 | 2/3 | 0/0 | 1/3 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| JANKOVIC, VLADIMIR | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KUZMIC, OGNJEN | 09:02 | 0 | 0/1 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| PAVLOVIC, SASHA | 12:38 | 5 | 1/1 | 0/1 | 3/3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| RADULJICA, MIROSLAV | 21:05 | 8 | 4/7 | 0/0 | 0/1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 2 |
| WILLIAMS, ELLIOT | 26:34 | 16 | 3/8 | 0/2 | 10/10 | 0 | 3 | 3 | 2 | 1 | 2 | 0 | 1 | 6 | 2 |
| TOTALS | 40:00 | 84 | 26/41 | 5/21 | 17/23 | 12 | 21 | 33 | 23 | 7 | 11 | 3 | 3 | 21 | 21 |
| AVERAGE | 63% | 23% | 73% | ||||||||||||
HEAD COACH
DJORDJEVIC, SASA
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point
Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D
(Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag:
Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
LOKOMOTIV KUBAN KRASNODAR
| PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | |||||||||
| BALASHOV, NIKITA | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BROEKHOFF, RYAN | 13:57 | 0 | 0/2 | 0/3 | 0/0 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 2 |
| CLAVER, VICTOR | 31:05 | 13 | 2/2 | 1/2 | 6/8 | 4 | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
| DELANEY, MALCOLM | 36:21 | 11 | 1/5 | 1/3 | 6/9 | 0 | 2 | 2 | 4 | 1 | 5 | 0 | 1 | 6 | 4 |
| DRAPER, DONTAYE | 21:22 | 8 | 0/1 | 2/3 | 2/2 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| JANNING, MATT | 26:48 | 16 | 2/3 | 4/8 | 0/0 | 1 | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 4 |
| KOLYUSHKIN, MAXIM | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RANDOLPH, ANTHONY | 29:12 | 13 | 6/12 | 0/5 | 1/3 | 3 | 7 | 10 | 3 | 0 | 1 | 1 | 1 | 3 | 3 |
| SHUKHOVTCOV, GRIGORY | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SINGLETON, CHRIS | 19:30 | 3 | 0/1 | 1/3 | 0/0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 2 |
| VORONOV, EVGENY | 16:18 | 8 | 3/4 | 0/0 | 2/2 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 3 | 3 |
| ZUBKOV, ANDREY | 05:27 | 7 | 2/2 | 1/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | 40:00 | 79 | 16/32 | 10/28 | 17/24 | 15 | 23 | 38 | 16 | 5 | 16 | 3 | 3 | 21 | 21 |
| AVERAGE | 50% | 35% | 70% | ||||||||||||
HEAD COACH
BARTZOKAS, GEORGIOS
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point
Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D
(Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag:
Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating