EUROLEAGUE 20/11/2015 - 20:45 - OLYMPIC SPORTS CENTER ATHENS
PANATHINAIKOS ATHENS
LOKOMOTIV KUBAN KRASNODAR
71
77
ΠΕΡΙΛΗΨΗ ΑΓΩΝΑ
22%
ΠΟΣΟΣΤΟ ΔΙΠΟΝΤΩΝ
56%
31%
ΠΟΣΟΣΤΟ ΤΡΙΠΟΝΤΩΝ
48%
30%
ΠΟΣΟΣΤΟ ΕΛ. ΒΟΛΩΝ
59%
60%
ΑΣΙΣΤ
39%
45%
ΣΥΝΟΛΙΚΑ ΡΙΜΠΑΟΥΝΤ
55%
64%
ΚΛΕΨΙΜΑΤΑ
35%
ΔΙΑΤΗΤΕΣ ΑΓΩΝΑ
RADOVIC, SRETEN, GARCIA, JUAN CARLOS, SAHIN, TOLGA
ΠΡΟΣΕΛΕΥΣΗ
7985 (Tentative)
PANATHINAIKOS ATHENS
| PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | |||||||||
| CALATHES, NICK | 28:30 | 10 | 2/4 | 2/6 | 0/0 | 0 | 3 | 3 | 5 | 4 | 2 | 0 | 0 | 4 | 4 |
| CHARALAMPOPOULOS, VASILIS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DIAMANTIDIS, DIMITRIS | 28:10 | 4 | 1/2 | 0/3 | 2/2 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 0 | 2 | 4 |
| FELDEINE, JAMES | 31:05 | 14 | 0/3 | 3/7 | 5/5 | 0 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 3 | 0 |
| FOTSIS, ANTONIS | 11:16 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| GIST, JAMES | 28:19 | 11 | 3/5 | 1/3 | 2/4 | 2 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 4 |
| JANKOVIC, VLADIMIR | 20:03 | 9 | 3/3 | 1/2 | 0/0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
| KUZMIC, OGNJEN | 18:05 | 7 | 3/5 | 0/0 | 1/2 | 3 | 3 | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| LOUNTZIS, MICHALIS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PAPAGIANNIS, GEORGIOS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PAVLOVIC, SASHA | 13:48 | 5 | 2/2 | 0/1 | 1/2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| RADULJICA, MIROSLAV | 20:44 | 11 | 2/7 | 0/0 | 7/8 | 2 | 3 | 5 | 2 | 0 | 1 | 0 | 1 | 6 | 2 |
| TOTALS | 40:00 | 71 | 16/31 | 7/22 | 18/23 | 8 | 18 | 26 | 20 | 9 | 12 | 3 | 1 | 23 | 23 |
| AVERAGE | 51% | 31% | 78% | ||||||||||||
HEAD COACH
DJORDJEVIC, SASA
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point
Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D
(Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag:
Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
LOKOMOTIV KUBAN KRASNODAR
| PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | |||||||||
| BROEKHOFF, RYAN | 31:53 | 16 | 2/2 | 4/7 | 0/0 | 0 | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 3 |
| BYKOV, SERGEY | 04:06 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| CLAVER, VICTOR | 20:53 | 13 | 2/4 | 1/2 | 6/6 | 2 | 5 | 7 | 1 | 1 | 0 | 0 | 1 | 4 | 4 |
| DELANEY, MALCOLM | 37:14 | 23 | 2/4 | 4/8 | 7/9 | 0 | 5 | 5 | 5 | 0 | 4 | 0 | 0 | 9 | 4 |
| DRAPER, DONTAYE | 27:14 | 10 | 0/1 | 3/5 | 1/2 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 3 |
| FESENKO, KYRYLO | 17:11 | 4 | 2/5 | 0/0 | 0/1 | 4 | 2 | 6 | 3 | 1 | 4 | 0 | 0 | 3 | 3 |
| KOLYUSHKIN, MAXIM | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RANDOLPH, ANTHONY | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SINGLETON, CHRIS | 22:49 | 6 | 2/4 | 0/1 | 2/4 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 4 |
| VORONOV, EVGENY | 19:33 | 0 | 0/0 | 0/2 | 0/0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| ZUBKOV, ANDREY | 19:07 | 5 | 1/2 | 1/2 | 0/0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| TOTALS | 40:00 | 77 | 11/23 | 13/27 | 16/22 | 10 | 22 | 32 | 13 | 5 | 18 | 1 | 3 | 22 | 24 |
| AVERAGE | 47% | 48% | 72% | ||||||||||||
HEAD COACH
BARTZOKAS, GEORGIOS
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point
Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D
(Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag:
Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating