EUROLEAGUE 12/02/2009 - 20:45 - OAKA
PANATHINAIKOS ATHENS
LOTTOMATICA ROMA
92
67
ΠΕΡΙΛΗΨΗ ΑΓΩΝΑ
40%
ΠΟΣΟΣΤΟ ΔΙΠΟΝΤΩΝ
10%
48%
ΠΟΣΟΣΤΟ ΤΡΙΠΟΝΤΩΝ
31%
63%
ΠΟΣΟΣΤΟ ΕΛ. ΒΟΛΩΝ
50%
53%
ΑΣΙΣΤ
46%
64%
ΣΥΝΟΛΙΚΑ ΡΙΜΠΑΟΥΝΤ
35%
40%
ΚΛΕΨΙΜΑΤΑ
60%
ΔΙΑΤΗΤΕΣ ΑΓΩΝΑ
HIERREZUELO, DANIEL, PUKL,SASA, RYZHYK, BORYS
ΠΡΟΣΕΛΕΥΣΗ
13000 (Tentative)
PANATHINAIKOS ATHENS
| PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | |||||||||
| BATISTE, MIKE | 23:35 | 10 | 5/6 | 0/1 | 0/0 | 0 | 3 | 3 | 0 | 0 | 4 | 1 | 0 | 2 | 1 |
| DIAMANTIDIS, DIMITRIS | 15:26 | 7 | 2/3 | 1/1 | 0/0 | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| FOTSIS, ANTONIS | 25:24 | 9 | 3/3 | 0/5 | 3/6 | 4 | 2 | 6 | 0 | 1 | 2 | 1 | 0 | 3 | 1 |
| HATZIVRETTAS, NIKOS | 13:04 | 9 | 0/0 | 3/4 | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| JASIKEVICIUS, SARAS | 17:26 | 9 | 2/3 | 1/2 | 2/2 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 1 | 3 |
| KECMAN, DUSAN | 10:09 | 8 | 1/2 | 2/3 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| NICHOLAS, DREW | 17:52 | 11 | 1/1 | 3/5 | 0/0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 3 |
| PEKOVIC, NIKOLA | 15:02 | 6 | 1/1 | 0/0 | 4/4 | 2 | 3 | 5 | 0 | 0 | 1 | 2 | 0 | 3 | 2 |
| PERPEROGLOU, STRATOS | 22:37 | 7 | 2/4 | 1/2 | 0/0 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 1 |
| SAKOTA, DUSAN | 01:23 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SPANOULIS, VASSILIS | 25:12 | 11 | 2/3 | 0/1 | 7/7 | 0 | 1 | 1 | 3 | 0 | 4 | 0 | 0 | 4 | 0 |
| TSARTSARIS, KOSTAS | 12:50 | 5 | 1/4 | 1/1 | 0/0 | 1 | 6 | 7 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| TOTALS | 40:00 | 92 | 20/30 | 12/25 | 16/19 | 10 | 25 | 35 | 16 | 8 | 18 | 6 | 1 | 18 | 15 |
| AVERAGE | 66% | 48% | 84% | ||||||||||||
HEAD COACH
OBRADOVIC, ZELJKO
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point
Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D
(Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag:
Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
LOTTOMATICA ROMA
| PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | |||||||||
| BECIROVIC, SANI | 27:50 | 6 | 2/7 | 0/1 | 2/2 | 3 | 2 | 5 | 5 | 2 | 4 | 0 | 2 | 5 | 0 |
| BREZEC, PRIMOZ | 19:58 | 6 | 3/6 | 0/0 | 0/0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 1 |
| DATOME, LUIGI | 19:47 | 5 | 1/3 | 1/2 | 0/0 | 1 | 1 | 2 | 3 | 0 | 3 | 0 | 1 | 0 | 3 |
| DE LA FUENTE, RODRIGO | 27:04 | 11 | 4/7 | 1/2 | 0/0 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 1 | 3 | 2 |
| GABINI, ROBERTO | 25:36 | 5 | 1/2 | 1/5 | 0/0 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
| GIACHETTI, JACOPO | 09:59 | 2 | 1/2 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| HUTSON, ANDRE | 23:52 | 11 | 4/11 | 0/0 | 3/4 | 2 | 3 | 5 | 2 | 1 | 1 | 1 | 0 | 2 | 4 |
| JAABER, IBRAHIM | 23:37 | 10 | 3/5 | 1/3 | 1/2 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
| JENNINGS, BRANDON | 22:17 | 11 | 3/6 | 1/3 | 2/2 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 4 |
| TONOLLI, ALESSANDRO | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 40:00 | 67 | 22/49 | 5/16 | 8/10 | 14 | 14 | 28 | 14 | 12 | 13 | 1 | 6 | 15 | 19 |
| AVERAGE | 44% | 31% | 80% | ||||||||||||
HEAD COACH
GENTILE, NANDO
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point
Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D
(Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag:
Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating