EUROLEAGUE 19/12/2013 - 20:45 - OLYMPIC SPORTS CENTER ATHENS

PANATHINAIKOS ATHENS
MACCABI ELECTRA TEL AVIV

55
68

ΠΕΡΙΛΗΨΗ ΑΓΩΝΑ

12%
ΠΟΣΟΣΤΟ ΔΙΠΟΝΤΩΝ
34%
18%
ΠΟΣΟΣΤΟ ΤΡΙΠΟΝΤΩΝ
37%
16%
ΠΟΣΟΣΤΟ ΕΛ. ΒΟΛΩΝ
76%
44%
ΑΣΙΣΤ
55%
48%
ΣΥΝΟΛΙΚΑ ΡΙΜΠΑΟΥΝΤ
51%
50%
ΚΛΕΨΙΜΑΤΑ
50%
ΔΙΑΤΗΤΕΣ ΑΓΩΝΑ
PUKL,SASA, DOZAI, SRDAN, PEREZ, EMILIO

PANATHINAIKOS ATHENS

PLAYER TIME POINTS 2FG 3FG FT REBOUNDS AS ST TO BLOCKS FOULS
O D T FV AG RV CM
APOSTOLIDIS, GEORGIOS 04:38 0 0/1 0/0 0/0 0 0 0 0 0 2 0 0 0 0
BATISTE, MIKE 05:27 0 0/2 0/0 0/0 0 0 0 0 0 1 0 0 0 1
BRAMOS, MICHAEL 31:42 2 0/1 0/3 2/4 4 4 8 0 0 0 0 0 4 3
CHARALAMPOPOULOS, VASILIS 00:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
CURRY, RAMEL 22:02 7 0/2 1/3 4/4 1 3 4 0 0 2 0 0 2 0
DIAMANTIDIS, DIMITRIS 26:55 5 0/1 1/6 2/2 0 4 4 9 2 5 0 0 1 2
FOTSIS, ANTONIS 12:08 3 0/0 1/3 0/0 0 1 1 0 0 1 1 0 0 0
GIST, JAMES 31:27 6 3/7 0/2 0/0 1 1 2 1 0 1 1 0 0 2
JANKOVIC, VLADIMIR 17:40 7 1/2 1/4 2/2 1 3 4 0 1 0 0 0 3 3
LASME, STEPHANE 26:41 16 4/7 0/0 8/9 5 3 8 1 1 1 0 0 7 4
MAVROKEFALIDIS, LOUKAS 06:07 5 2/4 0/0 1/3 0 1 1 0 0 2 0 0 2 2
UKIC, ROKO 15:13 4 2/4 0/1 0/0 0 1 1 1 0 0 0 0 0 0
TOTALS 40:00 55 12/31 4/22 19/24 15 22 37 12 4 15 2 0 19 17
AVERAGE 38% 18% 79%
HEAD COACH PEDOULAKIS, ARGYRIS
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating

MACCABI ELECTRA TEL AVIV

PLAYER TIME POINTS 2FG 3FG FT REBOUNDS AS ST TO BLOCKS FOULS
O D T FV AG RV CM
ALTIT, BEN 00:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
BLU, DAVID 20:18 13 3/5 2/5 1/1 1 3 4 0 0 3 0 0 1 0
COHEN, JAKE 09:36 2 1/3 0/0 0/0 1 0 1 1 1 0 0 1 0 1
HICKMAN, RICKY 17:57 10 2/2 2/3 0/0 0 0 0 0 1 0 0 0 0 2
INGLES, JOE 27:09 10 2/3 2/4 0/0 1 1 2 3 1 1 0 0 2 4
LANDESBERG, SYLVEN 08:30 0 0/1 0/1 0/0 0 1 1 0 0 0 0 0 0 0
OHAYON, YOGEV 22:47 2 1/3 0/2 0/0 0 2 2 4 1 1 0 1 1 2
PNINI, GUY 18:39 9 1/1 2/4 1/2 0 2 2 1 0 0 0 0 1 1
RICE, TYRESE 15:36 7 1/2 1/4 2/2 0 1 1 4 0 0 0 0 1 0
SCHORTSANITIS, SOFOKLIS 15:38 2 1/2 0/0 0/2 2 4 6 2 0 5 0 0 3 4
SMITH, DEVIN 29:04 7 1/3 1/4 2/2 3 3 6 0 0 0 0 0 4 1
TYUS, ALEX 14:46 6 2/4 0/0 2/4 1 6 7 0 0 0 0 0 3 5
TOTALS 40:00 68 15/29 10/27 8/13 9 23 32 15 4 12 0 2 16 20
AVERAGE 51% 37% 61%
HEAD COACH BLATT, DAVID
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating