EUROLEAGUE 30/12/2014 - 21:00 - OLYMPIC SPORTS CENTER ATHENS

PANATHINAIKOS ATHENS
MACCABI ELECTRA TEL AVIV

2 GALATASARAY LIV HOSPITAL ISTANBUL GALATASARAY LIV HOSPITAL ISTANBUL
3 PANATHINAIKOS ATHENS PANATHINAIKOS ATHENS
4 REAL MADRID REAL MADRID
83
76
5 CRVENA ZVEZDA TELEKOM BELGRADE CRVENA ZVEZDA TELEKOM BELGRADE
6 MACCABI ELECTRA TEL AVIV MACCABI ELECTRA TEL AVIV
7 ZALGIRIS KAUNAS ZALGIRIS KAUNAS

ΠΕΡΙΛΗΨΗ ΑΓΩΝΑ

20%
ΠΟΣΟΣΤΟ ΔΙΠΟΝΤΩΝ
16%
42%
ΠΟΣΟΣΤΟ ΤΡΙΠΟΝΤΩΝ
33%
27%
ΠΟΣΟΣΤΟ ΕΛ. ΒΟΛΩΝ
41%
52%
ΑΣΙΣΤ
47%
50%
ΣΥΝΟΛΙΚΑ ΡΙΜΠΑΟΥΝΤ
50%
50%
ΚΛΕΨΙΜΑΤΑ
50%
ΔΙΑΤΗΤΕΣ ΑΓΩΝΑ
BELOSEVIC, ILIJA, ANKARALI, RECEP, LATISEVS, OLEGS
ΠΡΟΣΕΛΕΥΣΗ
11561 (Tentative)

PANATHINAIKOS ATHENS

PLAYER TIME POINTS 2FG 3FG FT REBOUNDS AS ST TO BLOCKS FOULS
O D T FV AG RV CM
BATISTA, ESTEBAN 24:57 16 6/9 0/0 4/4 1 5 6 1 2 2 0 1 5 2
BLUMS, JANIS 09:50 0 0/0 0/2 0/0 0 0 0 0 0 0 0 0 1 1
CHARALAMPOPOULOS, VASILIS 00:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
DIAMANTIDIS, DIMITRIS 34:24 11 2/5 2/5 1/1 0 1 1 7 1 2 0 0 1 3
FOTSIS, ANTONIS 11:49 0 0/0 0/1 0/0 0 1 1 2 0 0 0 0 2 2
GIST, JAMES 28:11 15 1/2 1/1 10/12 2 4 6 1 0 1 2 0 7 1
JANKOVIC, VLADIMIR 22:31 7 1/5 1/2 2/2 0 2 2 2 0 0 0 2 2 3
MAVROKEFALIDIS, LOUKAS 15:03 7 2/6 0/2 3/6 1 5 6 1 0 0 0 1 4 1
NELSON, DEMARCUS 23:28 12 3/6 1/1 3/4 2 3 5 5 1 2 0 0 2 2
PAPPAS, NIKOS 00:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
SLAUGHTER, AJ 29:47 15 3/6 3/5 0/0 0 1 1 0 0 1 0 0 1 4
WRIGHT, JULIAN 00:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
TOTALS 40:00 83 18/39 8/19 23/29 8 25 33 19 4 8 2 4 25 19
AVERAGE 46% 42% 79%
HEAD COACH IVANOVIC, DUSKO
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating

MACCABI ELECTRA TEL AVIV

PLAYER TIME POINTS 2FG 3FG FT REBOUNDS AS ST TO BLOCKS FOULS
O D T FV AG RV CM
ALEXANDER, JOE 00:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
COHEN, JAKE 01:16 0 0/0 0/0 0/0 0 1 1 0 0 0 1 0 0 0
HARARI, ARAD 00:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
HAYNES, MARQUEZ 15:03 9 1/2 2/3 1/2 0 0 0 1 0 1 0 0 1 3
LANDESBERG, SYLVEN 13:07 2 0/5 0/1 2/2 1 1 2 0 0 0 0 0 1 1
LINHART, NATE 26:53 18 3/3 4/6 0/2 0 2 2 1 1 1 0 0 1 4
OHAYON, YOGEV 27:48 7 1/2 1/4 2/4 1 3 4 4 0 2 0 0 2 3
PARGO, JEREMY 37:46 8 4/10 0/4 0/1 0 6 6 9 0 3 0 1 7 5
RANDLE, BRIAN 38:07 18 7/10 0/3 4/6 4 4 8 1 1 1 0 1 4 4
SCHORTSANITIS, SOFOKLIS 08:46 0 0/0 0/0 0/0 0 1 1 1 1 3 0 0 2 2
SMITH, DEVIN 00:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
TYUS, ALEX 31:14 14 7/10 0/0 0/0 4 7 11 0 1 0 3 0 1 3
TOTALS 40:00 76 23/42 7/21 9/17 12 25 37 17 4 12 4 2 19 25
AVERAGE 54% 33% 52%
HEAD COACH GOODES, GUY
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating