TURKISH AIRLINES EUROLEAGUE 03/05/2002 - 19:00 - PALAMALAGUTI
PANATHINAIKOS ATHENS
MACCABI ELITE

83
75

ΠΕΡΙΛΗΨΗ ΑΓΩΝΑ
23%
ΠΟΣΟΣΤΟ ΔΙΠΟΝΤΩΝ
10%
50%
ΠΟΣΟΣΤΟ ΤΡΙΠΟΝΤΩΝ
33%
26%
ΠΟΣΟΣΤΟ ΕΛ. ΒΟΛΩΝ
11%
44%
ΑΣΙΣΤ
56%
51%
ΣΥΝΟΛΙΚΑ ΡΙΜΠΑΟΥΝΤ
48%
36%
ΚΛΕΨΙΜΑΤΑ
63%
ΔΙΑΤΗΤΕΣ ΑΓΩΝΑ
BRAZAUSKAS, ROMUALDAS, ARTEAGA, JUAN CARLOS, LAMONICA, LUIGI
ΠΡΟΣΕΛΕΥΣΗ
8278 (Tentative)
PANATHINAIKOS ATHENS
PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | |||||||||
ALVERTIS, FRAGISKOS | 19:00 | 11 | 1/1 | 2/3 | 3/4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 4 |
BODIROGA, DEJAN | 39:00 | 26 | 6/11 | 2/2 | 8/11 | 1 | 8 | 9 | 1 | 2 | 1 | 0 | 2 | 11 | 4 |
KALAITZIS, GEORGIOS | 21:00 | 2 | 1/1 | 0/3 | 0/0 | 0 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 2 |
KUTLUAY, IBRAHIM | 22:00 | 9 | 0/3 | 2/4 | 3/5 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 5 | 4 |
MIDDLETON, DARRYL | 23:00 | 15 | 7/8 | 0/0 | 1/2 | 2 | 3 | 5 | 2 | 0 | 3 | 0 | 0 | 3 | 2 |
MULAOMEROVIC, DAMIR | 32:00 | 6 | 1/7 | 1/3 | 1/1 | 1 | 3 | 4 | 1 | 2 | 3 | 0 | 0 | 4 | 3 |
PAPADOPOULOS, LAZAROS | 16:00 | 9 | 2/2 | 0/0 | 5/5 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
ROGERS, JOHNNY | 09:00 | 5 | 0/0 | 1/1 | 2/2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
SANCHEZ, PEPE | 16:00 | 0 | 0/1 | 0/0 | 0/0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
TOTALS | 40:00 | 83 | 18/34 | 8/16 | 23/30 | 5 | 23 | 28 | 11 | 7 | 12 | 1 | 2 | 26 | 30 |
AVERAGE | 52% | 50% | 76% |
HEAD COACH
OBRADOVIC, ZELJKO
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point
Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D
(Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag:
Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
MACCABI ELITE
PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | |||||||||
BESOK, HUSEYIN | 08:00 | 5 | 2/3 | 0/0 | 1/2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
BURSTEIN, TAL | 29:00 | 18 | 4/6 | 1/2 | 7/9 | 0 | 2 | 2 | 5 | 1 | 0 | 1 | 1 | 5 | 2 |
CURCIC, RADISLAV | 06:00 | 3 | 0/1 | 0/0 | 3/4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
HALPERIN, YOTAM | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HENEFELD, NADAV | 22:00 | 0 | 0/1 | 0/0 | 0/2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 3 | 4 |
HUFFMAN, NATE | 27:00 | 16 | 7/10 | 0/1 | 2/6 | 3 | 7 | 10 | 2 | 3 | 3 | 0 | 0 | 4 | 4 |
MCDONALD, ARRIEL | 36:00 | 11 | 3/5 | 1/2 | 2/2 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 7 | 4 |
PARKER, ANTHONY | 36:00 | 11 | 3/8 | 1/5 | 2/4 | 1 | 3 | 4 | 2 | 0 | 2 | 0 | 0 | 4 | 3 |
SHARP, DERRICK | 17:00 | 3 | 0/1 | 1/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
SHELEF, GUR | 19:00 | 8 | 2/3 | 0/0 | 4/6 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 4 |
TOTALS | 40:00 | 75 | 21/38 | 4/12 | 21/35 | 6 | 22 | 28 | 14 | 12 | 7 | 2 | 1 | 31 | 30 |
AVERAGE | 55% | 33% | 60% |
HEAD COACH
BLATT, DAVID
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point
Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D
(Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag:
Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating