EUROLEAGUE 17/10/2014 - 20:30 - OLYMPIC SPORTS CENTER ATHENS

PANATHINAIKOS ATHENS
PGE TUROW ZGORZELEC

84
77

ΠΕΡΙΛΗΨΗ ΑΓΩΝΑ

18%
ΠΟΣΟΣΤΟ ΔΙΠΟΝΤΩΝ
16%
33%
ΠΟΣΟΣΤΟ ΤΡΙΠΟΝΤΩΝ
35%
25%
ΠΟΣΟΣΤΟ ΕΛ. ΒΟΛΩΝ
25%
44%
ΑΣΙΣΤ
55%
55%
ΣΥΝΟΛΙΚΑ ΡΙΜΠΑΟΥΝΤ
44%
36%
ΚΛΕΨΙΜΑΤΑ
63%
ΔΙΑΤΗΤΕΣ ΑΓΩΝΑ
JOVCIC, MILIVOJE, JAVOR, DAMIR, ROMANO, DAVID
ΠΡΟΣΕΛΕΥΣΗ
8165 (Tentative)

PANATHINAIKOS ATHENS

PLAYER TIME POINTS 2FG 3FG FT REBOUNDS AS ST TO BLOCKS FOULS
O D T FV AG RV CM
BATISTA, ESTEBAN 19:21 10 4/6 0/0 2/2 2 5 7 0 2 6 0 0 3 3
BLUMS, JANIS 15:57 11 0/0 2/3 5/5 0 1 1 1 0 1 0 0 2 2
BOCHORIDIS, ELEFTHERIOS 13:12 2 1/2 0/1 0/0 2 0 2 1 0 0 0 0 1 3
CHARALAMPOPOULOS, VASILIS 00:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
DIAMANTAKOS, GEORGIOS 00:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
DIAMANTIDIS, DIMITRIS 15:34 2 0/1 0/1 2/2 0 3 3 4 0 1 0 0 2 4
FOTSIS, ANTONIS 21:05 3 0/0 1/3 0/0 1 2 3 0 0 0 0 0 1 4
GIST, JAMES 28:13 7 1/4 0/2 5/6 0 6 6 3 1 5 1 0 3 4
JANKOVIC, VLADIMIR 27:45 13 5/6 0/3 3/6 0 4 4 1 0 0 0 0 6 3
PAPPAS, NIKOS 22:27 16 2/6 2/4 6/6 0 5 5 2 1 1 0 1 5 2
SLAUGHTER, AJ 31:10 16 5/9 2/4 0/0 0 2 2 3 0 0 0 0 2 3
WRIGHT, JULIAN 05:16 4 2/3 0/0 0/0 2 2 4 0 0 1 1 0 1 1
TOTALS 40:00 84 20/37 7/21 23/27 8 31 39 15 4 15 2 1 26 29
AVERAGE 54% 33% 85%
HEAD COACH IVANOVIC, DUSKO
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating

PGE TUROW ZGORZELEC

PLAYER TIME POINTS 2FG 3FG FT REBOUNDS AS ST TO BLOCKS FOULS
O D T FV AG RV CM
CHYLINSKI, MICHAL 27:38 10 2/3 2/3 0/0 0 0 0 3 0 2 0 1 2 4
COLLINS, MARDY 29:39 23 7/15 2/3 3/7 3 6 9 5 1 2 0 0 10 4
GOSPODAREK, MICHAEL 00:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
JARAMAZ, NEMANJA 24:49 3 0/2 0/2 3/4 0 4 4 3 1 1 0 0 4 2
KAROLAK, JAKUB 00:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
KULIG, DAMIAN 29:32 17 6/7 1/5 2/4 2 5 7 2 1 2 1 1 3 4
MOLDOVEANU, VLAD 25:11 5 1/4 0/3 3/4 1 0 1 1 2 1 0 0 3 4
NIKOLIC, UROS 08:44 0 0/3 0/0 0/0 2 3 5 1 0 1 0 0 0 3
TAYLOR, TONY 28:50 9 1/3 2/4 1/2 0 1 1 3 0 0 0 0 3 3
WISNIEWSKI, LUKASZ 09:44 0 0/0 0/0 0/0 0 1 1 1 0 0 0 0 0 1
ZIGERANOVIC, IVAN 15:53 10 4/6 0/0 2/6 2 1 3 0 2 0 0 0 4 2
TOTALS 40:00 77 21/43 7/20 14/27 10 25 35 19 7 9 1 2 29 27
AVERAGE 48% 35% 51%
HEAD COACH RAJKOVIC, MIODRAG
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating