EUROLEAGUE 25/11/2010 - 19:00 - OAKA
PANATHINAIKOS ATHENS
POWER ELECTRONICS VALENCIA
1
PANATHINAIKOS ATHENS
PANATHINAIKOS ATHENS
2
EFES PILSEN ISTANBUL
EFES PILSEN ISTANBUL
69
73
4
ARMANI JEANS MILANO
ARMANI JEANS MILANO
5
POWER ELECTRONICS VALENCIA
POWER ELECTRONICS VALENCIA
6
CSKA MOSCOW
CSKA MOSCOW
ΠΕΡΙΛΗΨΗ ΑΓΩΝΑ
18%
ΠΟΣΟΣΤΟ ΔΙΠΟΝΤΩΝ
18%
30%
ΠΟΣΟΣΤΟ ΤΡΙΠΟΝΤΩΝ
35%
20%
ΠΟΣΟΣΤΟ ΕΛ. ΒΟΛΩΝ
28%
42%
ΑΣΙΣΤ
57%
46%
ΣΥΝΟΛΙΚΑ ΡΙΜΠΑΟΥΝΤ
53%
45%
ΚΛΕΨΙΜΑΤΑ
55%
ΔΙΑΤΗΤΕΣ ΑΓΩΝΑ
SUTULOVIC, ZORAN, LOTTERMOSER, ROBERT, SABETTA, ENRICO
PANATHINAIKOS ATHENS
| PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | |||||||||
| BATISTE, MIKE | 25:36 | 9 | 3/7 | 0/0 | 3/4 | 2 | 8 | 10 | 1 | 2 | 0 | 3 | 0 | 3 | 3 |
| BOGRIS, GEORGIOS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CALATHES, NICK | 13:03 | 5 | 2/2 | 0/1 | 1/1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| DIAMANTIDIS, DIMITRIS | 29:55 | 10 | 1/2 | 2/5 | 2/2 | 0 | 3 | 3 | 4 | 1 | 3 | 1 | 0 | 4 | 2 |
| FOTSIS, ANTONIS | 16:06 | 4 | 0/1 | 1/3 | 1/2 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 1 | 1 | 4 |
| KAIMAKOGLOU, KOSTAS | 08:53 | 0 | 0/1 | 0/1 | 0/0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| NICHOLAS, DREW | 19:54 | 3 | 0/3 | 1/4 | 0/0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| PERPEROGLOU, STRATOS | 21:22 | 11 | 1/2 | 1/2 | 6/8 | 0 | 3 | 3 | 1 | 2 | 3 | 1 | 0 | 6 | 1 |
| SATO, ROMAIN | 27:01 | 19 | 5/8 | 1/2 | 6/6 | 2 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 6 | 2 |
| TEPIC, MILENKO | 08:45 | 0 | 0/0 | 0/2 | 0/2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 2 |
| TSARTSARIS, KOSTAS | 15:01 | 4 | 1/3 | 0/0 | 2/2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
| VOUGIOUKAS, IAN | 14:24 | 4 | 1/4 | 0/0 | 2/2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 2 |
| TOTALS | 40:00 | 69 | 14/33 | 6/20 | 23/29 | 8 | 23 | 31 | 9 | 9 | 16 | 8 | 3 | 28 | 25 |
| AVERAGE | 42% | 30% | 79% | ||||||||||||
HEAD COACH
OBRADOVIC, ZELJKO
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point
Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D
(Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag:
Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
POWER ELECTRONICS VALENCIA
| PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | |||||||||
| CLAVER, VICTOR | 22:45 | 12 | 2/4 | 2/3 | 2/2 | 0 | 6 | 6 | 0 | 2 | 3 | 0 | 0 | 2 | 4 |
| COOK, OMAR | 30:53 | 8 | 1/4 | 0/4 | 6/8 | 1 | 4 | 5 | 9 | 1 | 2 | 0 | 2 | 6 | 3 |
| DE COLO, NANDO | 23:34 | 14 | 4/6 | 1/3 | 3/3 | 3 | 1 | 4 | 0 | 1 | 3 | 0 | 0 | 3 | 4 |
| FERNANDEZ, MARC | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JAVTOKAS, ROBERTAS | 19:29 | 2 | 1/4 | 0/0 | 0/0 | 0 | 3 | 3 | 0 | 2 | 3 | 1 | 1 | 1 | 3 |
| LISHCHUK, SERHIY | 20:31 | 9 | 3/6 | 0/0 | 3/4 | 2 | 2 | 4 | 0 | 1 | 1 | 1 | 1 | 3 | 4 |
| MARTINEZ, RAFA | 27:54 | 7 | 1/2 | 1/5 | 2/4 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 2 | 5 | 3 |
| PIETRUS, FLORENT | 15:55 | 2 | 1/1 | 0/0 | 0/0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| RICHARDSON, JEREMY | 12:41 | 7 | 1/3 | 1/2 | 2/2 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 3 |
| SAVANOVIC, DUSKO | 24:47 | 12 | 2/7 | 2/3 | 2/2 | 0 | 5 | 5 | 1 | 1 | 2 | 1 | 2 | 3 | 1 |
| SIMEON, JOSE | 01:31 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | 40:00 | 73 | 16/37 | 7/20 | 20/25 | 11 | 26 | 37 | 12 | 11 | 18 | 3 | 8 | 25 | 28 |
| AVERAGE | 43% | 35% | 80% | ||||||||||||
HEAD COACH
PESIC, SVETISLAV
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point
Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D
(Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag:
Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating