EUROLEAGUE 16/01/2015 - 20:45 - OLYMPIC SPORTS CENTER ATHENS
PANATHINAIKOS ATHENS
ZALGIRIS KAUNAS
77
58
ΠΕΡΙΛΗΨΗ ΑΓΩΝΑ
20%
ΠΟΣΟΣΤΟ ΔΙΠΟΝΤΩΝ
11%
44%
ΠΟΣΟΣΤΟ ΤΡΙΠΟΝΤΩΝ
29%
50%
ΠΟΣΟΣΤΟ ΕΛ. ΒΟΛΩΝ
27%
61%
ΑΣΙΣΤ
38%
61%
ΣΥΝΟΛΙΚΑ ΡΙΜΠΑΟΥΝΤ
38%
38%
ΚΛΕΨΙΜΑΤΑ
61%
ΔΙΑΤΗΤΕΣ ΑΓΩΝΑ
BULTO, VICENTE, JAVOR, DAMIR, JIMENEZ, BENJAMIN
ΠΡΟΣΕΛΕΥΣΗ
8522 (Tentative)
PANATHINAIKOS ATHENS
| PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | |||||||||
| BATISTA, ESTEBAN | 21:44 | 11 | 5/11 | 0/0 | 1/2 | 3 | 6 | 9 | 3 | 0 | 1 | 1 | 1 | 3 | 3 |
| BLUMS, JANIS | 13:18 | 0 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
| CHARALAMPOPOULOS, VASILIS | 03:06 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DIAMANTAKOS, GEORGIOS | 02:17 | 0 | 0/0 | 0/0 | 0/0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| DIAMANTIDIS, DIMITRIS | 25:52 | 7 | 0/2 | 2/4 | 1/2 | 1 | 3 | 4 | 6 | 1 | 3 | 0 | 0 | 2 | 2 |
| FOTSIS, ANTONIS | 31:39 | 10 | 2/2 | 1/3 | 3/4 | 0 | 6 | 6 | 0 | 0 | 1 | 1 | 0 | 3 | 1 |
| GIST, JAMES | 23:10 | 13 | 4/6 | 1/2 | 2/2 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 3 |
| JANKOVIC, VLADIMIR | 22:50 | 11 | 4/5 | 1/1 | 0/0 | 2 | 5 | 7 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| MAVROKEFALIDIS, LOUKAS | 01:10 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| NELSON, DEMARCUS | 17:11 | 0 | 0/4 | 0/1 | 0/0 | 1 | 2 | 3 | 3 | 1 | 2 | 0 | 2 | 1 | 0 |
| PAPPAS, NIKOS | 19:12 | 14 | 4/6 | 0/1 | 6/6 | 0 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 8 | 0 |
| SLAUGHTER, AJ | 18:31 | 11 | 1/3 | 3/5 | 0/0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| TOTALS | 40:00 | 77 | 20/40 | 8/18 | 13/16 | 7 | 36 | 43 | 19 | 5 | 14 | 3 | 3 | 19 | 24 |
| AVERAGE | 50% | 44% | 81% | ||||||||||||
HEAD COACH
IVANOVIC, DUSKO
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point
Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D
(Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag:
Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
ZALGIRIS KAUNAS
| PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | |||||||||
| ANDERSON, JAMES | 20:14 | 5 | 2/10 | 0/3 | 1/3 | 0 | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 3 | 1 |
| CHERRY, WILL | 20:42 | 13 | 3/10 | 2/3 | 1/1 | 2 | 2 | 4 | 2 | 3 | 2 | 0 | 2 | 1 | 3 |
| DIMSA, TOMAS | 19:28 | 4 | 2/4 | 0/1 | 0/0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| GUDAITIS, ARTURAS | 17:22 | 8 | 1/3 | 0/0 | 6/8 | 0 | 3 | 3 | 1 | 1 | 2 | 2 | 0 | 6 | 2 |
| JANKUNAS, PAULIUS | 20:10 | 3 | 1/3 | 0/0 | 1/4 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 4 | 1 |
| JAVTOKAS, ROBERTAS | 15:47 | 0 | 0/3 | 0/0 | 0/0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| KARINIAUSKAS, VAIDAS | 08:32 | 0 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| LEKAVICIUS, LUKAS | 10:46 | 2 | 1/2 | 0/1 | 0/0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| MILAKNIS, ARTURAS | 20:32 | 9 | 0/1 | 3/5 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
| SONGAILA, DARIUS | 13:53 | 4 | 2/4 | 0/0 | 0/0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| ULANOVAS, EDGARAS | 19:46 | 10 | 4/4 | 0/3 | 2/2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 0 |
| VENE, SIIM-SANDER | 12:48 | 0 | 0/1 | 0/0 | 0/0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| TOTALS | 40:00 | 58 | 16/45 | 5/17 | 11/18 | 10 | 23 | 33 | 12 | 8 | 11 | 3 | 3 | 24 | 19 |
| AVERAGE | 35% | 29% | 61% | ||||||||||||
HEAD COACH
KRAPIKAS, GINTARAS
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point
Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D
(Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag:
Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating