EUROLEAGUE 01/02/2019 - 20:30 - OLYMPIC SPORTS CENTER ATHENS
PANATHINAIKOS OPAP ATHENS
ANADOLU EFES ISTANBUL
10
MACCABI FOX TEL AVIV
MACCABI FOX TEL AVIV
11
PANATHINAIKOS OPAP ATHENS
PANATHINAIKOS OPAP ATHENS
12
KHIMKI MOSCOW REGION
KHIMKI MOSCOW REGION
88
75
3
CSKA MOSCOW
CSKA MOSCOW
4
ANADOLU EFES ISTANBUL
ANADOLU EFES ISTANBUL
5
FC BARCELONA LASSA
FC BARCELONA LASSA
ΠΕΡΙΛΗΨΗ ΑΓΩΝΑ
7%
ΠΟΣΟΣΤΟ ΔΙΠΟΝΤΩΝ
32%
30%
ΠΟΣΟΣΤΟ ΤΡΙΠΟΝΤΩΝ
30%
30%
ΠΟΣΟΣΤΟ ΕΛ. ΒΟΛΩΝ
71%
50%
ΑΣΙΣΤ
50%
60%
ΣΥΝΟΛΙΚΑ ΡΙΜΠΑΟΥΝΤ
39%
50%
ΚΛΕΨΙΜΑΤΑ
50%
ΔΙΑΤΗΤΕΣ ΑΓΩΝΑ
HIERREZUELO, DANIEL, ROCHA, FERNANDO, VILIUS, GYTIS
ΠΡΟΣΕΛΕΥΣΗ
11961 (Tentative)
PANATHINAIKOS OPAP ATHENS
| PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | |||||||||
| ANTETOKOUNMPO, THANASIS | 05:49 | 4 | 2/3 | 0/0 | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| CALATHES, NICK | 35:14 | 20 | 5/9 | 2/3 | 4/4 | 0 | 8 | 8 | 13 | 1 | 5 | 0 | 0 | 5 | 2 |
| GIST, JAMES | 20:55 | 11 | 4/6 | 0/0 | 3/6 | 5 | 5 | 10 | 1 | 0 | 2 | 0 | 1 | 4 | 3 |
| KILPATRICK, SEAN | 27:58 | 13 | 3/7 | 2/4 | 1/1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| LEKAVICIUS, LUKAS | 04:46 | 2 | 1/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| LOJESKI, MATT | 16:10 | 6 | 3/5 | 0/1 | 0/0 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 2 |
| MITOGLOU, KONSTANTINOS | 13:22 | 0 | 0/3 | 0/0 | 0/0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| PAPAGIANNIS, GEORGIOS | 05:40 | 4 | 2/2 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| PAPAPETROU, IOANNIS | 30:03 | 6 | 3/4 | 0/3 | 0/0 | 0 | 7 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| SAKELLARIOU, EVANGELOS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| THOMAS, DESHAUN | 26:38 | 14 | 6/10 | 0/2 | 2/2 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
| VOUGIOUKAS, IAN | 13:25 | 8 | 4/4 | 0/0 | 0/0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| TOTALS | 40:00 | 88 | 33/55 | 4/13 | 10/13 | 9 | 32 | 41 | 21 | 5 | 10 | 1 | 1 | 16 | 20 |
| AVERAGE | 60% | 30% | 76% | ||||||||||||
HEAD COACH
PITINO, RICK
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point
Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D
(Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag:
Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
ANADOLU EFES ISTANBUL
| PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | |||||||||
| ANDERSON, JAMES | 13:09 | 6 | 0/2 | 2/5 | 0/0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| BALBAY, DOGUS | 02:44 | 0 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BEAUBOIS, RODRIGUE | 29:02 | 15 | 2/6 | 3/7 | 2/2 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| BIRSEN, METECAN | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DUNSTON, BRYANT | 21:10 | 6 | 2/4 | 0/0 | 2/4 | 3 | 3 | 6 | 2 | 0 | 1 | 0 | 0 | 2 | 2 |
| LARKIN, SHANE | 11:24 | 3 | 0/0 | 1/3 | 0/0 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 4 | 1 |
| MICIC, VASILIJE | 33:13 | 7 | 2/5 | 1/7 | 0/0 | 0 | 1 | 1 | 8 | 0 | 2 | 0 | 1 | 6 | 4 |
| MOERMAN, ADRIEN | 33:14 | 10 | 3/5 | 0/2 | 4/4 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 4 |
| MOTUM, BROCK | 06:46 | 1 | 0/0 | 0/0 | 1/2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PLEISS, TIBOR | 18:50 | 13 | 5/6 | 1/1 | 0/0 | 1 | 3 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 3 |
| SANLI, SERTAC | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SIMON, KRUNOSLAV | 30:28 | 14 | 3/3 | 2/7 | 2/2 | 1 | 3 | 4 | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
| TOTALS | 40:00 | 75 | 17/31 | 10/33 | 11/14 | 7 | 21 | 28 | 21 | 5 | 9 | 1 | 1 | 20 | 16 |
| AVERAGE | 54% | 30% | 78% | ||||||||||||
HEAD COACH
ATAMAN, ERGIN
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point
Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D
(Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag:
Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating