EUROLEAGUE 05/03/2020 - 20:00 - OAKA

PANATHINAIKOS OPAP ATHENS
CSKA MOSCOW

5 MACCABI FOX TEL AVIV MACCABI FOX TEL AVIV
6 PANATHINAIKOS OPAP ATHENS PANATHINAIKOS OPAP ATHENS
7 KHIMKI MOSCOW REGION KHIMKI MOSCOW REGION
66
97
3 FC BARCELONA FC BARCELONA
4 CSKA MOSCOW CSKA MOSCOW
5 MACCABI FOX TEL AVIV MACCABI FOX TEL AVIV

ΠΕΡΙΛΗΨΗ ΑΓΩΝΑ

18%
ΠΟΣΟΣΤΟ ΔΙΠΟΝΤΩΝ
29%
23%
ΠΟΣΟΣΤΟ ΤΡΙΠΟΝΤΩΝ
40%
28%
ΠΟΣΟΣΤΟ ΕΛ. ΒΟΛΩΝ
60%
42%
ΑΣΙΣΤ
57%
39%
ΣΥΝΟΛΙΚΑ ΡΙΜΠΑΟΥΝΤ
60%
75%
ΚΛΕΨΙΜΑΤΑ
25%
ΔΙΑΤΗΤΕΣ ΑΓΩΝΑ
ROCHA, FERNANDO, PERUGA, CARLOS, NEDOVIC, MILAN
ΠΡΟΣΕΛΕΥΣΗ
7031 (Tentative)

PANATHINAIKOS OPAP ATHENS

PLAYER TIME POINTS 2FG 3FG FT REBOUNDS AS ST TO BLOCKS FOULS
O D T FV AG RV CM
BENTIL, BENJAMIN 08:33 2 0/2 0/1 2/2 1 1 2 0 0 0 0 0 1 1
CALATHES, NICK 29:21 10 1/6 2/7 2/3 0 3 3 7 1 4 0 2 5 2
FREDETTE, JIMMER 09:16 5 1/3 1/4 0/0 0 0 0 0 0 0 0 0 0 1
JOHNSON, WESLEY 26:52 2 0/3 0/5 2/2 2 6 8 1 0 0 0 0 1 2
MITOGLOU, KONSTANTINOS 15:47 9 2/3 0/2 5/7 0 2 2 0 2 1 0 0 5 3
PAPAGIANNIS, GEORGIOS 04:08 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
PAPAPETROU, IOANNIS 27:47 9 2/6 1/5 2/3 3 3 6 2 1 0 1 1 4 2
RAUTINS, ANDY 14:49 8 1/1 2/2 0/0 0 1 1 0 1 0 0 0 0 2
RICE, TYRESE 11:28 3 0/1 1/3 0/0 0 1 1 1 0 1 1 1 0 1
THOMAS, DESHAUN 31:27 12 4/7 0/1 4/6 2 0 2 0 0 2 0 0 5 3
VOUGIOUKAS, IAN 17:30 6 2/5 0/0 2/2 4 2 6 2 1 1 0 0 4 4
WILEY, JACOB 03:02 0 0/0 0/0 0/0 0 1 1 1 0 0 0 0 0 0
TOTALS 40:00 66 13/37 7/30 19/25 16 23 39 14 6 9 2 4 25 21
AVERAGE 35% 23% 76%
HEAD COACH PITINO, RICK
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating

CSKA MOSCOW

PLAYER TIME POINTS 2FG 3FG FT REBOUNDS AS ST TO BLOCKS FOULS
O D T FV AG RV CM
ANTONOV, SEMEN 07:05 2 1/2 0/0 0/0 1 1 2 1 0 2 0 0 0 0
BAKER, RON 02:35 1 0/0 0/0 1/2 0 0 0 0 0 0 0 0 1 0
BOLOMBOY, JOEL 18:44 0 0/0 0/1 0/0 1 5 6 0 0 0 1 0 2 2
HACKETT, DANIEL 23:16 6 0/3 2/4 0/0 2 3 5 1 0 1 0 0 2 4
HILLIARD, DARRUN 25:12 21 0/3 5/9 6/6 0 4 4 1 0 0 0 1 3 2
HINES, KYLE 21:38 13 5/6 0/0 3/3 3 5 8 3 1 1 0 0 3 2
JAMES, MIKE 27:12 18 5/8 2/6 2/2 0 4 4 5 0 0 0 1 2 0
KOUFOS, KOSTA 14:22 10 5/6 0/0 0/0 3 1 4 2 0 0 1 0 0 5
KURBANOV, NIKITA 14:53 5 2/3 0/2 1/1 0 1 1 0 1 0 1 0 1 4
SANT-ROOS, HOWARD 18:23 11 1/5 1/3 6/6 1 2 3 3 0 0 0 0 5 3
STRELNIEKS, JANIS 05:18 0 0/1 0/0 0/0 0 2 2 2 0 1 0 0 0 1
VOIGTMANN, JOHANNES 21:22 10 2/4 2/5 0/0 1 4 5 1 0 1 1 0 1 3
TOTALS 40:00 97 21/41 12/30 19/20 13 35 48 19 2 7 4 2 20 26
AVERAGE 51% 40% 95%
HEAD COACH ITOUDIS, DIMITRIS
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating