EUROLEAGUE 14/12/2018 - 20:30 - OLYMPIC SPORTS CENTER ATHENS
PANATHINAIKOS OPAP ATHENS
DARUSSAFAKA TEKFEN ISTANBUL
5
OLYMPIACOS PIRAEUS
OLYMPIACOS PIRAEUS
6
PANATHINAIKOS OPAP ATHENS
PANATHINAIKOS OPAP ATHENS
7
AX ARMANI EXCHANGE OLIMPIA MILAN
AX ARMANI EXCHANGE OLIMPIA MILAN
75
67
15
BUDUCNOST VOLI POGDORICA
BUDUCNOST VOLI POGDORICA
16
DARUSSAFAKA TEKFEN ISTANBUL
DARUSSAFAKA TEKFEN ISTANBUL
ΠΕΡΙΛΗΨΗ ΑΓΩΝΑ
6%
ΠΟΣΟΣΤΟ ΔΙΠΟΝΤΩΝ
6%
23%
ΠΟΣΟΣΤΟ ΤΡΙΠΟΝΤΩΝ
25%
11%
ΠΟΣΟΣΤΟ ΕΛ. ΒΟΛΩΝ
23%
61%
ΑΣΙΣΤ
38%
44%
ΣΥΝΟΛΙΚΑ ΡΙΜΠΑΟΥΝΤ
56%
72%
ΚΛΕΨΙΜΑΤΑ
27%
ΔΙΑΤΗΤΕΣ ΑΓΩΝΑ
JOVCIC, MILIVOJE, PERUGA, CARLOS, SHEMMESH, SEFFI
ΠΡΟΣΕΛΕΥΣΗ
8348 (Tentative)
PANATHINAIKOS OPAP ATHENS
| PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | |||||||||
| ANTETOKOUNMPO, THANASIS | 16:13 | 1 | 0/4 | 0/0 | 1/4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 3 |
| CALATHES, NICK | 33:21 | 10 | 5/8 | 0/3 | 0/1 | 1 | 4 | 5 | 12 | 2 | 3 | 0 | 0 | 4 | 1 |
| GIST, JAMES | 27:44 | 15 | 4/6 | 1/2 | 4/6 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 3 |
| KALAITZAKIS, GEORGIOS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LANGFORD, KEITH | 23:30 | 12 | 4/6 | 0/0 | 4/6 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
| LASME, STEPHANE | 20:14 | 4 | 2/2 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
| LEKAVICIUS, LUKAS | 12:07 | 2 | 1/2 | 0/1 | 0/0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 1 |
| MITOGLOU, KONSTANTINOS | 21:13 | 20 | 6/7 | 1/1 | 5/5 | 2 | 4 | 6 | 0 | 2 | 1 | 0 | 0 | 3 | 2 |
| PAPAGIANNIS, GEORGIOS | 06:15 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PAPPAS, NIKOS | 24:44 | 9 | 2/7 | 1/5 | 2/2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 3 |
| THOMAS, DESHAUN | 10:05 | 2 | 0/2 | 0/1 | 2/2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| VOUGIOUKAS, IAN | 04:34 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| TOTALS | 40:00 | 75 | 24/44 | 3/13 | 18/26 | 5 | 22 | 27 | 19 | 8 | 8 | 1 | 2 | 24 | 21 |
| AVERAGE | 54% | 23% | 69% | ||||||||||||
HEAD COACH
PASCUAL, XAVI
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point
Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D
(Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag:
Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
DARUSSAFAKA TEKFEN ISTANBUL
| PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | |||||||||
| BROWN, MARKEL | 30:00 | 10 | 2/3 | 1/4 | 3/4 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 3 | 3 |
| DEMIR, BERK | 08:51 | 0 | 0/1 | 0/0 | 0/0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DIEBLER, JON | 19:42 | 5 | 1/2 | 1/1 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| DOUGLAS, TONEY | 25:45 | 15 | 4/10 | 1/4 | 4/4 | 0 | 2 | 2 | 2 | 0 | 4 | 0 | 1 | 6 | 4 |
| ERIC, MICHAEL | 27:36 | 10 | 5/12 | 0/0 | 0/2 | 3 | 7 | 10 | 1 | 0 | 4 | 0 | 0 | 4 | 3 |
| EVANS, JEREMY | 21:13 | 6 | 3/3 | 0/1 | 0/0 | 3 | 4 | 7 | 1 | 1 | 2 | 1 | 0 | 0 | 3 |
| KIDD, STANTON | 18:36 | 0 | 0/0 | 0/1 | 0/0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| KOSUT, EMIRCAN | 00:24 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MCCALLUM, RAY | 17:09 | 11 | 5/11 | 0/0 | 1/2 | 2 | 2 | 4 | 2 | 0 | 3 | 0 | 0 | 3 | 3 |
| OZDEMIROGLU, DOGUS | 09:44 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| PEINERS, ZANIS | 12:46 | 6 | 3/3 | 0/0 | 0/0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| SAVAS, OGUZ | 08:14 | 4 | 2/3 | 0/0 | 0/1 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| TOTALS | 40:00 | 67 | 25/49 | 3/12 | 8/13 | 11 | 28 | 39 | 12 | 3 | 18 | 2 | 1 | 21 | 24 |
| AVERAGE | 51% | 25% | 61% | ||||||||||||
HEAD COACH
ERNAK, SELCUK
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point
Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D
(Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag:
Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating