EUROLEAGUE 21/11/2018 - 20:00 - OLYMPIC SPORTS CENTER ATHENS
PANATHINAIKOS OPAP ATHENS
FC BARCELONA LASSA
5
AX ARMANI EXCHANGE OLIMPIA MILAN
AX ARMANI EXCHANGE OLIMPIA MILAN
6
PANATHINAIKOS OPAP ATHENS
PANATHINAIKOS OPAP ATHENS
7
FC BARCELONA LASSA
FC BARCELONA LASSA
76
70
6
PANATHINAIKOS OPAP ATHENS
PANATHINAIKOS OPAP ATHENS
7
FC BARCELONA LASSA
FC BARCELONA LASSA
8
OLYMPIACOS PIRAEUS
OLYMPIACOS PIRAEUS
ΠΕΡΙΛΗΨΗ ΑΓΩΝΑ
17%
ΠΟΣΟΣΤΟ ΔΙΠΟΝΤΩΝ
7%
29%
ΠΟΣΟΣΤΟ ΤΡΙΠΟΝΤΩΝ
20%
28%
ΠΟΣΟΣΤΟ ΕΛ. ΒΟΛΩΝ
14%
57%
ΑΣΙΣΤ
42%
52%
ΣΥΝΟΛΙΚΑ ΡΙΜΠΑΟΥΝΤ
48%
42%
ΚΛΕΨΙΜΑΤΑ
57%
ΔΙΑΤΗΤΕΣ ΑΓΩΝΑ
LOTTERMOSER, ROBERT, RADOVIC, SRETEN, LATISEVS, OLEGS
ΠΡΟΣΕΛΕΥΣΗ
10935 (Tentative)
PANATHINAIKOS OPAP ATHENS
| PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | |||||||||
| ANTETOKOUNMPO, THANASIS | 06:06 | 3 | 0/0 | 1/1 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CALATHES, NICK | 32:08 | 2 | 1/5 | 0/4 | 0/2 | 1 | 8 | 9 | 12 | 1 | 5 | 0 | 0 | 5 | 4 |
| GIST, JAMES | 13:41 | 5 | 0/6 | 1/1 | 2/2 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 2 | 1 | 2 |
| LANGFORD, KEITH | 19:48 | 8 | 4/5 | 0/1 | 0/0 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 2 |
| LASME, STEPHANE | 22:13 | 11 | 3/4 | 1/1 | 2/2 | 4 | 2 | 6 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| LEKAVICIUS, LUKAS | 08:36 | 3 | 0/0 | 1/2 | 0/0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| LOJESKI, MATT | 18:05 | 8 | 2/4 | 0/0 | 4/4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| MITOGLOU, KONSTANTINOS | 15:09 | 7 | 2/4 | 1/4 | 0/2 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 1 |
| PAPAPETROU, IOANNIS | 19:35 | 6 | 1/2 | 1/2 | 1/2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| PAPPAS, NIKOS | 16:15 | 7 | 1/3 | 0/3 | 5/6 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 6 | 4 |
| THOMAS, DESHAUN | 24:42 | 14 | 4/6 | 1/5 | 3/3 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 4 |
| VOUGIOUKAS, IAN | 03:42 | 2 | 0/0 | 0/0 | 2/2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | 40:00 | 76 | 18/39 | 7/24 | 19/25 | 16 | 26 | 42 | 16 | 6 | 12 | 2 | 3 | 24 | 26 |
| AVERAGE | 46% | 29% | 76% | ||||||||||||
HEAD COACH
PASCUAL, XAVI
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point
Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D
(Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag:
Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
FC BARCELONA LASSA
| PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | |||||||||
| BLAZIC, JAKA | 04:22 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| CLAVER, VICTOR | 30:30 | 7 | 2/3 | 0/0 | 3/3 | 1 | 4 | 5 | 1 | 0 | 1 | 1 | 1 | 5 | 2 |
| HEURTEL, THOMAS | 26:09 | 12 | 5/10 | 0/0 | 2/2 | 1 | 4 | 5 | 4 | 2 | 2 | 0 | 0 | 1 | 1 |
| KURIC, KYLE | 29:30 | 17 | 3/4 | 3/6 | 2/2 | 1 | 3 | 4 | 0 | 1 | 2 | 0 | 0 | 3 | 2 |
| ORIOLA, PIERRE | 16:25 | 4 | 1/3 | 0/1 | 2/4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 2 |
| PANGOS, KEVIN | 13:51 | 4 | 2/3 | 0/2 | 0/0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 4 |
| PUSTOVYI, ARTEM | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RIBAS, PAU | 15:38 | 1 | 0/0 | 0/2 | 1/1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| SERAPHIN, KEVIN | 15:18 | 15 | 5/7 | 0/0 | 5/5 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 5 | 1 |
| SINGLETON, CHRIS | 22:39 | 4 | 0/5 | 0/3 | 4/4 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 1 | 3 | 3 |
| SMITS, ROLANDS | 04:11 | 0 | 0/1 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| TOMIC, ANTE | 21:27 | 6 | 3/5 | 0/0 | 0/0 | 1 | 4 | 5 | 1 | 3 | 0 | 0 | 0 | 3 | 5 |
| TOTALS | 40:00 | 70 | 21/41 | 3/15 | 19/21 | 6 | 24 | 30 | 12 | 8 | 12 | 3 | 2 | 25 | 24 |
| AVERAGE | 51% | 20% | 90% | ||||||||||||
HEAD COACH
PESIC, SVETISLAV
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point
Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D
(Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag:
Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating