EUROLEAGUE 09/01/2019 - 20:00 - OLYMPIC SPORTS CENTER ATHENS
PANATHINAIKOS OPAP ATHENS
FC BAYERN MUNICH
7
AX ARMANI EXCHANGE OLIMPIA MILAN
AX ARMANI EXCHANGE OLIMPIA MILAN
8
PANATHINAIKOS OPAP ATHENS
PANATHINAIKOS OPAP ATHENS
9
FC BAYERN MUNICH
FC BAYERN MUNICH
77
67
8
PANATHINAIKOS OPAP ATHENS
PANATHINAIKOS OPAP ATHENS
9
FC BAYERN MUNICH
FC BAYERN MUNICH
10
KIROLBET BASKONIA VITORIA-GASTEIZ
KIROLBET BASKONIA VITORIA-GASTEIZ
ΠΕΡΙΛΗΨΗ ΑΓΩΝΑ
6%
ΠΟΣΟΣΤΟ ΔΙΠΟΝΤΩΝ
23%
20%
ΠΟΣΟΣΤΟ ΤΡΙΠΟΝΤΩΝ
22%
21%
ΠΟΣΟΣΤΟ ΕΛ. ΒΟΛΩΝ
50%
55%
ΑΣΙΣΤ
44%
58%
ΣΥΝΟΛΙΚΑ ΡΙΜΠΑΟΥΝΤ
41%
46%
ΚΛΕΨΙΜΑΤΑ
53%
ΔΙΑΤΗΤΕΣ ΑΓΩΝΑ
RYZHYK, BORYS, PEREZ, EMILIO, TRAWICKI, TOMASZ
ΠΡΟΣΕΛΕΥΣΗ
9319 (Tentative)
PANATHINAIKOS OPAP ATHENS
| PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | |||||||||
| CALATHES, NICK | 34:20 | 14 | 6/7 | 0/3 | 2/4 | 0 | 6 | 6 | 11 | 3 | 2 | 0 | 0 | 4 | 1 |
| GIST, JAMES | 21:14 | 13 | 6/8 | 0/0 | 1/2 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 3 |
| KALAITZAKIS, GEORGIOS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LASME, STEPHANE | 12:46 | 0 | 0/2 | 0/0 | 0/0 | 1 | 3 | 4 | 0 | 0 | 2 | 1 | 0 | 2 | 3 |
| LEKAVICIUS, LUKAS | 08:55 | 1 | 0/1 | 0/1 | 1/2 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | 1 |
| LOJESKI, MATT | 18:51 | 11 | 4/6 | 1/3 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| MITOGLOU, KONSTANTINOS | 12:21 | 4 | 2/2 | 0/0 | 0/2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| PAPAGIANNIS, GEORGIOS | 06:00 | 2 | 0/1 | 0/0 | 2/2 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| PAPAPETROU, IOANNIS | 36:45 | 18 | 6/9 | 2/4 | 0/0 | 4 | 4 | 8 | 3 | 2 | 2 | 0 | 2 | 0 | 1 |
| PAPPAS, NIKOS | 22:44 | 4 | 1/3 | 0/2 | 2/2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| THOMAS, DESHAUN | 26:04 | 10 | 5/8 | 0/2 | 0/0 | 2 | 4 | 6 | 0 | 0 | 3 | 0 | 1 | 3 | 3 |
| VOUGIOUKAS, IAN | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 40:00 | 77 | 30/47 | 3/15 | 8/14 | 12 | 27 | 39 | 20 | 6 | 14 | 2 | 3 | 21 | 17 |
| AVERAGE | 63% | 20% | 57% | ||||||||||||
HEAD COACH
PITINO, RICK
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point
Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D
(Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag:
Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
FC BAYERN MUNICH
| PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | |||||||||
| AMAIZE, ROBIN | 04:15 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| BARTHEL, DANILO | 21:54 | 7 | 3/4 | 0/1 | 1/3 | 1 | 5 | 6 | 1 | 2 | 2 | 0 | 0 | 3 | 3 |
| DANGUBIC, NEMANJA | 10:06 | 0 | 0/1 | 0/2 | 0/0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| DEDOVIC, NIHAD | 21:10 | 4 | 1/2 | 0/3 | 2/2 | 0 | 2 | 2 | 7 | 1 | 1 | 0 | 0 | 1 | 2 |
| HOBBS, BRAYDON | 14:27 | 3 | 0/1 | 1/4 | 0/0 | 0 | 1 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 2 |
| JOVIC, STEFAN | 08:57 | 2 | 1/3 | 0/1 | 0/0 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 1 | 1 | 2 |
| KING, ALEX | 09:18 | 3 | 0/0 | 1/2 | 0/0 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| KOPONEN, PETTERI | 22:52 | 9 | 3/4 | 1/6 | 0/0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
| LO, MAODO | 17:58 | 5 | 2/4 | 0/2 | 1/2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 1 |
| LUCIC, VLADIMIR | 20:15 | 8 | 2/2 | 1/3 | 1/2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| RADOSEVIC, LEON | 16:32 | 5 | 2/3 | 0/0 | 1/2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 5 | 3 |
| WILLIAMS, DERRICK | 32:16 | 21 | 5/6 | 3/7 | 2/3 | 1 | 1 | 2 | 0 | 1 | 2 | 2 | 0 | 2 | 1 |
| TOTALS | 40:00 | 67 | 19/30 | 7/31 | 8/14 | 11 | 19 | 30 | 16 | 7 | 14 | 3 | 2 | 17 | 21 |
| AVERAGE | 63% | 22% | 57% | ||||||||||||
HEAD COACH
RADONJIC, DEJAN
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point
Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D
(Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag:
Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating