EUROLEAGUE 23/04/2019 - 20:00 - OLYMPIC SPORTS CENTER ATHENS
PANATHINAIKOS OPAP ATHENS
REAL MADRID
82
89
ΠΕΡΙΛΗΨΗ ΑΓΩΝΑ
20%
ΠΟΣΟΣΤΟ ΔΙΠΟΝΤΩΝ
31%
42%
ΠΟΣΟΣΤΟ ΤΡΙΠΟΝΤΩΝ
33%
56%
ΠΟΣΟΣΤΟ ΕΛ. ΒΟΛΩΝ
47%
38%
ΑΣΙΣΤ
61%
38%
ΣΥΝΟΛΙΚΑ ΡΙΜΠΑΟΥΝΤ
61%
66%
ΚΛΕΨΙΜΑΤΑ
33%
ΔΙΑΤΗΤΕΣ ΑΓΩΝΑ
LAMONICA, LUIGI, BOLTAUZER, MATEJ, MOGULKOC, EMIN
ΠΡΟΣΕΛΕΥΣΗ
18182 (Tentative)
PANATHINAIKOS OPAP ATHENS
| PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | |||||||||
| ANTETOKOUNMPO, THANASIS | 02:06 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CALATHES, NICK | 31:23 | 17 | 3/9 | 3/7 | 2/2 | 0 | 2 | 2 | 7 | 3 | 2 | 0 | 1 | 3 | 2 |
| GIST, JAMES | 07:28 | 4 | 2/3 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| KILPATRICK, SEAN | 03:12 | 0 | 0/0 | 0/2 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LANGFORD, KEITH | 15:47 | 10 | 3/5 | 1/2 | 1/2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 5 |
| LEKAVICIUS, LUKAS | 09:17 | 3 | 0/2 | 1/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| LOJESKI, MATT | 27:40 | 16 | 2/3 | 3/4 | 3/3 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| MITOGLOU, KONSTANTINOS | 02:04 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PAPAGIANNIS, GEORGIOS | 14:10 | 4 | 2/6 | 0/0 | 0/0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| PAPAPETROU, IOANNIS | 31:15 | 9 | 2/3 | 1/2 | 2/4 | 1 | 4 | 5 | 0 | 2 | 0 | 1 | 0 | 3 | 2 |
| THOMAS, DESHAUN | 30:46 | 11 | 4/5 | 0/2 | 3/3 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 3 |
| VOUGIOUKAS, IAN | 24:52 | 8 | 3/7 | 0/0 | 2/2 | 2 | 3 | 5 | 2 | 1 | 0 | 2 | 1 | 6 | 2 |
| TOTALS | 40:00 | 82 | 21/43 | 9/21 | 13/16 | 6 | 18 | 24 | 14 | 6 | 7 | 3 | 4 | 21 | 25 |
| AVERAGE | 48% | 42% | 81% | ||||||||||||
HEAD COACH
PITINO, RICK
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point
Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D
(Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag:
Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
REAL MADRID
| PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | |||||||||
| AYON, GUSTAVO | 19:06 | 12 | 5/9 | 0/0 | 2/2 | 1 | 5 | 6 | 4 | 0 | 1 | 1 | 1 | 3 | 3 |
| CAMPAZZO, FACUNDO | 31:34 | 16 | 1/1 | 3/6 | 5/6 | 0 | 3 | 3 | 10 | 1 | 2 | 0 | 0 | 8 | 3 |
| CARROLL, JAYCEE | 11:11 | 2 | 1/3 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
| CAUSEUR, FABIEN | 08:04 | 2 | 1/1 | 0/1 | 0/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| DECK, GABRIEL | 13:26 | 2 | 1/1 | 0/0 | 0/0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| FERNANDEZ, RUDY | 23:33 | 16 | 1/1 | 3/8 | 5/6 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 4 | 0 |
| PREPELIC, KLEMEN | 08:26 | 0 | 0/1 | 0/2 | 0/0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| RANDOLPH, ANTHONY | 26:06 | 14 | 3/5 | 2/7 | 2/2 | 2 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 3 | 2 |
| REYES, FELIPE | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TAVARES, WALTER | 20:54 | 3 | 1/1 | 0/0 | 1/2 | 2 | 5 | 7 | 1 | 0 | 2 | 2 | 0 | 1 | 3 |
| TAYLOR, JEFFERY | 23:46 | 13 | 5/6 | 1/3 | 0/2 | 2 | 4 | 6 | 4 | 0 | 1 | 0 | 1 | 1 | 3 |
| THOMPKINS, TREY | 13:54 | 9 | 3/3 | 1/2 | 0/0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| TOTALS | 40:00 | 89 | 22/32 | 10/30 | 15/21 | 10 | 29 | 39 | 22 | 3 | 11 | 4 | 3 | 24 | 22 |
| AVERAGE | 68% | 33% | 71% | ||||||||||||
HEAD COACH
LASO, PABLO
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point
Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D
(Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag:
Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating