EUROLEAGUE 28/03/2019 - 20:00 - OLYMPIC SPORTS CENTER ATHENS

PANATHINAIKOS OPAP ATHENS
REAL MADRID

6 KIROLBET BASKONIA VITORIA-GASTEIZ KIROLBET BASKONIA VITORIA-GASTEIZ
7 PANATHINAIKOS OPAP ATHENS PANATHINAIKOS OPAP ATHENS
8 ZALGIRIS KAUNAS ZALGIRIS KAUNAS
73
74
2 CSKA MOSCOW CSKA MOSCOW
3 REAL MADRID REAL MADRID
4 ANADOLU EFES ISTANBUL ANADOLU EFES ISTANBUL

ΠΕΡΙΛΗΨΗ ΑΓΩΝΑ

12%
ΠΟΣΟΣΤΟ ΔΙΠΟΝΤΩΝ
41%
30%
ΠΟΣΟΣΤΟ ΤΡΙΠΟΝΤΩΝ
33%
25%
ΠΟΣΟΣΤΟ ΕΛ. ΒΟΛΩΝ
50%
42%
ΑΣΙΣΤ
57%
48%
ΣΥΝΟΛΙΚΑ ΡΙΜΠΑΟΥΝΤ
51%
62%
ΚΛΕΨΙΜΑΤΑ
37%
ΔΙΑΤΗΤΕΣ ΑΓΩΝΑ
LAMONICA, LUIGI, JAVOR, DAMIR, PANTHER, ANNE
ΠΡΟΣΕΛΕΥΣΗ
18003 (Tentative)

PANATHINAIKOS OPAP ATHENS

PLAYER TIME POINTS 2FG 3FG FT REBOUNDS AS ST TO BLOCKS FOULS
O D T FV AG RV CM
ANTETOKOUNMPO, THANASIS 06:44 2 1/3 0/0 0/0 1 1 2 1 0 0 0 0 0 3
CALATHES, NICK 34:04 14 4/9 1/8 3/5 4 5 9 5 0 2 0 0 7 2
GIST, JAMES 18:09 1 0/3 0/0 1/2 2 3 5 0 0 1 2 0 3 1
KILPATRICK, SEAN 18:26 8 0/1 2/3 2/2 0 0 0 0 1 2 0 0 0 3
LANGFORD, KEITH 23:43 14 3/7 2/4 2/2 1 2 3 2 3 0 0 0 5 3
LEKAVICIUS, LUKAS 05:41 2 0/3 0/0 2/2 0 0 0 0 0 1 0 1 1 1
LOJESKI, MATT 06:14 2 0/1 0/1 2/2 0 0 0 0 0 0 0 0 1 2
MITOGLOU, KONSTANTINOS 00:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
PAPAGIANNIS, GEORGIOS 29:37 9 4/5 0/0 1/4 2 5 7 0 0 3 1 0 3 4
PAPAPETROU, IOANNIS 25:08 7 3/6 0/2 1/2 0 3 3 2 1 1 1 0 1 4
THOMAS, DESHAUN 25:22 8 2/5 1/2 1/1 1 3 4 1 0 0 0 0 1 2
VOUGIOUKAS, IAN 06:52 6 2/4 0/0 2/2 1 0 1 1 0 0 0 0 2 0
TOTALS 40:00 73 19/47 6/20 17/24 16 29 45 12 5 10 4 1 24 25
AVERAGE 40% 30% 70%
HEAD COACH PITINO, RICK
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating

REAL MADRID

PLAYER TIME POINTS 2FG 3FG FT REBOUNDS AS ST TO BLOCKS FOULS
O D T FV AG RV CM
AYON, GUSTAVO 10:21 4 0/1 0/0 4/6 0 2 2 0 0 1 0 0 3 3
CAMPAZZO, FACUNDO 26:19 5 0/2 1/4 2/2 0 5 5 5 2 1 0 2 4 3
CARROLL, JAYCEE 13:42 6 0/3 1/3 3/4 1 0 1 0 0 1 0 1 4 1
CAUSEUR, FABIEN 05:45 0 0/1 0/0 0/0 0 1 1 0 0 0 0 0 1 3
FERNANDEZ, RUDY 27:00 13 1/3 3/7 2/2 2 3 5 1 0 1 0 0 2 0
KUZMIC, OGNJEN 01:11 0 0/1 0/0 0/0 1 0 1 0 0 0 0 0 0 0
LLULL, SERGIO 29:42 12 1/3 3/9 1/2 0 3 3 5 1 2 0 0 2 2
RANDOLPH, ANTHONY 18:48 5 0/1 1/4 2/4 0 2 2 0 0 1 0 0 3 2
TAVARES, WALTER 28:07 14 6/7 0/0 2/4 6 10 16 2 0 0 0 0 3 3
TAYLOR, JEFFERY 13:49 2 1/1 0/3 0/0 0 1 1 1 0 1 1 0 3 3
THOMPKINS, TREY 21:12 10 2/5 2/4 0/0 0 1 1 0 0 1 0 1 0 3
YUSTA, SANTI 04:04 3 0/1 1/2 0/0 1 0 1 2 0 1 0 0 0 1
TOTALS 40:00 74 11/29 12/36 16/24 16 31 47 16 3 10 1 4 25 24
AVERAGE 37% 33% 66%
HEAD COACH LASO, PABLO
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating