EUROLEAGUE 26/10/2018 - 20:00 - OLYMPIC SPORTS CENTER ATHENS

PANATHINAIKOS OPAP ATHENS
ZALGIRIS KAUNAS

6 OLYMPIACOS PIRAEUS OLYMPIACOS PIRAEUS
7 PANATHINAIKOS OPAP ATHENS PANATHINAIKOS OPAP ATHENS
8 ZALGIRIS KAUNAS ZALGIRIS KAUNAS
83
87
7 PANATHINAIKOS OPAP ATHENS PANATHINAIKOS OPAP ATHENS
8 ZALGIRIS KAUNAS ZALGIRIS KAUNAS
9 FC BARCELONA LASSA FC BARCELONA LASSA

ΠΕΡΙΛΗΨΗ ΑΓΩΝΑ

23%
ΠΟΣΟΣΤΟ ΔΙΠΟΝΤΩΝ
7%
31%
ΠΟΣΟΣΤΟ ΤΡΙΠΟΝΤΩΝ
36%
32%
ΠΟΣΟΣΤΟ ΕΛ. ΒΟΛΩΝ
15%
50%
ΑΣΙΣΤ
50%
41%
ΣΥΝΟΛΙΚΑ ΡΙΜΠΑΟΥΝΤ
58%
66%
ΚΛΕΨΙΜΑΤΑ
33%
ΔΙΑΤΗΤΕΣ ΑΓΩΝΑ
RYZHYK, BORYS, LATISEVS, OLEGS, JIMENEZ, BENJAMIN

PANATHINAIKOS OPAP ATHENS

PLAYER TIME POINTS 2FG 3FG FT REBOUNDS AS ST TO BLOCKS FOULS
O D T FV AG RV CM
ANTETOKOUNMPO, THANASIS 08:03 4 0/0 1/2 1/2 0 0 0 0 1 0 0 0 2 1
CALATHES, NICK 37:58 22 5/9 3/10 3/8 0 3 3 5 1 2 0 0 6 4
GIST, JAMES 28:04 9 3/6 1/1 0/0 1 4 5 2 0 0 0 1 1 3
LANGFORD, KEITH 31:03 13 3/7 1/4 4/6 0 1 1 0 0 1 0 1 7 1
LASME, STEPHANE 16:43 5 2/2 0/0 1/2 0 2 2 0 0 1 1 0 1 5
LEKAVICIUS, LUKAS 11:27 2 0/0 0/1 2/2 1 1 2 2 1 0 0 0 1 0
MITOGLOU, KONSTANTINOS 19:14 2 1/2 0/1 0/0 1 3 4 2 0 2 0 0 0 4
PAPAGIANNIS, GEORGIOS 00:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
PAPAPETROU, IOANNIS 32:53 8 1/4 1/4 3/4 3 4 7 1 1 0 2 1 3 2
PAPPAS, NIKOS 17:35 8 0/2 2/5 2/2 0 1 1 5 0 1 0 0 1 2
THOMAS, DESHAUN 15:56 6 3/4 0/1 0/2 0 1 1 0 0 0 0 0 2 2
VOUGIOUKAS, IAN 06:04 4 2/3 0/0 0/0 0 0 0 1 0 1 0 0 3 2
TOTALS 45:00 83 20/39 9/29 16/28 9 23 32 18 4 8 3 3 27 26
AVERAGE 51% 31% 57%
HEAD COACH PASCUAL, XAVI
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating

ZALGIRIS KAUNAS

PLAYER TIME POINTS 2FG 3FG FT REBOUNDS AS ST TO BLOCKS FOULS
O D T FV AG RV CM
BIRUTIS, LAURYNAS 09:58 3 1/3 0/0 1/2 1 0 1 0 0 1 2 1 2 1
DAVIES, BRANDON 22:14 18 6/9 0/0 6/8 2 2 4 0 0 1 1 0 7 3
GRIGONIS, MARIUS 04:58 0 0/0 0/0 0/0 0 0 0 1 0 0 0 0 0 1
JANKUNAS, PAULIUS 22:44 4 1/5 0/0 2/2 1 3 4 2 1 0 0 0 3 2
KAVALIAUSKAS, ANTANAS 09:32 4 2/4 0/0 0/0 0 0 0 0 0 0 0 0 0 4
MILAKNIS, ARTURAS 28:17 0 0/3 0/0 0/0 0 0 0 1 0 0 0 0 0 1
ULANOVAS, EDGARAS 24:19 11 2/5 1/1 4/4 1 6 7 2 0 2 0 0 3 1
WALKUP, THOMAS 24:16 14 6/9 0/2 2/2 1 2 3 3 0 1 0 0 2 4
WALTON JR, DERRICK 14:05 5 1/2 1/1 0/0 1 0 1 5 1 3 0 0 0 2
WESTERMANN, LEO 09:07 5 1/3 1/1 0/0 1 3 4 1 0 2 0 0 1 2
WHITE, AARON 25:32 13 4/4 0/2 5/5 2 6 8 0 0 1 0 0 6 2
WOLTERS, NATE 29:58 10 2/8 1/4 3/3 0 9 9 3 0 1 0 2 2 4
TOTALS 45:00 87 26/55 4/11 23/26 13 33 46 18 2 13 3 3 26 27
AVERAGE 47% 36% 88%
HEAD COACH JASIKEVICIUS, SARAS
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating