EUROLEAGUE 04/01/2018 - 20:15 - OLYMPIC SPORTS CENTER ATHENS

PANATHINAIKOS SUPERFOODS ATHENS
ANADOLU EFES ISTANBUL

2 OLYMPIACOS PIRAEUS OLYMPIACOS PIRAEUS
3 PANATHINAIKOS SUPERFOODS ATHENS PANATHINAIKOS SUPERFOODS ATHENS
4 REAL MADRID REAL MADRID
90
79
15 AX ARMANI EXCHANGE OLIMPIA MILAN AX ARMANI EXCHANGE OLIMPIA MILAN
16 ANADOLU EFES ISTANBUL ANADOLU EFES ISTANBUL

ΠΕΡΙΛΗΨΗ ΑΓΩΝΑ

38%
ΠΟΣΟΣΤΟ ΔΙΠΟΝΤΩΝ
14%
53%
ΠΟΣΟΣΤΟ ΤΡΙΠΟΝΤΩΝ
31%
200%
ΠΟΣΟΣΤΟ ΕΛ. ΒΟΛΩΝ
31%
63%
ΑΣΙΣΤ
36%
41%
ΣΥΝΟΛΙΚΑ ΡΙΜΠΑΟΥΝΤ
58%
57%
ΚΛΕΨΙΜΑΤΑ
42%
ΔΙΑΤΗΤΕΣ ΑΓΩΝΑ
LOTTERMOSER, ROBERT, RYZHYK, BORYS, JOVCIC, MILIVOJE
ΠΡΟΣΕΛΕΥΣΗ
12505 (Tentative)

PANATHINAIKOS SUPERFOODS ATHENS

PLAYER TIME POINTS 2FG 3FG FT REBOUNDS AS ST TO BLOCKS FOULS
O D T FV AG RV CM
ANTETOKOUNMPO, THANASIS 16:07 6 3/5 0/0 0/0 1 0 1 1 1 0 0 1 1 3
AUGUSTE, ZACH 00:48 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
CALATHES, NICK 26:06 17 4/7 3/4 0/1 0 3 3 9 3 2 0 1 2 1
DENMON, MARCUS 09:53 9 0/2 3/3 0/0 0 0 0 1 0 0 0 1 0 2
GABRIEL, KENNY 16:46 3 0/1 1/2 0/0 0 2 2 1 2 2 0 0 0 3
GIST, JAMES 28:20 10 4/6 0/1 2/2 1 4 5 2 0 0 0 0 1 1
LEKAVICIUS, LUKAS 13:50 9 2/2 1/2 2/2 0 0 0 4 0 0 0 0 2 2
LOJESKI, MATT 20:26 8 1/2 2/4 0/0 0 1 1 2 0 0 0 0 1 0
PAPPAS, NIKOS 20:11 16 1/3 4/5 2/2 1 1 2 3 1 2 0 0 3 2
RIVERS, KC 13:27 0 0/1 0/4 0/0 0 1 1 0 0 1 0 0 0 1
SINGLETON, CHRIS 24:11 8 4/4 0/1 0/0 0 1 1 0 1 2 0 0 0 3
VOUGIOUKAS, IAN 09:55 4 2/3 0/0 0/0 0 0 0 0 0 0 1 0 1 2
TOTALS 40:00 90 21/36 14/26 6/7 4 16 20 23 8 10 1 3 11 20
AVERAGE 58% 53% 85%
HEAD COACH PASCUAL, XAVI
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating

ANADOLU EFES ISTANBUL

PLAYER TIME POINTS 2FG 3FG FT REBOUNDS AS ST TO BLOCKS FOULS
O D T FV AG RV CM
ADAMS, JOSH 32:46 20 5/7 3/7 1/2 1 4 5 3 2 5 1 1 3 2
BATUK, BIRKAN 13:51 4 0/0 1/1 1/2 0 1 1 1 1 0 0 0 1 2
BITIM, ONURALP 00:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
BROWN, DERRICK 25:58 6 3/7 0/1 0/0 0 3 3 2 1 1 0 0 2 1
DRAGIC, ZORAN 29:49 6 1/4 0/2 4/4 0 1 1 1 1 2 0 0 3 1
DUNSTON, BRYANT 26:47 12 5/6 0/0 2/2 6 2 8 0 1 2 1 0 2 1
LEDO, RICKY 00:53 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
MCCOLLUM, ERRICK 00:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
MOTUM, BROCK 16:05 14 5/10 1/3 1/2 1 1 2 0 0 1 0 0 2 2
MUSTAFA, MUHAYMIN 06:37 0 0/0 0/1 0/0 0 1 1 0 0 1 0 0 0 0
SIMON, KRUNOSLAV 34:01 13 4/4 1/4 2/5 0 3 3 2 0 2 1 0 5 1
STIMAC, VLADIMIR 13:13 4 2/4 0/0 0/2 1 4 5 4 0 0 0 0 2 1
TOTALS 40:00 79 25/42 6/19 11/19 14 23 37 13 6 15 3 1 20 11
AVERAGE 59% 31% 57%
HEAD COACH ATAMAN, ERGIN
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating