EUROLEAGUE 13/01/2017 - 20:45 - OLYMPIC SPORTS CENTER ATHENS

PANATHINAIKOS SUPERFOODS ATHENS
ANADOLU EFES ISTANBUL

4 BASKONIA VITORIA GASTEIZ BASKONIA VITORIA GASTEIZ
5 PANATHINAIKOS SUPERFOODS ATHENS PANATHINAIKOS SUPERFOODS ATHENS
6 FENERBAHCE ULKER FENERBAHCE ULKER
92
81
8 DARUSSAFAKA DOGUS ISTANBUL DARUSSAFAKA DOGUS ISTANBUL
9 ANADOLU EFES ISTANBUL ANADOLU EFES ISTANBUL
10 BROSE BAMBERG BROSE BAMBERG

ΠΕΡΙΛΗΨΗ ΑΓΩΝΑ

20%
ΠΟΣΟΣΤΟ ΔΙΠΟΝΤΩΝ
15%
40%
ΠΟΣΟΣΤΟ ΤΡΙΠΟΝΤΩΝ
29%
47%
ΠΟΣΟΣΤΟ ΕΛ. ΒΟΛΩΝ
22%
57%
ΑΣΙΣΤ
42%
55%
ΣΥΝΟΛΙΚΑ ΡΙΜΠΑΟΥΝΤ
44%
46%
ΚΛΕΨΙΜΑΤΑ
53%
ΔΙΑΤΗΤΕΣ ΑΓΩΝΑ
ROCHA, FERNANDO, BOLTAUZER, MATEJ, ROMANO, DAVID
ΠΡΟΣΕΛΕΥΣΗ
9375 (Tentative)

PANATHINAIKOS SUPERFOODS ATHENS

PLAYER TIME POINTS 2FG 3FG FT REBOUNDS AS ST TO BLOCKS FOULS
O D T FV AG RV CM
BOUROUSIS, IOANNIS 22:22 14 6/12 0/2 2/2 2 4 6 1 2 1 0 1 1 4
CALATHES, NICK 27:40 6 3/10 0/1 0/2 2 5 7 3 1 1 0 1 1 1
CHARALAMPOPOULOS, VASILIS 00:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
FELDEINE, JAMES 07:53 0 0/1 0/1 0/0 0 0 0 0 0 1 0 1 0 1
FOTSIS, ANTONIS 13:53 5 1/1 1/1 0/0 1 3 4 0 0 0 1 0 0 1
GABRIEL, KENNY 22:38 10 1/2 2/3 2/2 3 3 6 0 0 1 0 1 1 2
GENTILE, ALESSANDRO 24:03 15 5/8 1/1 2/4 3 2 5 0 0 0 0 0 4 1
JAMES, MIKE 23:55 14 2/4 0/2 10/11 0 2 2 6 0 4 0 0 7 1
NICHOLS, DEMETRIS 17:01 3 0/0 1/2 0/0 0 2 2 0 0 1 1 0 1 1
PAPPAS, NIKOS 00:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
RIVERS, KC 34:43 23 4/6 5/10 0/0 1 2 3 3 1 4 0 0 3 5
SINGLETON, CHRIS 30:52 2 1/4 0/2 0/0 1 7 8 3 3 2 2 0 2 5
TOTALS 45:00 92 23/48 10/25 16/21 15 33 48 16 7 15 4 4 20 22
AVERAGE 47% 40% 76%
HEAD COACH PASCUAL, XAVI
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating

ANADOLU EFES ISTANBUL

PLAYER TIME POINTS 2FG 3FG FT REBOUNDS AS ST TO BLOCKS FOULS
O D T FV AG RV CM
BALBAY, DOGUS 03:39 0 0/0 0/1 0/0 1 0 1 0 2 0 0 0 0 0
BROWN, DERRICK 29:57 12 3/9 0/0 6/6 1 4 5 2 2 0 0 1 4 0
DUNSTON, BRYANT 35:27 7 2/6 0/0 3/6 2 1 3 2 0 0 2 0 4 3
GEYIK, SAMET 00:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
GRANGER, JAYSON 36:15 14 3/6 1/6 5/5 1 4 5 4 0 3 1 1 3 1
HEURTEL, THOMAS 28:49 15 4/7 1/5 4/4 1 4 5 1 0 5 0 0 3 2
HONEYCUTT, TYLER 35:03 11 2/6 1/3 4/6 3 9 12 2 2 2 0 0 5 5
MUTAF, MAXIM 00:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
OMIC, ALEN 09:33 2 1/3 0/0 0/0 0 0 0 0 0 1 0 0 0 2
OSMAN, CEDI 16:10 9 2/5 1/1 2/2 0 3 3 0 0 0 0 1 1 5
PAUL, BRANDON 15:04 0 0/1 0/2 0/2 0 0 0 0 1 0 1 0 2 1
THOMAS, DESHAUN 15:03 11 1/1 3/6 0/0 2 1 3 1 1 2 0 1 0 1
TOTALS 45:00 81 18/44 7/24 24/31 11 26 37 12 8 15 4 4 22 20
AVERAGE 40% 29% 77%
HEAD COACH PERASOVIC, VELIMIR
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating