EUROLEAGUE 19/10/2017 - 20:15 - OLYMPIC SPORTS CENTER ATHENS

PANATHINAIKOS SUPERFOODS ATHENS
BROSE BAMBERG

11 ZALGIRIS KAUNAS ZALGIRIS KAUNAS
12 PANATHINAIKOS SUPERFOODS ATHENS PANATHINAIKOS SUPERFOODS ATHENS
13 AX ARMANI EXCHANGE OLIMPIA MILAN AX ARMANI EXCHANGE OLIMPIA MILAN
93
83
15 ANADOLU EFES ISTANBUL ANADOLU EFES ISTANBUL
16 BROSE BAMBERG BROSE BAMBERG

ΠΕΡΙΛΗΨΗ ΑΓΩΝΑ

25%
ΠΟΣΟΣΤΟ ΔΙΠΟΝΤΩΝ
23%
56%
ΠΟΣΟΣΤΟ ΤΡΙΠΟΝΤΩΝ
47%
24%
ΠΟΣΟΣΤΟ ΕΛ. ΒΟΛΩΝ
45%
50%
ΑΣΙΣΤ
50%
51%
ΣΥΝΟΛΙΚΑ ΡΙΜΠΑΟΥΝΤ
48%
55%
ΚΛΕΨΙΜΑΤΑ
44%
ΔΙΑΤΗΤΕΣ ΑΓΩΝΑ
JOVCIC, MILIVOJE, PEREZ, EMILIO, HORDOV, TOMISLAV
ΠΡΟΣΕΛΕΥΣΗ
7812 (Tentative)

PANATHINAIKOS SUPERFOODS ATHENS

PLAYER TIME POINTS 2FG 3FG FT REBOUNDS AS ST TO BLOCKS FOULS
O D T FV AG RV CM
ANTETOKOUNMPO, THANASIS 00:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
AUGUSTE, ZACH 10:16 4 2/2 0/0 0/2 0 2 2 0 0 0 1 0 1 3
CALATHES, NICK 27:49 23 6/8 3/4 2/4 1 3 4 6 1 4 0 0 4 4
DENMON, MARCUS 18:51 3 0/1 1/4 0/0 1 0 1 2 0 0 0 0 2 2
GABRIEL, KENNY 05:27 0 0/0 0/0 0/0 0 1 1 0 0 0 0 0 0 0
GIST, JAMES 22:42 11 3/6 1/1 2/4 2 2 4 1 1 0 0 1 2 4
LEKAVICIUS, LUKAS 15:08 10 3/4 1/1 1/2 0 0 0 3 1 2 0 0 2 2
LOJESKI, MATT 21:07 0 0/1 0/1 0/2 0 1 1 0 0 1 0 1 1 2
PAPPAS, NIKOS 18:12 8 1/2 0/0 6/7 0 0 0 0 0 0 0 0 5 1
RIVERS, KC 19:11 8 1/2 1/1 3/4 0 2 2 0 0 0 0 0 4 4
SINGLETON, CHRIS 27:19 15 2/5 2/4 5/6 2 8 10 2 2 1 1 1 3 2
VOUGIOUKAS, IAN 13:58 11 3/4 0/0 5/6 0 0 0 0 0 1 0 0 4 1
TOTALS 40:00 93 21/35 9/16 24/37 7 20 27 14 5 11 2 3 28 25
AVERAGE 60% 56% 64%
HEAD COACH PASCUAL, XAVI
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating

BROSE BAMBERG

PLAYER TIME POINTS 2FG 3FG FT REBOUNDS AS ST TO BLOCKS FOULS
O D T FV AG RV CM
HACKETT, DANIEL 20:13 8 2/3 1/2 1/2 1 1 2 1 0 1 0 0 3 1
HECKMANN, PATRICK 12:52 2 1/3 0/0 0/0 1 2 3 0 0 0 0 1 1 2
HICKMAN, RICKY 25:08 19 1/3 4/7 5/6 1 2 3 1 1 2 0 0 6 4
LO, MAODO 02:10 5 1/1 1/1 0/0 0 1 1 0 0 0 0 0 0 0
MITROVIC, LUKA 15:06 0 0/3 0/0 0/0 0 3 3 1 0 2 1 0 2 5
NIKOLIC, ALEKSEJ 26:05 8 1/2 1/3 3/4 0 1 1 6 0 3 0 1 2 2
OLINDE, LOUIS 09:54 2 1/2 0/0 0/0 0 1 1 1 0 0 0 0 0 2
RADOSEVIC, LEON 28:23 19 8/10 0/0 3/4 0 6 6 1 1 1 1 0 5 3
RUBIT, AUGUSTINE 13:47 6 2/3 0/0 2/2 2 1 3 1 1 1 1 0 3 5
STAIGER, LUCCA 10:15 6 0/1 2/3 0/0 0 0 0 1 0 0 0 0 1 1
TAYLOR, BRYCE 19:28 6 2/3 0/1 2/2 0 0 0 1 1 0 0 0 2 2
ZISIS, NIKOS 16:39 2 1/4 0/2 0/0 0 1 1 0 0 0 0 0 0 1
TOTALS 40:00 83 20/38 9/19 16/20 8 19 27 14 4 11 3 2 25 28
AVERAGE 52% 47% 80%
HEAD COACH TRINCHIERI, ANDREA
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating