EUROLEAGUE 31/03/2017 - 20:45 - OLYMPIC SPORTS CENTER ATHENS
PANATHINAIKOS SUPERFOODS ATHENS
CSKA MOSCOW
3
OLYMPIACOS PIRAEUS
OLYMPIACOS PIRAEUS
4
PANATHINAIKOS SUPERFOODS ATHENS
PANATHINAIKOS SUPERFOODS ATHENS
5
BASKONIA VITORIA GASTEIZ
BASKONIA VITORIA GASTEIZ
85
80
1
REAL MADRID
REAL MADRID
2
CSKA MOSCOW
CSKA MOSCOW
3
OLYMPIACOS PIRAEUS
OLYMPIACOS PIRAEUS
ΠΕΡΙΛΗΨΗ ΑΓΩΝΑ
18%
ΠΟΣΟΣΤΟ ΔΙΠΟΝΤΩΝ
15%
30%
ΠΟΣΟΣΤΟ ΤΡΙΠΟΝΤΩΝ
28%
36%
ΠΟΣΟΣΤΟ ΕΛ. ΒΟΛΩΝ
41%
40%
ΑΣΙΣΤ
59%
46%
ΣΥΝΟΛΙΚΑ ΡΙΜΠΑΟΥΝΤ
53%
66%
ΚΛΕΨΙΜΑΤΑ
33%
ΔΙΑΤΗΤΕΣ ΑΓΩΝΑ
ROCHA, FERNANDO, PEREZ, EMILIO, MOGULKOC, EMIN
ΠΡΟΣΕΛΕΥΣΗ
17704 (Tentative)
PANATHINAIKOS SUPERFOODS ATHENS
| PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | |||||||||
| BOUROUSIS, IOANNIS | 17:44 | 6 | 1/5 | 0/0 | 4/4 | 2 | 5 | 7 | 1 | 0 | 1 | 1 | 1 | 6 | 1 |
| CALATHES, NICK | 28:34 | 12 | 3/8 | 1/3 | 3/4 | 0 | 3 | 3 | 6 | 1 | 2 | 0 | 1 | 3 | 3 |
| CHARALAMPOPOULOS, VASILIS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FELDEINE, JAMES | 12:45 | 2 | 1/2 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| FOTSIS, ANTONIS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GABRIEL, KENNY | 11:16 | 3 | 0/0 | 1/3 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| GIST, JAMES | 26:57 | 6 | 3/7 | 0/2 | 0/0 | 4 | 3 | 7 | 2 | 1 | 2 | 1 | 2 | 0 | 4 |
| JAMES, MIKE | 28:51 | 13 | 4/8 | 1/3 | 2/3 | 1 | 2 | 3 | 3 | 2 | 3 | 1 | 0 | 5 | 3 |
| NICHOLS, DEMETRIS | 11:28 | 5 | 2/2 | 0/2 | 1/1 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 1 |
| PAPPAS, NIKOS | 19:43 | 8 | 0/1 | 1/2 | 5/6 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
| RIVERS, KC | 33:51 | 17 | 3/5 | 3/6 | 2/2 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| SINGLETON, CHRIS | 33:51 | 13 | 4/6 | 1/4 | 2/2 | 0 | 5 | 5 | 0 | 1 | 4 | 0 | 0 | 3 | 2 |
| TOTALS | 45:00 | 85 | 21/44 | 8/26 | 19/22 | 9 | 28 | 37 | 13 | 10 | 13 | 4 | 4 | 26 | 21 |
| AVERAGE | 47% | 30% | 86% | ||||||||||||
HEAD COACH
PASCUAL, XAVI
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point
Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D
(Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag:
Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
CSKA MOSCOW
| PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | |||||||||
| ANTONOV, SEMEN | 00:58 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AUGUSTINE, JAMES | 24:56 | 14 | 7/12 | 0/0 | 0/0 | 3 | 4 | 7 | 2 | 0 | 0 | 3 | 1 | 0 | 2 |
| DE COLO, NANDO | 31:59 | 15 | 4/8 | 2/3 | 1/2 | 0 | 4 | 4 | 5 | 1 | 5 | 0 | 1 | 4 | 3 |
| FREELAND, JOEL | 04:20 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| FRIDZON, VITALY | 15:51 | 4 | 1/3 | 0/0 | 2/4 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 3 |
| HIGGINS, CORY | 21:29 | 8 | 3/8 | 0/2 | 2/2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 2 |
| HINES, KYLE | 14:46 | 5 | 1/2 | 0/0 | 3/4 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 3 | 5 |
| JACKSON, AARON | 18:23 | 3 | 1/3 | 0/1 | 1/1 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| KHRYAPA, VICTOR | 11:58 | 2 | 1/2 | 0/3 | 0/0 | 1 | 8 | 9 | 3 | 0 | 2 | 1 | 0 | 2 | 2 |
| KURBANOV, NIKITA | 14:57 | 0 | 0/0 | 0/1 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| TEODOSIC, MILOS | 32:21 | 15 | 1/1 | 3/6 | 4/4 | 0 | 1 | 1 | 3 | 1 | 4 | 0 | 0 | 6 | 1 |
| VORONTSEVICH, ANDREY | 33:02 | 14 | 4/6 | 2/9 | 0/0 | 1 | 5 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 3 |
| TOTALS | 45:00 | 80 | 23/45 | 7/25 | 13/17 | 12 | 32 | 44 | 19 | 5 | 17 | 4 | 4 | 21 | 26 |
| AVERAGE | 51% | 28% | 76% | ||||||||||||
HEAD COACH
ITOUDIS, DIMITRIS
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point
Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D
(Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag:
Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating