EUROLEAGUE 20/04/2017 - 20:00 - OLYMPIC SPORTS CENTER ATHENS
PANATHINAIKOS SUPERFOODS ATHENS
FENERBAHCE ULKER
75
80
ΠΕΡΙΛΗΨΗ ΑΓΩΝΑ
24%
ΠΟΣΟΣΤΟ ΔΙΠΟΝΤΩΝ
28%
34%
ΠΟΣΟΣΤΟ ΤΡΙΠΟΝΤΩΝ
50%
64%
ΠΟΣΟΣΤΟ ΕΛ. ΒΟΛΩΝ
157%
37%
ΑΣΙΣΤ
62%
42%
ΣΥΝΟΛΙΚΑ ΡΙΜΠΑΟΥΝΤ
57%
60%
ΚΛΕΨΙΜΑΤΑ
40%
ΔΙΑΤΗΤΕΣ ΑΓΩΝΑ
PUKL,SASA, LATISEVS, OLEGS, JIMENEZ, BENJAMIN
ΠΡΟΣΕΛΕΥΣΗ
17419 (Tentative)
PANATHINAIKOS SUPERFOODS ATHENS
| PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | |||||||||
| BOUROUSIS, IOANNIS | 26:23 | 13 | 4/7 | 1/3 | 2/2 | 4 | 2 | 6 | 0 | 1 | 1 | 0 | 1 | 3 | 3 |
| CALATHES, NICK | 22:40 | 4 | 2/5 | 0/4 | 0/0 | 1 | 3 | 4 | 5 | 0 | 2 | 0 | 0 | 2 | 1 |
| CHARALAMPOPOULOS, VASILIS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FELDEINE, JAMES | 08:16 | 0 | 0/0 | 0/1 | 0/0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| FOTSIS, ANTONIS | 10:00 | 3 | 0/0 | 1/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| GABRIEL, KENNY | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GIST, JAMES | 13:37 | 6 | 3/6 | 0/0 | 0/1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
| JAMES, MIKE | 26:27 | 22 | 5/8 | 3/7 | 3/6 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 4 | 2 |
| NICHOLS, DEMETRIS | 05:41 | 0 | 0/0 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PAPPAS, NIKOS | 22:37 | 5 | 1/3 | 1/3 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| RIVERS, KC | 34:19 | 8 | 1/2 | 2/4 | 0/0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
| SINGLETON, CHRIS | 30:00 | 14 | 3/6 | 1/2 | 5/5 | 1 | 4 | 5 | 1 | 2 | 2 | 0 | 0 | 6 | 4 |
| TOTALS | 40:00 | 75 | 19/37 | 9/26 | 10/14 | 11 | 18 | 29 | 11 | 6 | 8 | 0 | 4 | 19 | 21 |
| AVERAGE | 51% | 34% | 71% | ||||||||||||
HEAD COACH
PASCUAL, XAVI
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point
Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D
(Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag:
Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
FENERBAHCE ULKER
| PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | |||||||||
| ANTIC, PERO | 08:16 | 3 | 0/0 | 1/3 | 0/2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| BENNETT, ANTHONY | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BOGDANOVIC, BOGDAN | 34:54 | 25 | 5/7 | 5/8 | 0/0 | 1 | 7 | 8 | 6 | 0 | 1 | 1 | 0 | 4 | 3 |
| DATOME, LUIGI | 17:18 | 2 | 1/3 | 0/1 | 0/0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| DUVERIOGLU, AHMET | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KALINIC, NIKOLA | 34:30 | 7 | 2/4 | 1/2 | 0/0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| MAHMUTOGLU, MELIH | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MUHAMMED, ALI | 24:31 | 14 | 1/4 | 3/4 | 3/3 | 1 | 2 | 3 | 2 | 2 | 6 | 0 | 0 | 4 | 2 |
| NUNNALLY, JAMES | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SLOUKAS, KOSTAS | 26:05 | 5 | 0/1 | 1/4 | 2/2 | 1 | 2 | 3 | 7 | 0 | 1 | 0 | 0 | 2 | 3 |
| UDOH, EKPE | 35:04 | 22 | 11/14 | 0/0 | 0/0 | 3 | 6 | 9 | 1 | 1 | 0 | 2 | 0 | 4 | 2 |
| VESELY, JAN | 19:22 | 2 | 1/5 | 0/0 | 0/0 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 2 | 3 |
| TOTALS | 40:00 | 80 | 21/38 | 11/22 | 5/7 | 9 | 24 | 33 | 18 | 4 | 10 | 4 | 0 | 20 | 20 |
| AVERAGE | 55% | 50% | 71% | ||||||||||||
HEAD COACH
OBRADOVIC, ZELJKO
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point
Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D
(Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag:
Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating