EUROLEAGUE 09/12/2016 - 19:00 - OLYMPIC SPORTS CENTER ATHENS

PANATHINAIKOS SUPERFOODS ATHENS
GALATASARAY ODEABANK ISTANBUL

5 BASKONIA VITORIA GASTEIZ BASKONIA VITORIA GASTEIZ
6 PANATHINAIKOS SUPERFOODS ATHENS PANATHINAIKOS SUPERFOODS ATHENS
7 ANADOLU EFES ISTANBUL ANADOLU EFES ISTANBUL
85
58
15 UNICS KAZAN UNICS KAZAN
16 GALATASARAY ODEABANK ISTANBUL GALATASARAY ODEABANK ISTANBUL

ΠΕΡΙΛΗΨΗ ΑΓΩΝΑ

11%
ΠΟΣΟΣΤΟ ΔΙΠΟΝΤΩΝ
7%
27%
ΠΟΣΟΣΤΟ ΤΡΙΠΟΝΤΩΝ
30%
27%
ΠΟΣΟΣΤΟ ΕΛ. ΒΟΛΩΝ
33%
57%
ΑΣΙΣΤ
42%
61%
ΣΥΝΟΛΙΚΑ ΡΙΜΠΑΟΥΝΤ
38%
47%
ΚΛΕΨΙΜΑΤΑ
52%
ΔΙΑΤΗΤΕΣ ΑΓΩΝΑ
PATERNICO, CARMELO, ZAMOJSKI, JAKUB, PETEK, SASO
ΠΡΟΣΕΛΕΥΣΗ
6139 (Tentative)

PANATHINAIKOS SUPERFOODS ATHENS

PLAYER TIME POINTS 2FG 3FG FT REBOUNDS AS ST TO BLOCKS FOULS
O D T FV AG RV CM
BOCHORIDIS, ELEFTHERIOS 00:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
BOUROUSIS, IOANNIS 14:44 4 2/3 0/1 0/0 1 7 8 1 1 2 1 0 3 1
CALATHES, NICK 23:20 14 7/9 0/0 0/0 2 2 4 4 1 2 0 0 2 2
CHARALAMPOPOULOS, VASILIS 09:47 0 0/1 0/1 0/0 0 1 1 0 0 0 0 0 0 1
FELDEINE, JAMES 18:02 4 2/4 0/3 0/0 0 1 1 3 2 0 0 0 1 2
FOTSIS, ANTONIS 06:03 0 0/0 0/0 0/0 0 1 1 0 0 0 0 0 0 2
GABRIEL, KENNY 19:27 14 3/4 2/3 2/2 0 5 5 0 0 1 0 0 1 1
JAMES, MIKE 16:40 13 5/9 0/0 3/6 1 1 2 3 1 2 0 0 4 2
NICHOLS, DEMETRIS 23:49 9 3/3 1/3 0/0 1 4 5 0 0 3 1 0 0 1
PAPPAS, NIKOS 17:16 0 0/1 0/2 0/0 0 3 3 1 0 4 0 0 0 0
RIVERS, KC 25:36 14 3/4 2/4 2/2 0 2 2 2 1 3 0 0 1 2
SINGLETON, CHRIS 25:16 13 3/5 0/1 7/8 0 7 7 1 3 0 1 1 6 1
TOTALS 40:00 85 28/43 5/18 14/18 5 36 41 15 9 18 3 1 18 15
AVERAGE 65% 27% 77%
HEAD COACH PASCUAL, XAVI
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating

GALATASARAY ODEABANK ISTANBUL

PLAYER TIME POINTS 2FG 3FG FT REBOUNDS AS ST TO BLOCKS FOULS
O D T FV AG RV CM
ARAR, EGE 12:52 2 1/2 0/0 0/0 0 1 1 0 1 0 0 0 1 1
DIEBLER, JON 04:06 0 0/0 0/0 0/0 0 0 0 1 0 2 0 0 0 3
GULER, SINAN 24:54 8 4/10 0/1 0/0 0 4 4 2 2 4 0 1 2 2
KOKSAL, GOKSENIN 23:02 1 0/3 0/1 1/2 2 0 2 2 1 0 0 0 2 1
KORKMAZ, CAN 10:00 5 1/2 1/2 0/0 0 1 1 2 1 0 0 0 1 1
MICOV, VLADIMIR 23:25 6 2/6 0/1 2/2 0 4 4 0 0 1 0 0 2 0
PLEISS, TIBOR 00:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
PRELDZIC, EMIR 19:31 0 0/2 0/3 0/0 0 5 5 2 0 0 0 0 1 0
SCHILB, BLAKE 32:49 15 3/9 3/4 0/0 0 1 1 1 0 3 0 0 0 3
SMITH, RUSS 14:40 9 3/9 0/1 3/6 1 1 2 1 0 1 0 0 3 3
THOMPSON, DEON 21:46 6 3/7 0/0 0/0 4 4 8 0 3 1 1 2 2 2
TYUS, ALEX 12:55 6 2/4 0/0 2/2 1 1 2 0 2 2 0 0 1 2
TOTALS 40:00 58 19/54 4/13 8/12 9 23 32 11 10 14 1 3 15 18
AVERAGE 35% 30% 66%
HEAD COACH ATAMAN, ERGIN
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating