EUROLEAGUE 24/02/2017 - 20:15 - OLYMPIC SPORTS CENTER ATHENS

PANATHINAIKOS SUPERFOODS ATHENS
UNICS KAZAN

4 FENERBAHCE ULKER FENERBAHCE ULKER
5 PANATHINAIKOS SUPERFOODS ATHENS PANATHINAIKOS SUPERFOODS ATHENS
6 CRVENA ZVEZDA MTS BELGRADE CRVENA ZVEZDA MTS BELGRADE
83
82
13 MACCABI FOX TEL AVIV MACCABI FOX TEL AVIV
14 UNICS KAZAN UNICS KAZAN
15 GALATASARAY ODEABANK ISTANBUL GALATASARAY ODEABANK ISTANBUL

ΠΕΡΙΛΗΨΗ ΑΓΩΝΑ

34%
ΠΟΣΟΣΤΟ ΔΙΠΟΝΤΩΝ
25%
41%
ΠΟΣΟΣΤΟ ΤΡΙΠΟΝΤΩΝ
50%
66%
ΠΟΣΟΣΤΟ ΕΛ. ΒΟΛΩΝ
36%
46%
ΑΣΙΣΤ
53%
44%
ΣΥΝΟΛΙΚΑ ΡΙΜΠΑΟΥΝΤ
55%
62%
ΚΛΕΨΙΜΑΤΑ
37%
ΔΙΑΤΗΤΕΣ ΑΓΩΝΑ
LOTTERMOSER, ROBERT, PERUGA, CARLOS, OBRKNEZEVIC, UROS
ΠΡΟΣΕΛΕΥΣΗ
7979 (Tentative)

PANATHINAIKOS SUPERFOODS ATHENS

PLAYER TIME POINTS 2FG 3FG FT REBOUNDS AS ST TO BLOCKS FOULS
O D T FV AG RV CM
BOUROUSIS, IOANNIS 20:41 15 2/3 1/1 8/10 3 3 6 1 1 2 0 0 8 3
CALATHES, NICK 26:49 5 1/5 1/3 0/2 0 4 4 6 0 0 0 0 1 2
CHARALAMPOPOULOS, VASILIS 00:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
FELDEINE, JAMES 15:52 4 2/5 0/1 0/0 0 0 0 1 1 0 0 0 2 1
FOTSIS, ANTONIS 00:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
GABRIEL, KENNY 17:49 10 2/2 2/7 0/0 1 3 4 0 1 0 2 0 0 1
GENTILE, ALESSANDRO 20:36 10 5/7 0/1 0/1 2 1 3 0 0 1 0 0 1 3
JAMES, MIKE 20:19 8 1/3 2/5 0/0 0 0 0 3 0 1 0 0 2 1
NICHOLS, DEMETRIS 07:20 0 0/0 0/1 0/0 1 0 1 0 1 0 0 0 0 1
PAPPAS, NIKOS 14:21 4 2/2 0/0 0/1 2 0 2 1 0 1 0 0 1 4
RIVERS, KC 22:11 13 2/4 3/6 0/0 1 0 1 2 0 2 0 0 3 4
SINGLETON, CHRIS 34:02 14 2/4 3/4 1/4 1 7 8 1 1 0 1 0 4 2
TOTALS 40:00 83 19/35 12/29 9/18 12 21 33 15 5 7 3 0 22 22
AVERAGE 54% 41% 50%
HEAD COACH PASCUAL, XAVI
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating

UNICS KAZAN

PLAYER TIME POINTS 2FG 3FG FT REBOUNDS AS ST TO BLOCKS FOULS
O D T FV AG RV CM
ANDJUSIC, DANILO 12:23 8 1/1 1/3 3/4 0 1 1 0 0 0 0 0 3 1
ANTIPOV, PAVEL 19:01 11 1/1 3/5 0/0 3 1 4 0 1 0 0 0 0 3
BANIC, MARKO 12:39 0 0/2 0/0 0/0 0 0 0 0 0 0 0 0 0 0
CLARKE, COTY 27:01 6 1/3 1/2 1/2 0 4 4 1 0 0 0 1 1 2
COLOM, QUINO 25:45 17 2/4 3/3 4/5 0 3 3 3 0 2 0 0 2 1
KLIMENKO, ARTEM 00:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
LANGFORD, KEITH 37:32 21 6/11 1/4 6/10 0 4 4 7 2 4 0 0 11 2
PANIN, VADIM 00:00 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
PARAKHOUSKI, ARTSIOM 11:03 6 3/5 0/0 0/0 1 3 4 0 0 0 0 1 0 4
STOLL, PAUL 14:07 0 0/0 0/0 0/0 0 1 1 3 0 0 0 0 1 3
VORONOV, EVGENY 11:32 0 0/0 0/1 0/0 0 0 0 0 0 0 0 0 0 3
WILLIAMS, LATAVIOUS 28:57 13 5/9 0/0 3/4 1 8 9 3 0 3 0 1 3 3
TOTALS 40:00 82 19/36 9/18 17/25 8 26 34 17 3 10 0 3 21 22
AVERAGE 52% 50% 68%
HEAD COACH PASHUTIN, EVGENY
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating