TURKISH AIRLINES EUROLEAGUE 15/10/2024 - 21:30 - ACCOR ARENA
PARIS BASKETBALL
PANATHINAIKOS AKTOR ATHENS

84
80

ΠΕΡΙΛΗΨΗ ΑΓΩΝΑ
17%
ΠΟΣΟΣΤΟ ΔΙΠΟΝΤΩΝ
20%
24%
ΠΟΣΟΣΤΟ ΤΡΙΠΟΝΤΩΝ
42%
28%
ΠΟΣΟΣΤΟ ΕΛ. ΒΟΛΩΝ
30%
50%
ΑΣΙΣΤ
50%
42%
ΣΥΝΟΛΙΚΑ ΡΙΜΠΑΟΥΝΤ
57%
60%
ΚΛΕΨΙΜΑΤΑ
40%
ΔΙΑΤΗΤΕΣ ΑΓΩΝΑ
LATISEVS, OLEGS, ALIAGA, JORDI, OBRKNEZEVIC, UROS
ΠΡΟΣΕΛΕΥΣΗ
10632 (Tentative)
PARIS BASKETBALL
PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | |||||||||
CAVALIERE, LEOPOLD | 09:23 | 0 | 0/0 | 0/0 | 0/0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 4 |
HAYES, KEVARRIUS | 18:33 | 6 | 3/5 | 0/0 | 0/0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
HERRERA, SEBASTIAN | 09:41 | 3 | 0/0 | 0/0 | 3/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
HIFI, NADIR | 20:17 | 20 | 4/6 | 3/7 | 3/3 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 2 |
JANTUNEN, MIKAEL | 23:20 | 6 | 2/2 | 0/2 | 2/2 | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
KESSENS, MICHAEL | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MALCOLM, COLLIN | 23:36 | 14 | 1/3 | 3/6 | 3/4 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 3 | 2 |
OUATTARA, YAKUBA | 19:43 | 6 | 2/3 | 0/5 | 2/2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
SHAHRVIN, ENZO | 11:25 | 2 | 1/1 | 0/0 | 0/0 | 4 | 2 | 6 | 1 | 0 | 2 | 1 | 0 | 0 | 1 |
SHORTS, TJ | 27:25 | 16 | 7/12 | 0/3 | 2/7 | 1 | 2 | 3 | 7 | 2 | 2 | 0 | 2 | 8 | 2 |
SY, BANDJA | 13:20 | 2 | 1/3 | 0/2 | 0/1 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
WARD, TYSON | 23:17 | 9 | 2/6 | 1/4 | 2/2 | 2 | 5 | 7 | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
TOTALS | 40:00 | 84 | 23/41 | 7/29 | 17/25 | 17 | 21 | 38 | 15 | 9 | 8 | 2 | 4 | 21 | 23 |
AVERAGE | 56% | 24% | 68% |
HEAD COACH
SPLITTER, TIAGO
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point
Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D
(Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag:
Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
PANATHINAIKOS AKTOR ATHENS
PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | |||||||||
BROWN, LORENZO | 18:30 | 14 | 2/2 | 1/2 | 7/9 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | 0 |
GRANT, JERIAN | 30:53 | 6 | 0/1 | 2/4 | 0/0 | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 3 |
GRIGONIS, MARIUS | 15:44 | 7 | 1/2 | 1/1 | 2/2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 1 |
HERNANGOMEZ, JUANCHO | 15:43 | 9 | 3/6 | 1/1 | 0/0 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
KALAITZAKIS, PANAGIOTIS | 01:35 | 0 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LESSORT, MATHIAS | 29:51 | 19 | 6/9 | 0/0 | 7/10 | 5 | 6 | 11 | 3 | 1 | 3 | 2 | 0 | 5 | 4 |
MITOGLOU, KONSTANTINOS | 14:52 | 2 | 1/3 | 0/0 | 0/0 | 1 | 3 | 4 | 0 | 1 | 3 | 1 | 0 | 1 | 2 |
NUNN, KENDRICK | 27:16 | 16 | 4/9 | 2/7 | 2/2 | 0 | 8 | 8 | 1 | 1 | 3 | 1 | 2 | 5 | 2 |
OSMAN, CEDI | 11:55 | 3 | 0/1 | 1/2 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
PAPAPETROU, IOANNIS | 11:16 | 0 | 0/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
SLOUKAS, KOSTAS | 14:52 | 2 | 0/1 | 0/1 | 2/2 | 0 | 3 | 3 | 5 | 0 | 2 | 0 | 0 | 4 | 2 |
YURTSEVEN, OMER | 07:33 | 2 | 1/4 | 0/0 | 0/1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
TOTALS | 40:00 | 80 | 18/40 | 8/19 | 20/26 | 14 | 28 | 42 | 15 | 6 | 15 | 4 | 2 | 23 | 21 |
AVERAGE | 45% | 42% | 76% |
HEAD COACH
ATAMAN, ERGIN
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point
Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D
(Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag:
Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating