TURKISH AIRLINES EUROLEAGUE 21/10/2010 - 21:45 - FUENTE DE SAN LUIS
POWER ELECTRONICS VALENCIA
PANATHINAIKOS ATHENS

56
72

ΠΕΡΙΛΗΨΗ ΑΓΩΝΑ
25%
ΠΟΣΟΣΤΟ ΔΙΠΟΝΤΩΝ
20%
38%
ΠΟΣΟΣΤΟ ΤΡΙΠΟΝΤΩΝ
33%
35%
ΠΟΣΟΣΤΟ ΕΛ. ΒΟΛΩΝ
25%
34%
ΑΣΙΣΤ
65%
52%
ΣΥΝΟΛΙΚΑ ΡΙΜΠΑΟΥΝΤ
48%
7%
ΚΛΕΨΙΜΑΤΑ
92%
ΔΙΑΤΗΤΕΣ ΑΓΩΝΑ
JUNGEBRAND, CARL, TAURINO, PAOLO, HERCEG, SINISA
POWER ELECTRONICS VALENCIA
PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | |||||||||
ABIA, LARRY | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARNAU, VICTOR | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CLAVER, VICTOR | 25:00 | 15 | 1/2 | 3/5 | 4/4 | 1 | 5 | 6 | 0 | 0 | 5 | 0 | 0 | 3 | 4 |
COOK, OMAR | 30:43 | 9 | 2/6 | 1/3 | 2/2 | 1 | 4 | 5 | 3 | 0 | 4 | 0 | 0 | 1 | 2 |
FERNANDEZ, MARC | 11:17 | 2 | 1/2 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
JAVTOKAS, ROBERTAS | 11:22 | 3 | 1/1 | 0/0 | 1/2 | 1 | 3 | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 4 |
LISHCHUK, SERHIY | 21:55 | 4 | 1/3 | 0/1 | 2/4 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 4 | 4 |
MARTINEZ, RAFA | 34:26 | 16 | 2/3 | 3/6 | 3/4 | 0 | 2 | 2 | 1 | 0 | 6 | 0 | 1 | 5 | 3 |
NAVARRO, JUANLU | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PIETRUS, FLORENT | 24:30 | 1 | 0/1 | 0/0 | 1/2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
SAVANOVIC, DUSKO | 23:46 | 4 | 1/4 | 0/2 | 2/2 | 1 | 6 | 7 | 2 | 1 | 4 | 0 | 1 | 2 | 0 |
SIMEON, JOSE | 17:01 | 2 | 1/6 | 0/1 | 0/0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
TOTALS | 40:00 | 56 | 10/28 | 7/18 | 15/20 | 6 | 26 | 32 | 8 | 1 | 22 | 2 | 3 | 20 | 23 |
AVERAGE | 35% | 38% | 75% |
HEAD COACH
HUSSEIN, MANUEL
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point
Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D
(Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag:
Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
PANATHINAIKOS ATHENS
PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | |||||||||
BATISTE, MIKE | 19:56 | 13 | 4/9 | 0/0 | 5/5 | 1 | 3 | 4 | 0 | 3 | 3 | 0 | 1 | 4 | 3 |
CALATHES, NICK | 05:51 | 2 | 0/0 | 0/0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
DIAMANTIDIS, DIMITRIS | 29:24 | 8 | 1/2 | 1/3 | 3/3 | 1 | 3 | 4 | 7 | 4 | 1 | 0 | 0 | 4 | 1 |
FOTSIS, ANTONIS | 17:34 | 3 | 1/1 | 0/0 | 1/2 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 2 |
KAIMAKOGLOU, KOSTAS | 06:11 | 0 | 0/1 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MARIC, ALEKS | 10:12 | 5 | 2/6 | 0/0 | 1/2 | 6 | 3 | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
NICHOLAS, DREW | 27:23 | 8 | 1/1 | 2/8 | 0/2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 4 |
PERPEROGLOU, STRATOS | 19:48 | 10 | 2/5 | 2/5 | 0/2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 2 | 3 |
SATO, ROMAIN | 28:13 | 8 | 1/5 | 2/5 | 0/0 | 1 | 5 | 6 | 1 | 1 | 1 | 0 | 1 | 2 | 3 |
TEPIC, MILENKO | 05:43 | 3 | 1/2 | 0/0 | 1/2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
TSARTSARIS, KOSTAS | 20:28 | 8 | 1/1 | 0/0 | 6/6 | 0 | 3 | 3 | 0 | 2 | 2 | 1 | 0 | 3 | 0 |
VOUGIOUKAS, IAN | 09:17 | 4 | 2/2 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
TOTALS | 40:00 | 72 | 16/35 | 7/21 | 19/28 | 11 | 24 | 35 | 15 | 13 | 11 | 3 | 2 | 23 | 20 |
AVERAGE | 45% | 33% | 67% |
HEAD COACH
OBRADOVIC, ZELJKO
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point
Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D
(Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag:
Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating