EUROLEAGUE 28/02/2007 - 19:45 - OLIVIA SPORT HALL
PROKOM TREFL SOPOT
PANATHINAIKOS ATHENS
69
75
ΠΕΡΙΛΗΨΗ ΑΓΩΝΑ
14%
ΠΟΣΟΣΤΟ ΔΙΠΟΝΤΩΝ
40%
35%
ΠΟΣΟΣΤΟ ΤΡΙΠΟΝΤΩΝ
35%
46%
ΠΟΣΟΣΤΟ ΕΛ. ΒΟΛΩΝ
55%
46%
ΑΣΙΣΤ
53%
47%
ΣΥΝΟΛΙΚΑ ΡΙΜΠΑΟΥΝΤ
52%
66%
ΚΛΕΨΙΜΑΤΑ
33%
ΔΙΑΤΗΤΕΣ ΑΓΩΝΑ
MITJANA, JUAN CARLOS, MUHVIC, DUBRAVKO, PUKL,SASA
ΠΡΟΣΕΛΕΥΣΗ
4300 (Tentative)
PROKOM TREFL SOPOT
| PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | |||||||||
| ANDERSEN, MICHAEL | 19:00 | 12 | 4/4 | 0/0 | 4/4 | 2 | 7 | 9 | 1 | 0 | 0 | 0 | 0 | 4 | 2 |
| ATKINS, RASHID | 37:00 | 11 | 3/10 | 1/4 | 2/2 | 1 | 3 | 4 | 3 | 5 | 1 | 0 | 0 | 3 | 5 |
| BESOK, HUSEYIN | 21:00 | 9 | 2/6 | 1/1 | 2/4 | 2 | 5 | 7 | 2 | 0 | 2 | 0 | 0 | 2 | 3 |
| DALMAU, CHRISTIAN | 23:00 | 6 | 2/5 | 0/2 | 2/2 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 3 | 2 |
| DYLEWICZ, FILIP | 21:15 | 8 | 2/6 | 1/2 | 1/1 | 0 | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 3 |
| FRANK, RAFAL | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HUKIC, JASMIN | 28:45 | 4 | 2/4 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 |
| MASIULIS, TOMAS | 18:45 | 4 | 2/4 | 0/1 | 0/0 | 2 | 2 | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
| PACESAS, TOMAS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SLANINA, DONATAS | 31:15 | 15 | 3/3 | 3/5 | 0/0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| WOJCIK, ADAM | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ZAMOJSKI, PRZEMYSLAW | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 40:00 | 69 | 20/42 | 6/17 | 11/13 | 7 | 20 | 27 | 15 | 8 | 10 | 1 | 0 | 17 | 23 |
| AVERAGE | 47% | 35% | 84% | ||||||||||||
HEAD COACH
KIJEWSKI, EUGENIUSZ
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point
Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D
(Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag:
Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
PANATHINAIKOS ATHENS
| PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | |||||||||
| ALVERTIS, FRAGISKOS | 13:15 | 5 | 1/2 | 1/4 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| BATISTE, MIKE | 21:45 | 12 | 5/6 | 0/0 | 2/2 | 2 | 11 | 13 | 2 | 2 | 3 | 0 | 0 | 3 | 4 |
| BECIROVIC, SANI | 28:00 | 18 | 2/3 | 3/5 | 5/6 | 1 | 1 | 2 | 6 | 1 | 1 | 0 | 0 | 5 | 1 |
| DELK, TONY | 02:15 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DIAMANTIDIS, DIMITRIS | 32:00 | 3 | 0/1 | 1/5 | 0/0 | 1 | 4 | 5 | 3 | 0 | 1 | 0 | 0 | 2 | 3 |
| DIKOUDIS, DIMOS | 04:00 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HATZIVRETTAS, NIKOS | 18:30 | 14 | 2/2 | 3/3 | 1/2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 3 |
| SAKOTA, DUSAN | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SISKAUSKAS, RAMUNAS | 31:15 | 11 | 2/4 | 1/4 | 4/4 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
| TOMASEVIC, DEJAN | 18:15 | 7 | 2/2 | 0/0 | 3/4 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 3 | 2 |
| TSARTSARIS, KOSTAS | 22:45 | 5 | 1/4 | 1/6 | 0/0 | 1 | 2 | 3 | 4 | 0 | 3 | 0 | 0 | 1 | 1 |
| VUJANIC, MILOS | 08:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| TOTALS | 40:00 | 75 | 15/25 | 10/28 | 15/18 | 9 | 22 | 31 | 17 | 4 | 13 | 0 | 1 | 23 | 17 |
| AVERAGE | 60% | 35% | 83% | ||||||||||||
HEAD COACH
OBRADOVIC, ZELJKO
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point
Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D
(Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag:
Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating