EUROLEAGUE 04/02/2009 - 20:45 - PALACIO DE LOS DEPORTES J.M. MARTIN CARPENA
UNICAJA
PANATHINAIKOS ATHENS
1
PANATHINAIKOS ATHENS
PANATHINAIKOS ATHENS
2
UNICAJA
UNICAJA
3
PARTIZAN
PARTIZAN
69
81
1
PANATHINAIKOS ATHENS
PANATHINAIKOS ATHENS
2
UNICAJA
UNICAJA
ΠΕΡΙΛΗΨΗ ΑΓΩΝΑ
43%
ΠΟΣΟΣΤΟ ΔΙΠΟΝΤΩΝ
37%
43%
ΠΟΣΟΣΤΟ ΤΡΙΠΟΝΤΩΝ
42%
50%
ΠΟΣΟΣΤΟ ΕΛ. ΒΟΛΩΝ
91%
34%
ΑΣΙΣΤ
65%
47%
ΣΥΝΟΛΙΚΑ ΡΙΜΠΑΟΥΝΤ
52%
38%
ΚΛΕΨΙΜΑΤΑ
61%
ΔΙΑΤΗΤΕΣ ΑΓΩΝΑ
BRAZAUSKAS, ROMUALDAS, BELOSEVIC, ILIJA, LATISEVS, OLEGS
ΠΡΟΣΕΛΕΥΣΗ
10000 (Tentative)
UNICAJA
| PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | |||||||||
| ARCHIBALD, ROBERT | 12:54 | 2 | 0/1 | 0/0 | 2/2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 3 | 5 |
| CABEZAS, CARLOS | 21:36 | 8 | 0/0 | 2/2 | 2/2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 1 |
| COOK, OMAR | 19:39 | 11 | 1/1 | 3/4 | 0/0 | 0 | 1 | 1 | 5 | 2 | 1 | 0 | 0 | 1 | 2 |
| GABRIEL, GERMAN | 02:53 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| GOMIS, JOSEPH | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HAISLIP, MARCUS | 35:37 | 14 | 3/5 | 1/3 | 5/6 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| JIMENEZ, CARLOS | 23:26 | 4 | 0/2 | 1/4 | 1/2 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| KELATI, THOMAS | 17:34 | 10 | 1/3 | 1/4 | 5/6 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 4 |
| NDONG, BONIFACE | 21:12 | 4 | 2/4 | 0/0 | 0/0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| RODRIGUEZ, BERNI | 22:26 | 12 | 3/5 | 2/4 | 0/0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 |
| WELSCH, JIRI | 22:43 | 4 | 1/2 | 0/2 | 2/2 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 3 | 3 |
| TOTALS | 40:00 | 69 | 11/23 | 10/23 | 17/20 | 5 | 18 | 23 | 9 | 5 | 13 | 3 | 1 | 20 | 19 |
| AVERAGE | 47% | 43% | 85% | ||||||||||||
HEAD COACH
GARCIA RENESES, AITO
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point
Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D
(Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag:
Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
PANATHINAIKOS ATHENS
| PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | |||||||||
| BATISTE, MIKE | 20:19 | 7 | 3/6 | 0/1 | 1/2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
| DIAMANTIDIS, DIMITRIS | 32:22 | 10 | 1/1 | 2/4 | 2/2 | 1 | 3 | 4 | 2 | 1 | 3 | 0 | 0 | 4 | 3 |
| FOTSIS, ANTONIS | 32:45 | 0 | 0/1 | 0/2 | 0/0 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| HATZIVRETTAS, NIKOS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JASIKEVICIUS, SARAS | 23:08 | 18 | 4/5 | 3/6 | 1/1 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 1 | 2 | 3 |
| KECMAN, DUSAN | 07:21 | 3 | 0/0 | 1/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| NICHOLAS, DREW | 25:35 | 19 | 3/3 | 4/8 | 1/2 | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 1 |
| PEKOVIC, NIKOLA | 21:57 | 15 | 6/7 | 0/0 | 3/3 | 2 | 5 | 7 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
| PERPEROGLOU, STRATOS | 11:43 | 0 | 0/1 | 0/0 | 0/0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| SAKOTA, DUSAN | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SPANOULIS, VASSILIS | 24:50 | 9 | 2/5 | 1/4 | 2/2 | 0 | 2 | 2 | 7 | 0 | 1 | 0 | 1 | 4 | 3 |
| TSARTSARIS, KOSTAS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 40:00 | 81 | 19/29 | 11/26 | 10/12 | 8 | 20 | 28 | 17 | 8 | 11 | 1 | 3 | 19 | 20 |
| AVERAGE | 65% | 42% | 83% | ||||||||||||
HEAD COACH
OBRADOVIC, ZELJKO
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point
Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D
(Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag:
Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating