TURKISH AIRLINES EUROLEAGUE 13/03/2015 - 18:45 - ZALGIRIO ARENA
ZALGIRIS KAUNAS
PANATHINAIKOS ATHENS

76
70

ΠΕΡΙΛΗΨΗ ΑΓΩΝΑ
33%
ΠΟΣΟΣΤΟ ΔΙΠΟΝΤΩΝ
29%
44%
ΠΟΣΟΣΤΟ ΤΡΙΠΟΝΤΩΝ
33%
64%
ΠΟΣΟΣΤΟ ΕΛ. ΒΟΛΩΝ
75%
57%
ΑΣΙΣΤ
42%
51%
ΣΥΝΟΛΙΚΑ ΡΙΜΠΑΟΥΝΤ
48%
54%
ΚΛΕΨΙΜΑΤΑ
45%
ΔΙΑΤΗΤΕΣ ΑΓΩΝΑ
RYZHYK, BORYS, ANKARALI, RECEP, JIMENEZ, BENJAMIN
ΠΡΟΣΕΛΕΥΣΗ
9984 (Tentative)
ZALGIRIS KAUNAS
PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | |||||||||
ANDERSON, JAMES | 29:44 | 13 | 1/3 | 2/5 | 5/5 | 1 | 5 | 6 | 3 | 2 | 4 | 0 | 0 | 4 | 1 |
CHERRY, WILL | 22:59 | 18 | 3/8 | 3/6 | 3/3 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
DIMSA, TOMAS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JANKUNAS, PAULIUS | 25:59 | 14 | 4/9 | 1/2 | 3/4 | 0 | 2 | 2 | 3 | 1 | 1 | 1 | 2 | 4 | 3 |
JAVTOKAS, ROBERTAS | 27:37 | 4 | 2/3 | 0/0 | 0/0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
KARINIAUSKAS, VAIDAS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LEKAVICIUS, LUKAS | 17:16 | 2 | 1/1 | 0/1 | 0/0 | 1 | 0 | 1 | 4 | 0 | 3 | 1 | 0 | 1 | 3 |
LIPKEVICIUS, VYTENIS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MILAKNIS, ARTURAS | 23:46 | 12 | 0/2 | 4/8 | 0/0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
SONGAILA, DARIUS | 12:23 | 3 | 1/2 | 0/0 | 1/2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
ULANOVAS, EDGARAS | 26:15 | 3 | 0/1 | 1/2 | 0/2 | 1 | 5 | 6 | 5 | 2 | 0 | 0 | 0 | 1 | 4 |
VENE, SIIM-SANDER | 14:01 | 7 | 3/4 | 0/1 | 1/1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
TOTALS | 40:00 | 76 | 15/33 | 11/25 | 13/17 | 7 | 27 | 34 | 19 | 6 | 10 | 2 | 2 | 18 | 19 |
AVERAGE | 45% | 44% | 76% |
HEAD COACH
KRAPIKAS, GINTARAS
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point
Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D
(Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag:
Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
PANATHINAIKOS ATHENS
PLAYER | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | |||||||||
BATISTA, ESTEBAN | 20:35 | 10 | 5/7 | 0/0 | 0/0 | 1 | 4 | 5 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
BLUMS, JANIS | 05:28 | 0 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
BOCHORIDIS, ELEFTHERIOS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DIAMANTIDIS, DIMITRIS | 25:31 | 5 | 2/2 | 0/3 | 1/2 | 0 | 3 | 3 | 5 | 2 | 4 | 0 | 0 | 2 | 1 |
FOTSIS, ANTONIS | 13:51 | 3 | 0/1 | 1/1 | 0/0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
GIST, JAMES | 19:27 | 8 | 4/5 | 0/2 | 0/0 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
JANKOVIC, VLADIMIR | 30:08 | 11 | 1/3 | 3/8 | 0/2 | 2 | 2 | 4 | 1 | 1 | 1 | 1 | 0 | 4 | 5 |
LAWAL, GANI | 04:11 | 2 | 1/1 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
MAVROKEFALIDIS, LOUKAS | 21:49 | 7 | 1/2 | 1/3 | 2/2 | 0 | 6 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
NELSON, DEMARCUS | 14:47 | 1 | 0/3 | 0/0 | 1/4 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 5 | 1 |
PAPPAS, NIKOS | 26:44 | 21 | 4/5 | 4/5 | 1/2 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 4 | 2 |
SLAUGHTER, AJ | 17:29 | 2 | 1/2 | 0/4 | 0/0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
TOTALS | 40:00 | 70 | 19/31 | 9/27 | 5/12 | 7 | 25 | 32 | 14 | 5 | 10 | 2 | 2 | 19 | 18 |
AVERAGE | 61% | 33% | 41% |
HEAD COACH
IVANOVIC, DUSKO
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point
Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D
(Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag:
Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating