ΚΩΝΣΤΑΝΤΙΝΟΣ ΜΗΤΟΓΛΟΥ

MATCH | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | |||||||||
ALBA BERLIN - PANATHINAIKOS AKTOR ATHENS | 14:56 | 5 | 0/0 | 1/1 | 2/2 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
PANATHINAIKOS AKTOR ATHENS - FC BAYERN MUNICH | 11:54 | 4 | 2/4 | 0/0 | 0/0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
PARIS BASKETBALL - PANATHINAIKOS AKTOR ATHENS | 14:52 | 2 | 1/3 | 0/0 | 0/0 | 1 | 3 | 4 | 0 | 1 | 3 | 1 | 0 | 1 | 2 |
REAL MADRID - PANATHINAIKOS AKTOR ATHENS | 11:49 | 0 | 0/1 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
PANATHINAIKOS AKTOR ATHENS - LDLC ASVEL VILLEURBANNE | 21:10 | 7 | 3/6 | 0/0 | 1/4 | 6 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
CRVENA ZVEZDA MERIDIANBET BELGRADE - PANATHINAIKOS AKTOR ATHENS | 06:03 | 3 | 0/0 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
PANATHINAIKOS AKTOR ATHENS - OLYMPIACOS PIRAEUS | 13:02 | 5 | 1/2 | 1/2 | 0/0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
PANATHINAIKOS AKTOR ATHENS - MACCABI PLAYTIKA TEL AVIV | 11:00 | 6 | 3/3 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
VIRTUS SEGAFREDO BOLOGNA - PANATHINAIKOS AKTOR ATHENS | 19:06 | 5 | 1/2 | 1/2 | 0/0 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
ZALGIRIS KAUNAS - PANATHINAIKOS AKTOR ATHENS | 07:30 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
PANATHINAIKOS AKTOR ATHENS - AS MONACO | 10:50 | 3 | 1/4 | 0/1 | 1/1 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
PANATHINAIKOS AKTOR ATHENS - FC BARCELONA | 18:49 | 9 | 0/0 | 3/5 | 0/0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
PARTIZAN MOZZART BET BELGRADE - PANATHINAIKOS AKTOR ATHENS | 09:39 | 0 | 0/0 | 0/1 | 0/0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
ANADOLU EFES ISTANBUL - PANATHINAIKOS AKTOR ATHENS | 20:45 | 4 | 1/4 | 0/1 | 2/2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
PANATHINAIKOS AKTOR ATHENS - EA7 EMPORIO ARMANI MILAN | 17:57 | 8 | 1/2 | 2/2 | 0/0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
PANATHINAIKOS AKTOR ATHENS - BASKONIA VITORIA-GASTEIZ | 15:45 | 7 | 1/2 | 1/2 | 2/3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
FC BAYERN MUNICH - PANATHINAIKOS AKTOR ATHENS | 29:43 | 15 | 6/8 | 1/3 | 0/2 | 3 | 6 | 9 | 2 | 1 | 1 | 0 | 0 | 2 | 2 |
PANATHINAIKOS AKTOR ATHENS - VIRTUS SEGAFREDO BOLOGNA | 09:53 | 0 | 0/2 | 0/1 | 0/0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
PANATHINAIKOS AKTOR ATHENS - PARTIZAN MOZZART BET BELGRADE | 07:42 | 0 | 0/1 | 0/0 | 0/0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 2 |
FC BARCELONA - PANATHINAIKOS AKTOR ATHENS | 12:46 | 2 | 1/3 | 0/3 | 0/0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
PANATHINAIKOS AKTOR ATHENS - ZALGIRIS KAUNAS | 05:57 | 1 | 0/0 | 0/2 | 1/2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
EA7 EMPORIO ARMANI MILAN - PANATHINAIKOS AKTOR ATHENS | 25:48 | 9 | 3/8 | 1/3 | 0/0 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 3 | 2 |
PANATHINAIKOS AKTOR ATHENS - FENERBAHCE BEKO ISTANBUL | 15:09 | 7 | 2/4 | 0/1 | 3/4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
PANATHINAIKOS AKTOR ATHENS - ANADOLU EFES ISTANBUL | 19:32 | 4 | 2/4 | 0/1 | 0/0 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
LDLC ASVEL VILLEURBANNE - PANATHINAIKOS AKTOR ATHENS | 13:00 | 14 | 5/5 | 1/1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
PANATHINAIKOS AKTOR ATHENS - REAL MADRID | 20:22 | 15 | 4/6 | 2/4 | 1/2 | 4 | 5 | 9 | 2 | 1 | 1 | 0 | 0 | 1 | 3 |
OLYMPIACOS PIRAEUS - PANATHINAIKOS AKTOR ATHENS | 21:40 | 18 | 4/4 | 2/2 | 4/4 | 2 | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 3 |
PANATHINAIKOS AKTOR ATHENS - ALBA BERLIN | 15:19 | 5 | 1/2 | 1/1 | 0/0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
MACCABI PLAYTIKA TEL AVIV - PANATHINAIKOS AKTOR ATHENS | 20:40 | 12 | 4/5 | 1/2 | 1/1 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
PANATHINAIKOS AKTOR ATHENS - PARIS BASKETBALL | 08:38 | 4 | 2/5 | 0/1 | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
AS MONACO - PANATHINAIKOS AKTOR ATHENS | 23:07 | 7 | 2/5 | 1/2 | 0/0 | 0 | 7 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
PANATHINAIKOS AKTOR ATHENS - CRVENA ZVEZDA MERIDIANBET BELGRADE | 19:12 | 6 | 1/2 | 1/3 | 1/1 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 2 |
PANATHINAIKOS AKTOR ATHENS - ANADOLU EFES ISTANBUL | 04:53 | 2 | 1/3 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
MATCH | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | |||||||||
PANATHINAIKOS AKTOR ATHENS - MACCABI PLAYTIKA TEL AVIV | 26:04 | 11 | 3/6 | 1/2 | 2/4 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
PANATHINAIKOS AKTOR ATHENS - BASKONIA VITORIA-GASTEIZ | 29:19 | 23 | 7/8 | 2/4 | 3/3 | 2 | 1 | 3 | 1 | 1 | 4 | 1 | 0 | 3 | 1 |
FC BARCELONA - PANATHINAIKOS AKTOR ATHENS | 30:31 | 6 | 2/6 | 0/2 | 2/2 | 2 | 4 | 6 | 2 | 1 | 2 | 0 | 0 | 3 | 3 |
ALBA BERLIN - PANATHINAIKOS AKTOR ATHENS | 36:05 | 24 | 9/11 | 2/4 | 0/0 | 1 | 9 | 10 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
PANATHINAIKOS AKTOR ATHENS - ZALGIRIS KAUNAS | 38:02 | 19 | 3/5 | 4/5 | 1/2 | 0 | 6 | 6 | 2 | 1 | 2 | 2 | 0 | 1 | 2 |
PANATHINAIKOS AKTOR ATHENS - VIRTUS SEGAFREDO BOLOGNA | 35:05 | 24 | 6/7 | 3/6 | 3/3 | 1 | 9 | 10 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
PANATHINAIKOS AKTOR ATHENS - VALENCIA BASKET | 31:05 | 14 | 5/8 | 1/3 | 1/2 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
PARTIZAN MOZZART BET BELGRADE - PANATHINAIKOS AKTOR ATHENS | 41:04 | 13 | 5/12 | 0/1 | 3/7 | 2 | 5 | 7 | 1 | 4 | 1 | 2 | 1 | 6 | 2 |
ANADOLU EFES ISTANBUL - PANATHINAIKOS AKTOR ATHENS | 33:46 | 9 | 2/3 | 1/6 | 2/2 | 0 | 5 | 5 | 1 | 0 | 2 | 1 | 0 | 1 | 2 |
PANATHINAIKOS AKTOR ATHENS - REAL MADRID | 28:24 | 15 | 7/12 | 0/1 | 1/3 | 7 | 2 | 9 | 2 | 1 | 1 | 0 | 1 | 3 | 1 |
LDLC ASVEL VILLEURBANNE - PANATHINAIKOS AKTOR ATHENS | 28:14 | 16 | 4/7 | 2/3 | 2/2 | 4 | 7 | 11 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
AS MONACO - PANATHINAIKOS AKTOR ATHENS | 26:35 | 12 | 5/9 | 0/3 | 2/2 | 2 | 5 | 7 | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
EA7 EMPORIO ARMANI MILAN - PANATHINAIKOS AKTOR ATHENS | 24:34 | 7 | 3/7 | 0/3 | 1/2 | 3 | 4 | 7 | 0 | 2 | 0 | 0 | 0 | 3 | 1 |
PANATHINAIKOS AKTOR ATHENS - CRVENA ZVEZDA MERIDIANBET BELGRADE | 23:19 | 15 | 5/6 | 0/2 | 5/5 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 3 | 3 |
BASKONIA VITORIA-GASTEIZ - PANATHINAIKOS AKTOR ATHENS | 30:37 | 7 | 2/7 | 0/2 | 3/4 | 1 | 5 | 6 | 0 | 0 | 1 | 1 | 0 | 3 | 4 |
VALENCIA BASKET - PANATHINAIKOS AKTOR ATHENS | 23:07 | 11 | 1/4 | 2/4 | 3/4 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 4 | 1 |
PANATHINAIKOS AKTOR ATHENS - ANADOLU EFES ISTANBUL | 36:11 | 14 | 2/3 | 2/3 | 4/4 | 0 | 7 | 7 | 1 | 0 | 2 | 0 | 0 | 4 | 2 |
PANATHINAIKOS AKTOR ATHENS - AS MONACO | 21:49 | 12 | 3/3 | 2/4 | 0/0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
PANATHINAIKOS AKTOR ATHENS - PARTIZAN MOZZART BET BELGRADE | 33:50 | 16 | 3/3 | 1/4 | 7/8 | 1 | 6 | 7 | 1 | 1 | 2 | 0 | 0 | 4 | 2 |
MACCABI PLAYTIKA TEL AVIV - PANATHINAIKOS AKTOR ATHENS | 27:03 | 13 | 2/3 | 2/5 | 3/4 | 4 | 4 | 8 | 1 | 1 | 5 | 0 | 0 | 5 | 3 |
PANATHINAIKOS AKTOR ATHENS - EA7 EMPORIO ARMANI MILAN | 19:07 | 4 | 2/4 | 0/3 | 0/0 | 0 | 6 | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
ZALGIRIS KAUNAS - PANATHINAIKOS AKTOR ATHENS | 25:16 | 3 | 1/4 | 0/0 | 1/2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
PANATHINAIKOS AKTOR ATHENS - FENERBAHCE BEKO ISTANBUL | 18:09 | 6 | 2/3 | 0/0 | 2/2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
REAL MADRID - PANATHINAIKOS AKTOR ATHENS | 27:15 | 8 | 4/6 | 0/3 | 0/0 | 1 | 8 | 9 | 1 | 2 | 0 | 1 | 1 | 0 | 2 |
PANATHINAIKOS AKTOR ATHENS - LDLC ASVEL VILLEURBANNE | 21:50 | 3 | 1/6 | 0/1 | 1/2 | 4 | 3 | 7 | 1 | 0 | 2 | 0 | 1 | 1 | 1 |
OLYMPIACOS PIRAEUS - PANATHINAIKOS AKTOR ATHENS | 34:40 | 11 | 2/3 | 2/5 | 1/2 | 2 | 14 | 16 | 1 | 1 | 2 | 0 | 1 | 1 | 2 |
CRVENA ZVEZDA MERIDIANBET BELGRADE - PANATHINAIKOS AKTOR ATHENS | 32:06 | 17 | 4/10 | 3/5 | 0/0 | 3 | 7 | 10 | 1 | 0 | 2 | 0 | 1 | 1 | 3 |
PANATHINAIKOS AKTOR ATHENS - FC BARCELONA | 37:47 | 19 | 6/8 | 1/4 | 4/6 | 5 | 5 | 10 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
VIRTUS SEGAFREDO BOLOGNA - PANATHINAIKOS AKTOR ATHENS | 30:22 | 7 | 2/5 | 1/3 | 0/2 | 2 | 4 | 6 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
FC BAYERN MUNICH - PANATHINAIKOS AKTOR ATHENS | 16:57 | 6 | 3/7 | 0/1 | 0/0 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 2 | 1 |
PANATHINAIKOS AKTOR ATHENS - ALBA BERLIN | 18:33 | 4 | 1/6 | 0/2 | 2/2 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
PANATHINAIKOS AKTOR ATHENS - MACCABI PLAYTIKA TEL AVIV | 21:00 | 9 | 2/2 | 1/3 | 2/2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
PANATHINAIKOS AKTOR ATHENS - MACCABI PLAYTIKA TEL AVIV | 34:33 | 14 | 5/9 | 0/3 | 4/5 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 1 | 4 | 1 |
MACCABI PLAYTIKA TEL AVIV - PANATHINAIKOS AKTOR ATHENS | 21:00 | 10 | 1/3 | 2/4 | 2/2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 3 |
MACCABI PLAYTIKA TEL AVIV - PANATHINAIKOS AKTOR ATHENS | 37:04 | 13 | 5/8 | 1/1 | 0/0 | 1 | 3 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 3 |
PANATHINAIKOS AKTOR ATHENS - MACCABI PLAYTIKA TEL AVIV | 25:42 | 3 | 0/3 | 0/1 | 3/4 | 4 | 3 | 7 | 0 | 0 | 1 | 0 | 0 | 3 | 3 |
PANATHINAIKOS AKTOR ATHENS - FENERBAHCE BEKO ISTANBUL | 26:25 | 2 | 1/1 | 0/2 | 0/0 | 0 | 4 | 4 | 0 | 2 | 0 | 1 | 0 | 2 | 2 |
REAL MADRID - PANATHINAIKOS AKTOR ATHENS | 17:35 | 8 | 1/3 | 2/2 | 0/0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
MATCH | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | |||||||||
KHIMKI MOSCOW REGION - PANATHINAIKOS OPAP ATHENS | 26:53 | 12 | 1/4 | 3/5 | 1/2 | 3 | 6 | 9 | 1 | 0 | 2 | 0 | 1 | 2 | 2 |
PANATHINAIKOS OPAP ATHENS - OLYMPIACOS PIRAEUS | 14:12 | 2 | 1/3 | 0/1 | 0/0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
LDLC ASVEL VILLEURBANNE - PANATHINAIKOS OPAP ATHENS | 22:23 | 12 | 3/3 | 1/4 | 3/4 | 2 | 3 | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
FC BARCELONA - PANATHINAIKOS OPAP ATHENS | 34:27 | 16 | 3/5 | 1/4 | 7/8 | 7 | 5 | 12 | 4 | 2 | 0 | 0 | 1 | 4 | 3 |
PANATHINAIKOS OPAP ATHENS - FENERBAHCE BEKO ISTANBUL | 13:53 | 0 | 0/1 | 0/2 | 0/0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
ZENIT ST PETERSBURG - PANATHINAIKOS OPAP ATHENS | 12:48 | 9 | 3/4 | 1/1 | 0/1 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
PANATHINAIKOS OPAP ATHENS - CSKA MOSCOW | 15:12 | 7 | 2/5 | 1/1 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
PANATHINAIKOS OPAP ATHENS - ANADOLU EFES ISTANBUL | 17:35 | 7 | 3/6 | 0/3 | 1/2 | 3 | 5 | 8 | 1 | 0 | 1 | 0 | 1 | 1 | 3 |
VALENCIA BASKET - PANATHINAIKOS OPAP ATHENS | 18:27 | 11 | 3/3 | 1/2 | 2/2 | 2 | 2 | 4 | 1 | 2 | 3 | 0 | 0 | 2 | 3 |
TD SYSTEMS BASKONIA VITORIA-GASTEIZ - PANATHINAIKOS OPAP ATHENS | 16:40 | 2 | 1/4 | 0/1 | 0/0 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 |
PANATHINAIKOS OPAP ATHENS - FC BAYERN MUNICH | 09:49 | 3 | 1/2 | 0/1 | 1/2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
AX ARMANI EXCHANGE MILAN - PANATHINAIKOS OPAP ATHENS | 17:19 | 14 | 7/7 | 0/1 | 0/0 | 3 | 3 | 6 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
PANATHINAIKOS OPAP ATHENS - ZALGIRIS KAUNAS | 11:37 | 9 | 3/5 | 1/1 | 0/2 | 2 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 2 |
PANATHINAIKOS OPAP ATHENS - REAL MADRID | 14:33 | 4 | 2/3 | 0/3 | 0/0 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
PANATHINAIKOS OPAP ATHENS - ALBA BERLIN | 07:57 | 2 | 1/1 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MACCABI PLAYTIKA TEL AVIV - PANATHINAIKOS OPAP ATHENS | 10:43 | 6 | 2/2 | 0/1 | 2/2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
CRVENA ZVEZDA MTS BELGRADE - PANATHINAIKOS OPAP ATHENS | 13:02 | 4 | 2/3 | 0/1 | 0/0 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
PANATHINAIKOS OPAP ATHENS - ZENIT ST PETERSBURG | 20:34 | 13 | 2/6 | 2/3 | 3/4 | 4 | 3 | 7 | 2 | 2 | 1 | 2 | 1 | 5 | 4 |
PANATHINAIKOS OPAP ATHENS - LDLC ASVEL VILLEURBANNE | 30:20 | 11 | 4/4 | 1/4 | 0/2 | 1 | 8 | 9 | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
FENERBAHCE BEKO ISTANBUL - PANATHINAIKOS OPAP ATHENS | 25:12 | 12 | 4/10 | 0/3 | 4/4 | 3 | 4 | 7 | 0 | 1 | 1 | 1 | 0 | 2 | 2 |
PANATHINAIKOS OPAP ATHENS - KHIMKI MOSCOW REGION | 28:47 | 29 | 10/14 | 0/0 | 9/9 | 8 | 4 | 12 | 2 | 0 | 1 | 0 | 1 | 6 | 1 |
REAL MADRID - PANATHINAIKOS OPAP ATHENS | 25:59 | 5 | 2/6 | 0/3 | 1/2 | 3 | 4 | 7 | 0 | 3 | 2 | 0 | 0 | 1 | 2 |
PANATHINAIKOS OPAP ATHENS - VALENCIA BASKET | 23:58 | 11 | 5/10 | 0/0 | 1/2 | 2 | 5 | 7 | 2 | 2 | 1 | 0 | 2 | 4 | 1 |
OLYMPIACOS PIRAEUS - PANATHINAIKOS OPAP ATHENS | 31:41 | 15 | 3/4 | 1/3 | 6/6 | 2 | 4 | 6 | 0 | 0 | 2 | 0 | 0 | 6 | 2 |
CSKA MOSCOW - PANATHINAIKOS OPAP ATHENS | 21:58 | 12 | 3/5 | 2/3 | 0/0 | 2 | 2 | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 3 |
ALBA BERLIN - PANATHINAIKOS OPAP ATHENS | 25:27 | 9 | 4/9 | 0/2 | 1/2 | 2 | 7 | 9 | 0 | 0 | 2 | 3 | 0 | 1 | 2 |
PANATHINAIKOS OPAP ATHENS - FC BARCELONA | 28:32 | 13 | 4/9 | 1/2 | 2/6 | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 5 | 0 |
FC BAYERN MUNICH - PANATHINAIKOS OPAP ATHENS | 20:07 | 6 | 3/7 | 0/0 | 0/2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
PANATHINAIKOS OPAP ATHENS - MACCABI PLAYTIKA TEL AVIV | 22:45 | 12 | 4/6 | 0/0 | 4/7 | 3 | 5 | 8 | 4 | 1 | 2 | 0 | 0 | 6 | 1 |
PANATHINAIKOS OPAP ATHENS - CRVENA ZVEZDA MTS BELGRADE | 17:36 | 9 | 2/3 | 0/1 | 5/5 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 1 |
ANADOLU EFES ISTANBUL - PANATHINAIKOS OPAP ATHENS | 23:16 | 10 | 4/4 | 0/2 | 2/2 | 2 | 3 | 5 | 0 | 0 | 2 | 0 | 0 | 3 | 1 |
PANATHINAIKOS OPAP ATHENS - TD SYSTEMS BASKONIA VITORIA-GASTEIZ | 27:33 | 22 | 7/10 | 2/2 | 2/2 | 3 | 5 | 8 | 1 | 1 | 0 | 0 | 1 | 2 | 2 |
PANATHINAIKOS OPAP ATHENS - AX ARMANI EXCHANGE MILAN | 18:51 | 2 | 1/4 | 0/1 | 0/0 | 1 | 3 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 1 |
ZALGIRIS KAUNAS - PANATHINAIKOS OPAP ATHENS | 20:30 | 6 | 3/7 | 0/0 | 0/0 | 3 | 4 | 7 | 1 | 0 | 3 | 0 | 2 | 0 | 3 |
MATCH | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | |||||||||
PANATHINAIKOS OPAP ATHENS - CRVENA ZVEZDA MTS BELGRADE | 08:15 | 6 | 2/2 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
LDLC ASVEL VILLEURBANNE - PANATHINAIKOS OPAP ATHENS | 06:54 | 2 | 0/0 | 0/1 | 2/2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
PANATHINAIKOS OPAP ATHENS - AX ARMANI EXCHANGE MILAN | 18:04 | 8 | 3/7 | 0/1 | 2/2 | 2 | 8 | 10 | 0 | 1 | 0 | 1 | 1 | 1 | 1 |
ZENIT ST PETERSBURG - PANATHINAIKOS OPAP ATHENS | 08:46 | 8 | 3/4 | 0/0 | 2/2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
KHIMKI MOSCOW REGION - PANATHINAIKOS OPAP ATHENS | 11:19 | 6 | 2/2 | 0/2 | 2/2 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
PANATHINAIKOS OPAP ATHENS - ANADOLU EFES ISTANBUL | 04:10 | 0 | 0/0 | 0/0 | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
PANATHINAIKOS OPAP ATHENS - VALENCIA BASKET | 06:02 | 0 | 0/2 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
PANATHINAIKOS OPAP ATHENS - ALBA BERLIN | 01:07 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
ZALGIRIS KAUNAS - PANATHINAIKOS OPAP ATHENS | 05:17 | 0 | 0/1 | 0/0 | 0/0 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
FC BAYERN MUNICH - PANATHINAIKOS OPAP ATHENS | 20:44 | 11 | 3/5 | 1/1 | 2/2 | 1 | 5 | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 3 |
PANATHINAIKOS OPAP ATHENS - KIROLBET BASKONIA VITORIA-GASTEIZ | 21:19 | 3 | 0/1 | 1/4 | 0/0 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
PANATHINAIKOS OPAP ATHENS - OLYMPIACOS PIRAEUS | 13:07 | 8 | 4/6 | 0/0 | 0/1 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
FC BARCELONA - PANATHINAIKOS OPAP ATHENS | 06:03 | 5 | 2/2 | 0/0 | 1/3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
PANATHINAIKOS OPAP ATHENS - FENERBAHCE BEKO ISTANBUL | 18:28 | 2 | 0/3 | 0/0 | 2/4 | 3 | 4 | 7 | 0 | 2 | 1 | 0 | 1 | 2 | 3 |
MACCABI FOX TEL AVIV - PANATHINAIKOS OPAP ATHENS | 20:00 | 4 | 2/5 | 0/0 | 0/0 | 3 | 1 | 4 | 1 | 0 | 0 | 3 | 1 | 1 | 1 |
PANATHINAIKOS OPAP ATHENS - REAL MADRID | 24:54 | 7 | 2/4 | 1/2 | 0/0 | 4 | 2 | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
CSKA MOSCOW - PANATHINAIKOS OPAP ATHENS | 40:35 | 25 | 11/15 | 0/1 | 3/4 | 8 | 8 | 16 | 2 | 2 | 4 | 0 | 0 | 3 | 4 |
AX ARMANI EXCHANGE MILAN - PANATHINAIKOS OPAP ATHENS | 23:13 | 10 | 1/5 | 2/4 | 2/4 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 2 |
PANATHINAIKOS OPAP ATHENS - FC BAYERN MUNICH | 13:49 | 11 | 4/4 | 1/2 | 0/0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
PANATHINAIKOS OPAP ATHENS - ZALGIRIS KAUNAS | 07:35 | 2 | 0/0 | 0/1 | 2/2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
