ΤΣΕΝΤΙ ΟΣΜΑΝ
| MATCH | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | |||||||||
| PANATHINAIKOS AKTOR ATHENS - FC BARCELONA | 17:14 | 7 | 3/5 | 0/0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| BASKONIA VITORIA-GASTEIZ - PANATHINAIKOS AKTOR ATHENS | 34:25 | 20 | 5/7 | 3/7 | 1/2 | 2 | 6 | 8 | 2 | 0 | 5 | 0 | 0 | 5 | 3 |
| PANATHINAIKOS AKTOR ATHENS - LDLC ASVEL VILLEURBANNE | 28:59 | 12 | 1/3 | 2/5 | 4/6 | 1 | 4 | 5 | 3 | 0 | 0 | 0 | 1 | 4 | 3 |
| ANADOLU EFES ISTANBUL - PANATHINAIKOS AKTOR ATHENS | 33:35 | 29 | 3/4 | 6/10 | 5/6 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 5 | 2 |
| VIRTUS BOLOGNA - PANATHINAIKOS AKTOR ATHENS | 30:20 | 14 | 1/5 | 2/4 | 6/6 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 5 |
| PANATHINAIKOS AKTOR ATHENS - MACCABI RAPYD TEL AVIV | 37:50 | 20 | 3/6 | 2/6 | 8/8 | 0 | 5 | 5 | 3 | 4 | 2 | 0 | 1 | 6 | 3 |
| AS MONACO - PANATHINAIKOS AKTOR ATHENS | 30:37 | 9 | 3/7 | 1/4 | 0/0 | 1 | 7 | 8 | 2 | 1 | 1 | 0 | 1 | 1 | 3 |
| CRVENA ZVEZDA MERIDIANBET BELGRADE - PANATHINAIKOS AKTOR ATHENS | 31:58 | 14 | 2/5 | 3/7 | 1/2 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
| PARIS BASKETBALL - PANATHINAIKOS AKTOR ATHENS | 18:52 | 2 | 1/3 | 0/1 | 0/3 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 1 |
| REAL MADRID - PANATHINAIKOS AKTOR ATHENS | 22:55 | 13 | 1/2 | 3/6 | 2/2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| MATCH | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | |||||||||
| ALBA BERLIN - PANATHINAIKOS AKTOR ATHENS | 14:39 | 5 | 1/1 | 1/3 | 0/0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| PANATHINAIKOS AKTOR ATHENS - FC BAYERN MUNICH | 13:49 | 5 | 1/2 | 1/1 | 0/0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
| PARIS BASKETBALL - PANATHINAIKOS AKTOR ATHENS | 11:55 | 3 | 0/1 | 1/2 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| REAL MADRID - PANATHINAIKOS AKTOR ATHENS | 16:16 | 13 | 1/3 | 3/5 | 2/2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| FENERBAHCE BEKO ISTANBUL - PANATHINAIKOS AKTOR ATHENS | 20:06 | 4 | 1/2 | 0/3 | 2/2 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 4 |
| PANATHINAIKOS AKTOR ATHENS - LDLC ASVEL VILLEURBANNE | 23:50 | 5 | 1/4 | 1/2 | 0/0 | 0 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
| CRVENA ZVEZDA MERIDIANBET BELGRADE - PANATHINAIKOS AKTOR ATHENS | 08:10 | 0 | 0/1 | 0/0 | 0/0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| PANATHINAIKOS AKTOR ATHENS - OLYMPIACOS PIRAEUS | 17:32 | 11 | 1/3 | 2/3 | 3/4 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 4 | 2 |
| PANATHINAIKOS AKTOR ATHENS - MACCABI PLAYTIKA TEL AVIV | 15:37 | 12 | 2/2 | 2/4 | 2/2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| VIRTUS SEGAFREDO BOLOGNA - PANATHINAIKOS AKTOR ATHENS | 07:55 | 0 | 0/1 | 0/1 | 0/0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
| PANATHINAIKOS AKTOR ATHENS - AS MONACO | 20:07 | 3 | 0/0 | 1/5 | 0/0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 3 |
| PANATHINAIKOS AKTOR ATHENS - FC BARCELONA | 03:56 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| PARTIZAN MOZZART BET BELGRADE - PANATHINAIKOS AKTOR ATHENS | 08:02 | 3 | 0/0 | 1/4 | 0/0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| ANADOLU EFES ISTANBUL - PANATHINAIKOS AKTOR ATHENS | 26:11 | 12 | 3/4 | 1/7 | 3/5 | 1 | 5 | 6 | 0 | 1 | 0 | 1 | 0 | 3 | 3 |
| PANATHINAIKOS AKTOR ATHENS - EA7 EMPORIO ARMANI MILAN | 13:03 | 3 | 1/1 | 0/0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| PANATHINAIKOS AKTOR ATHENS - BASKONIA VITORIA-GASTEIZ | 18:03 | 8 | 1/1 | 2/5 | 0/0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| FC BAYERN MUNICH - PANATHINAIKOS AKTOR ATHENS | 17:51 | 4 | 0/1 | 0/1 | 4/4 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| PANATHINAIKOS AKTOR ATHENS - VIRTUS SEGAFREDO BOLOGNA | 16:05 | 11 | 1/1 | 3/3 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| PANATHINAIKOS AKTOR ATHENS - PARTIZAN MOZZART BET BELGRADE | 27:05 | 18 | 3/6 | 2/4 | 6/9 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 5 | 2 |
| FC BARCELONA - PANATHINAIKOS AKTOR ATHENS | 34:01 | 14 | 4/4 | 0/2 | 6/9 | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 6 | 2 |
| BASKONIA VITORIA-GASTEIZ - PANATHINAIKOS AKTOR ATHENS | 19:49 | 16 | 2/2 | 3/4 | 3/3 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 3 | 1 |
| PANATHINAIKOS AKTOR ATHENS - ZALGIRIS KAUNAS | 22:26 | 6 | 1/4 | 1/4 | 1/2 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 2 |
| EA7 EMPORIO ARMANI MILAN - PANATHINAIKOS AKTOR ATHENS | 25:21 | 12 | 4/6 | 1/4 | 1/1 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 1 | 2 | 3 |
| PANATHINAIKOS AKTOR ATHENS - FENERBAHCE BEKO ISTANBUL | 29:21 | 9 | 1/4 | 1/3 | 4/4 | 2 | 5 | 7 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| PANATHINAIKOS AKTOR ATHENS - ANADOLU EFES ISTANBUL | 25:09 | 20 | 4/5 | 4/8 | 0/1 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 1 | 3 | 2 |
| LDLC ASVEL VILLEURBANNE - PANATHINAIKOS AKTOR ATHENS | 12:21 | 6 | 2/3 | 0/0 | 2/2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
| PANATHINAIKOS AKTOR ATHENS - REAL MADRID | 21:53 | 9 | 0/2 | 1/3 | 6/6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
| OLYMPIACOS PIRAEUS - PANATHINAIKOS AKTOR ATHENS | 23:39 | 13 | 3/6 | 2/6 | 1/2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| PANATHINAIKOS AKTOR ATHENS - ALBA BERLIN | 04:04 | 2 | 0/0 | 0/1 | 2/2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| PANATHINAIKOS AKTOR ATHENS - PARIS BASKETBALL | 23:27 | 10 | 0/2 | 2/4 | 4/4 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 3 | 3 |
| AS MONACO - PANATHINAIKOS AKTOR ATHENS | 21:48 | 7 | 2/3 | 0/2 | 3/3 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 1 |
| PANATHINAIKOS AKTOR ATHENS - CRVENA ZVEZDA MERIDIANBET BELGRADE | 22:32 | 9 | 1/1 | 1/4 | 4/6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| PANATHINAIKOS AKTOR ATHENS - ANADOLU EFES ISTANBUL | 21:06 | 11 | 1/5 | 2/6 | 3/4 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 1 |
| PANATHINAIKOS AKTOR ATHENS - ANADOLU EFES ISTANBUL | 24:32 | 16 | 2/3 | 2/5 | 6/11 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 1 |
| ANADOLU EFES ISTANBUL - PANATHINAIKOS AKTOR ATHENS | 17:22 | 9 | 2/3 | 1/3 | 2/2 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 1 |
| ANADOLU EFES ISTANBUL - PANATHINAIKOS AKTOR ATHENS | 35:15 | 22 | 7/9 | 2/8 | 2/2 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 4 | 3 |
| PANATHINAIKOS AKTOR ATHENS - ANADOLU EFES ISTANBUL | 30:15 | 28 | 4/8 | 4/7 | 8/8 | 2 | 6 | 8 | 0 | 1 | 1 | 0 | 1 | 7 | 3 |
| FENERBAHCE BEKO ISTANBUL - PANATHINAIKOS AKTOR ATHENS | 34:59 | 22 | 4/7 | 3/7 | 5/7 | 1 | 5 | 6 | 0 | 1 | 3 | 0 | 2 | 4 | 3 |
| OLYMPIACOS PIRAEUS - PANATHINAIKOS AKTOR ATHENS | 23:33 | 14 | 3/4 | 1/3 | 5/6 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 4 | 2 |
| MATCH | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | |||||||||
| Aris Thessaloniki Betsson - Panathinaikos BC AKTOR | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olympiacos Piraeus - Panathinaikos BC AKTOR | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RETHYMNO CRETAN KINGS - Panathinaikos BC AKTOR | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ΑΠΟΛΛΩΝ ΠΑΤΡΩΝ CARNA - Panathinaikos BC AKTOR | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ΑΠΟΛΛΩΝ ΠΑΤΡΩΝ CARNA - Panathinaikos BC AKTOR | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Panathinaikos BC AKTOR - ARKADIKOS | 02:37 | 3 | 0/0 | 1/1 | 0/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| MATCH | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | |||||||||
| Panionios COSMORAMA TRAVEL - Panathinaikos BC AKTOR | 04:30 | 1 | 0/1 | 0/0 | 1/2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| TRIKALA BC ARIES - Panathinaikos BC AKTOR | 08:01 | 2 | 1/2 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
| RETHYMNO CRETAN KINGS - Panathinaikos BC AKTOR | 10:30 | 2 | 1/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kolossos H Hotels Collection - Panathinaikos BC AKTOR | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ΚΟΡΟΙΒΟΣ - Panathinaikos BC AKTOR | 09:18 | 5 | 1/3 | 1/3 | 0/0 | 2 | 2 | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| Olympiacos Piraeus - Panathinaikos BC AKTOR | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Panathinaikos BC AKTOR - GYMNASTIKOS LARISSAS FAROS | 13:13 | 6 | 1/1 | 0/2 | 4/4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 2 |
| Panionios COSMORAMA TRAVEL - Panathinaikos BC AKTOR | 14:09 | 6 | 3/4 | 0/2 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
| Panathinaikos BC AKTOR - KYMI | 05:13 | 1 | 0/1 | 0/1 | 1/2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| TRIKALA BC ARIES - Panathinaikos BC AKTOR | 22:16 | 5 | 1/3 | 1/3 | 0/0 | 0 | 5 | 5 | 3 | 1 | 0 | 1 | 0 | 1 | 1 |
| Aris Thessaloniki Betsson - Panathinaikos BC AKTOR | 07:01 | 1 | 0/1 | 0/0 | 1/2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| RETHYMNO CRETAN KINGS - Panathinaikos BC AKTOR | 10:52 | 6 | 2/2 | 0/0 | 2/2 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 2 | 1 |
| ΚΟΡΟΙΒΟΣ - Panathinaikos BC AKTOR | 07:10 | 6 | 1/1 | 0/1 | 4/6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
| MATCH | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | |||||||||
| Panathinaikos BC AKTOR - ΛΑΥΡΙΟ DHI | 14:57 | 8 | 2/2 | 0/1 | 4/4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 3 |
| RETHYMNO CRETAN KINGS - Panathinaikos BC AKTOR | 12:51 | 7 | 2/2 | 1/3 | 0/0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Panionios COSMORAMA TRAVEL - Panathinaikos BC AKTOR | 02:16 | 1 | 0/1 | 0/0 | 1/2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kolossos H Hotels Collection - Panathinaikos BC AKTOR | 05:34 | 1 | 0/1 | 0/2 | 1/2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Panathinaikos BC AKTOR - Peristeri Betsson | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AEK BC - Panathinaikos BC AKTOR | 14:13 | 2 | 1/4 | 0/2 | 0/0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Panathinaikos BC AKTOR - Promitheas Patras VIKOS COLA | 02:46 | 2 | 1/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Panathinaikos BC AKTOR - HOLARGOS | 08:16 | 7 | 3/5 | 0/2 | 1/2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| Panathinaikos BC AKTOR - KYMI | 10:34 | 7 | 3/5 | 0/2 | 1/1 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Panathinaikos BC AKTOR - IFAISTOS LIMNOU | 03:04 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Aris Thessaloniki Betsson - Panathinaikos BC AKTOR | 01:40 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Panathinaikos BC AKTOR - ΛΑΥΡΙΟ DHI | 13:40 | 2 | 1/1 | 0/2 | 0/0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
| RETHYMNO CRETAN KINGS - Panathinaikos BC AKTOR | 05:16 | 1 | 0/0 | 0/1 | 1/4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 1 |
| Panionios COSMORAMA TRAVEL - Panathinaikos BC AKTOR | 07:42 | 5 | 0/0 | 1/2 | 2/2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Olympiacos Piraeus - Panathinaikos BC AKTOR | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kolossos H Hotels Collection - Panathinaikos BC AKTOR | 10:27 | 6 | 0/1 | 2/3 | 0/0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Panathinaikos BC AKTOR - Peristeri Betsson | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PAOK BC - Panathinaikos BC AKTOR | 13:16 | 2 | 1/1 | 0/4 | 0/0 | 0 | 2 | 2 | 1 | 2 | 3 | 2 | 0 | 3 | 2 |
| AEK BC - Panathinaikos BC AKTOR | 06:33 | 1 | 0/0 | 0/1 | 1/2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
| Panathinaikos BC AKTOR - Promitheas Patras VIKOS COLA | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Panathinaikos BC AKTOR - KYMI | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olympiacos Piraeus - Panathinaikos BC AKTOR | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Panathinaikos BC AKTOR - Peristeri Betsson | 06:31 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 4 |
| Panathinaikos BC AKTOR - Promitheas Patras VIKOS COLA | 11:21 | 8 | 2/2 | 1/2 | 1/2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| Panathinaikos BC AKTOR - Promitheas Patras VIKOS COLA | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Panathinaikos BC AKTOR - Promitheas Patras VIKOS COLA | 10:40 | 3 | 0/2 | 1/1 | 0/0 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| MATCH | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | |||||||||
| Panathinaikos BC AKTOR - LARISA | 07:33 | 2 | 1/1 | 0/2 | 0/2 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
| PAOK BC - Panathinaikos BC AKTOR | 23:39 | 8 | 3/5 | 0/0 | 2/2 | 1 | 4 | 5 | 3 | 3 | 2 | 0 | 0 | 4 | 3 |
| Aris Thessaloniki Betsson - Panathinaikos BC AKTOR | 08:04 | 3 | 1/2 | 0/1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 |
| Kolossos H Hotels Collection - Panathinaikos BC AKTOR | 20:19 | 7 | 1/2 | 0/2 | 5/5 | 0 | 1 | 1 | 3 | 2 | 2 | 1 | 0 | 3 | 3 |
| Panathinaikos BC AKTOR - ΙΩΝΙΚΟΣ BASKET | 19:09 | 6 | 1/1 | 0/2 | 4/4 | 0 | 4 | 4 | 3 | 1 | 0 | 1 | 0 | 4 | 4 |
| Panathinaikos BC AKTOR - Peristeri Betsson | 08:55 | 0 | 0/0 | 0/1 | 0/0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Panathinaikos BC AKTOR - MESSOLONGHI BAXI | 09:43 | 0 | 0/0 | 0/2 | 0/0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Panathinaikos BC AKTOR - Iraklis BC | 17:22 | 11 | 1/2 | 2/3 | 3/3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 5 |
| Panathinaikos BC AKTOR - ΛΑΥΡΙΟ DHI | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AEK BC - Panathinaikos BC AKTOR | 00:34 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Panathinaikos BC AKTOR - LARISA | 05:42 | 0 | 0/0 | 0/2 | 0/0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Panathinaikos BC AKTOR - Promitheas Patras VIKOS COLA | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aris Thessaloniki Betsson - Panathinaikos BC AKTOR | 16:25 | 6 | 0/0 | 2/4 | 0/0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | 3 |
| MATCH | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | FV | AG | RV | CM | |||||||||
| Aris Thessaloniki Betsson - Panathinaikos BC AKTOR | 04:05 | 2 | 1/1 | 0/1 | 0/0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Panathinaikos BC AKTOR - ΙΩΝΙΚΟΣ BASKET | 08:40 | 6 | 1/1 | 0/0 | 4/5 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
| Panathinaikos BC AKTOR - ΛΑΥΡΙΟ DHI | 21:52 | 7 | 2/3 | 1/4 | 0/0 | 0 | 3 | 3 | 4 | 3 | 2 | 0 | 0 | 3 | 3 |
| Panathinaikos BC AKTOR - ASK Karditsa IAPONIKI | 20:31 | 14 | 4/6 | 2/3 | 0/1 | 1 | 3 | 4 | 2 | 0 | 2 | 0 | 0 | 3 | 4 |
| Kolossos H Hotels Collection - Panathinaikos BC AKTOR | 16:13 | 9 | 0/0 | 1/1 | 6/6 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 3 |
| Olympiacos Piraeus - Panathinaikos BC AKTOR | 02:37 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| PAOK BC - Panathinaikos BC AKTOR | 17:04 | 3 | 0/0 | 1/2 | 0/2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 |
| Panathinaikos BC AKTOR - Promitheas Patras VIKOS COLA | 23:01 | 16 | 5/7 | 1/5 | 3/4 | 0 | 4 | 4 | 3 | 2 | 2 | 0 | 0 | 3 | 2 |
| AEK BC - Panathinaikos BC AKTOR | 18:58 | 7 | 1/5 | 1/3 | 2/4 | 4 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
| ΑΠΟΛΛΩΝ ΠΑΤΡΩΝ CARNA - Panathinaikos BC AKTOR | 18:19 | 7 | 2/5 | 0/3 | 3/4 | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 5 | 3 |
| Aris Thessaloniki Betsson - Panathinaikos BC AKTOR | 23:30 | 13 | 1/2 | 3/5 | 2/2 | 0 | 5 | 5 | 4 | 1 | 4 | 0 | 0 | 3 | 3 |
| Panathinaikos BC AKTOR - Peristeri Betsson | 13:28 | 10 | 1/1 | 1/4 | 5/6 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 3 | 4 |
| Kolossos H Hotels Collection - Panathinaikos BC AKTOR | 16:13 | 8 | 4/4 | 0/2 | 0/0 | 0 | 4 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 4 |
| Panathinaikos BC AKTOR - ΛΑΥΡΙΟ DHI | 15:46 | 5 | 1/2 | 0/2 | 3/4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 3 |
| Panathinaikos BC AKTOR - Promitheas Patras VIKOS COLA | 15:38 | 6 | 0/0 | 1/1 | 3/4 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| Panathinaikos BC AKTOR - ΙΩΝΙΚΟΣ BASKET | 21:01 | 11 | 1/1 | 1/2 | 6/7 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | 4 |
| Panathinaikos BC AKTOR - ASK Karditsa IAPONIKI | 30:28 | 20 | 5/5 | 1/5 | 7/7 | 3 | 4 | 7 | 2 | 2 | 0 | 0 | 0 | 6 | 1 |
| PAOK BC - Panathinaikos BC AKTOR | 18:16 | 9 | 4/5 | 0/2 | 1/4 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 2 |
| AEK BC - Panathinaikos BC AKTOR | 01:31 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Olympiacos Piraeus - Panathinaikos BC AKTOR | 00:01 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ΑΠΟΛΛΩΝ ΠΑΤΡΩΝ CARNA - Panathinaikos BC AKTOR | 18:52 | 14 | 3/4 | 2/3 | 2/2 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 4 |
