MATT
THOMAS
SHOOTING GUARD
BIRTH DATE
04/08/1994
BIRTH PLACE
ILLINOIS
NATIONALITY
ΑΜΕΡΙΚΑΝΙΚΗ
HEIGHT
1.91
- STATS
- BIO
EUROLEAGUE
2022-2023 POINTS
8,1
ASSISTS
0,4
REBOUNDS
2,0
BLOCKS
SEE IN DETAIL+ 0,0
MATCH | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | |||||||||
PANATHINAIKOS AKTOR ATHENS - VALENCIA BASKET CLUB | 23:12 | 13 | 2/3 | 2/7 | 3/5 | 2 | 2 | 4 | 0 | 3 | 2 | 0 | 0 | 5 | 1 |
AX ARMANI EXCHANGE OLIMPIA MILAN - PANATHINAIKOS AKTOR ATHENS | 19:32 | 5 | 1/2 | 1/5 | 0/0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 2 |
PANATHINAIKOS AKTOR ATHENS - ANADOLU EFES | 16:47 | 8 | 0/1 | 2/4 | 2/2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
AS MONACO - PANATHINAIKOS AKTOR ATHENS | 20:07 | 9 | 1/1 | 2/3 | 1/2 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 3 |
PANATHINAIKOS AKTOR ATHENS - CRVENA ZVEZDA | 19:39 | 11 | 1/2 | 3/6 | 0/0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
LDLC ASVEL VILLEURBANNE - PANATHINAIKOS AKTOR ATHENS | 17:33 | 7 | 1/3 | 1/4 | 2/2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
PANATHINAIKOS AKTOR ATHENS - FC BARCELONA LASSA | 21:49 | 11 | 1/2 | 2/4 | 3/4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
PANATHINAIKOS AKTOR ATHENS - BAYERN MUNICH | 24:28 | 12 | 1/1 | 3/5 | 1/1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
OLYMPIACOS - PANATHINAIKOS AKTOR ATHENS | 10:00 | 2 | 1/1 | 0/2 | 0/0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
PANATHINAIKOS AKTOR ATHENS - ALBA BERLIN | 10:35 | 3 | 0/0 | 1/2 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
GREEK BASKET LEAGUE
2022-2023 POINTS
6,0
ASSISTS
0,0
REBOUNDS
2,0
BLOCKS
SEE IN DETAIL+ 0,0
MATCH | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | |||||||||
PANATHINAIKOS AKTOR ATHENS - PROMITHEAS PATRAS | 16:19 | 6 | 0/1 | 2/5 | 0/0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |