ALEKSANDER
BALCEROWSKI
CENTER

BIRTH DATE
19/10/2000
BIRTH PLACE
SWIDNICA
NATIONALITY
POLISH
HEIGHT
2.15
- STATS
- BIO
EUROLEAGUE
2023-2024 POINTS
4,7
ASSISTS
0,5
REBOUNDS
2,1
BLOCKS
SEE IN DETAIL+ 0,6
MATCH | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | |||||||||
PANATHINAIKOS AKTOR ATHENS - OLYMPIACOS | 12:27 | 7 | 2/4 | 1/2 | 0/0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 3 |
PANATHINAIKOS AKTOR ATHENS - BAYERN MUNICH | 05:42 | 2 | 0/1 | 0/1 | 2/2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
FENERBAHCE INSTANBUL - PANATHINAIKOS AKTOR ATHENS | 04:10 | 0 | 0/0 | 0/0 | 0/0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
PANATHINAIKOS AKTOR ATHENS - MACCABI FOX TΑ | 08:29 | 0 | 0/1 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
PANATHINAIKOS AKTOR ATHENS - BITCI BASKONIA VITORIA GASTEIZ | 04:47 | 2 | 1/1 | 0/0 | 0/0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
FC BARCELONA LASSA - PANATHINAIKOS AKTOR ATHENS | 17:07 | 12 | 5/5 | 0/1 | 2/3 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
ALBA BERLIN - PANATHINAIKOS AKTOR ATHENS | 18:57 | 11 | 4/5 | 0/0 | 3/5 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 0 | 5 | 2 |
PANATHINAIKOS AKTOR ATHENS - ZALGIRIS KAUNAS | 06:56 | 2 | 1/1 | 0/0 | 0/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
PANATHINAIKOS AKTOR ATHENS - VIRTUS SEGAFREDO BOLOGNA | 18:31 | 10 | 3/4 | 0/1 | 4/4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 3 |
PANATHINAIKOS AKTOR ATHENS - VALENCIA BASKET CLUB | 12:00 | 1 | 0/0 | 0/1 | 1/2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
GREEK BASKET LEAGUE
2023-2024 POINTS
3,8
ASSISTS
0,2
REBOUNDS
2,9
BLOCKS
SEE IN DETAIL+ 0,3
MATCH | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | |||||||||
PAOK - PANATHINAIKOS AKTOR ATHENS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OLYMPIACOS - PANATHINAIKOS AKTOR ATHENS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PAOK - PANATHINAIKOS AKTOR ATHENS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OLYMPIACOS - PANATHINAIKOS AKTOR ATHENS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PANATHINAIKOS AKTOR ATHENS - MAROUSSI | 16:25 | 7 | 3/3 | 0/2 | 1/3 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 3 |
ΠΕΡΙΣΤΕΡΙ bwin - PANATHINAIKOS AKTOR ATHENS | 14:28 | 2 | 0/3 | 0/0 | 2/2 | 2 | 7 | 9 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
PANATHINAIKOS AKTOR ATHENS - LAVRIO MEGABOLT | 21:54 | 7 | 2/4 | 0/0 | 3/4 | 4 | 4 | 8 | 0 | 1 | 1 | 0 | 0 | 3 | 3 |
OLYMPIACOS - PANATHINAIKOS AKTOR ATHENS | 06:05 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
PANATHINAIKOS AKTOR ATHENS - APOLLON PATRAS OSCAR | 20:03 | 13 | 6/8 | 0/1 | 1/3 | 3 | 6 | 9 | 0 | 0 | 2 | 1 | 1 | 3 | 2 |
ARIS - PANATHINAIKOS AKTOR ATHENS | 05:43 | 3 | 1/1 | 0/0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
PANATHINAIKOS AKTOR ATHENS - AEK | 10:55 | 6 | 3/5 | 0/0 | 0/0 | 3 | 2 | 5 | 1 | 1 | 3 | 1 | 0 | 0 | 2 |
KOLOSSOS H HOTELS - PANATHINAIKOS AKTOR ATHENS | 12:36 | 11 | 3/5 | 0/0 | 5/8 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 4 | 2 |
PANATHINAIKOS AKTOR ATHENS - AS KARDITSA | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GREEK SUPERCUP
2023-2024 POINTS
0,0
ASSISTS
0,0
REBOUNDS
1,0
BLOCKS
SEE IN DETAIL+ 0,5
MATCH | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | |||||||||
PAOK - PANATHINAIKOS AKTOR ATHENS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OLYMPIACOS - PANATHINAIKOS AKTOR ATHENS | 04:24 | 0 | 0/2 | 0/0 | 0/0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 2 |