KOSTAS
ANTETOKOUNMPO
CENTER

BIRTH DATE
20/11/1997
BIRTH PLACE
ATHENS
NATIONALITY
GREEK
HEIGHT
2.08
- STATS
- BIO
EUROLEAGUE
2023-2024 POINTS
1,4
ASSISTS
0,0
REBOUNDS
0,4
BLOCKS
SEE IN DETAIL+ 0,3
MATCH | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | |||||||||
PANATHINAIKOS AKTOR ATHENS - OLYMPIACOS | 00:26 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PANATHINAIKOS AKTOR ATHENS - BAYERN MUNICH | 01:07 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FENERBAHCE INSTANBUL - PANATHINAIKOS AKTOR ATHENS | 08:56 | 4 | 1/2 | 0/0 | 2/2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
PANATHINAIKOS AKTOR ATHENS - MACCABI FOX TΑ | 12:29 | 10 | 3/4 | 0/0 | 4/6 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 6 | 2 |
PANATHINAIKOS AKTOR ATHENS - BITCI BASKONIA VITORIA GASTEIZ | 06:47 | 0 | 0/1 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
FC BARCELONA LASSA - PANATHINAIKOS AKTOR ATHENS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALBA BERLIN - PANATHINAIKOS AKTOR ATHENS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PANATHINAIKOS AKTOR ATHENS - ZALGIRIS KAUNAS | 03:11 | 0 | 0/0 | 0/0 | 0/2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
PANATHINAIKOS AKTOR ATHENS - VIRTUS SEGAFREDO BOLOGNA | 02:40 | 0 | 0/1 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PANATHINAIKOS AKTOR ATHENS - VALENCIA BASKET CLUB | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GREEK BASKET LEAGUE
2023-2024 POINTS
4,2
ASSISTS
0,6
REBOUNDS
1,8
BLOCKS
SEE IN DETAIL+ 0,5
MATCH | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | |||||||||
PAOK - PANATHINAIKOS AKTOR ATHENS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OLYMPIACOS - PANATHINAIKOS AKTOR ATHENS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PAOK - PANATHINAIKOS AKTOR ATHENS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OLYMPIACOS - PANATHINAIKOS AKTOR ATHENS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PANATHINAIKOS AKTOR ATHENS - MAROUSSI | 08:25 | 9 | 4/4 | 0/0 | 1/2 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 1 |
ΠΕΡΙΣΤΕΡΙ bwin - PANATHINAIKOS AKTOR ATHENS | 05:18 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
PANATHINAIKOS AKTOR ATHENS - LAVRIO MEGABOLT | 18:06 | 15 | 4/5 | 1/1 | 4/6 | 2 | 3 | 5 | 4 | 1 | 0 | 2 | 0 | 3 | 1 |
OLYMPIACOS - PANATHINAIKOS AKTOR ATHENS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PANATHINAIKOS AKTOR ATHENS - APOLLON PATRAS OSCAR | 19:57 | 11 | 4/6 | 1/1 | 0/4 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 5 | 2 |
ARIS - PANATHINAIKOS AKTOR ATHENS | 09:47 | 8 | 3/6 | 0/0 | 2/2 | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
PANATHINAIKOS AKTOR ATHENS - AEK | 06:09 | 2 | 1/2 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 |
KOLOSSOS H HOTELS - PANATHINAIKOS AKTOR ATHENS | 16:09 | 5 | 2/3 | 0/0 | 1/4 | 0 | 4 | 4 | 1 | 2 | 0 | 3 | 0 | 3 | 1 |
GREEK SUPERCUP
2023-2024 POINTS
3,0
ASSISTS
0,5
REBOUNDS
5,5
BLOCKS
SEE IN DETAIL+ 2,5
MATCH | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | |||||||||
PAOK - PANATHINAIKOS AKTOR ATHENS | 16:09 | 4 | 2/4 | 0/0 | 0/2 | 3 | 6 | 9 | 1 | 1 | 0 | 4 | 0 | 1 | 3 |
OLYMPIACOS - PANATHINAIKOS AKTOR ATHENS | 14:32 | 2 | 1/2 | 0/0 | 0/0 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 2 | 5 |