KOSTAS
SLOUKAS
POINT GUARD
BIRTH DATE
15/01/1990
BIRTH PLACE
THESSALONIKI
NATIONALITY
GREEK
HEIGHT
1.90
- STATS
- BIO
EUROLEAGUE
2024-2025 POINTS
7,1
ASSISTS
4,3
REBOUNDS
1,7
BLOCKS
SEE IN DETAIL+ 0,0
MATCH | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | |||||||||
ALBA BERLIN - PANATHINAIKOS AKTOR ATHENS | 16:00 | 10 | 1/3 | 2/5 | 2/2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 |
PANATHINAIKOS AKTOR ATHENS - BAYERN MUNICH | 13:25 | 0 | 0/1 | 0/2 | 0/0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
PARIS BASKETBALL - PANATHINAIKOS AKTOR ATHENS | 14:52 | 2 | 0/1 | 0/1 | 2/2 | 0 | 3 | 3 | 5 | 0 | 2 | 0 | 0 | 4 | 2 |
REAL MADRID - PANATHINAIKOS AKTOR ATHENS | 24:20 | 3 | 0/1 | 1/1 | 0/0 | 0 | 2 | 2 | 5 | 1 | 3 | 0 | 0 | 1 | 0 |
FENERBAHCE INSTANBUL - PANATHINAIKOS AKTOR ATHENS | 19:51 | 13 | 2/2 | 3/4 | 0/0 | 0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 4 | 2 |
PANATHINAIKOS AKTOR ATHENS - LDLC ASVEL VILLEURBANNE | 12:18 | 9 | 1/3 | 2/4 | 1/2 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
CRVENA ZVEZDA - PANATHINAIKOS AKTOR ATHENS | 26:13 | 10 | 1/1 | 2/4 | 2/2 | 0 | 2 | 2 | 3 | 1 | 2 | 0 | 0 | 2 | 2 |
PANATHINAIKOS AKTOR ATHENS - OLYMPIACOS | 30:30 | 12 | 2/3 | 1/3 | 5/5 | 0 | 1 | 1 | 7 | 0 | 3 | 0 | 0 | 5 | 2 |
PANATHINAIKOS AKTOR ATHENS - MACCABI PLAYTIKA TEL AVIV | 12:24 | 0 | 0/0 | 0/2 | 0/0 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 1 |
VIRTUS SEGAFREDO BOLOGNA - PANATHINAIKOS AKTOR ATHENS | 28:31 | 10 | 2/3 | 2/7 | 0/0 | 0 | 3 | 3 | 7 | 1 | 0 | 0 | 1 | 4 | 3 |
ZALGIRIS KAUNAS - PANATHINAIKOS AKTOR ATHENS | 22:30 | 5 | 0/2 | 1/3 | 2/2 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 3 | 3 |
PANATHINAIKOS AKTOR ATHENS - AS MONACO | 26:14 | 11 | 0/0 | 1/5 | 8/8 | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 6 | 1 |
EUROLEAGUE
2023-2024 POINTS
12,3
ASSISTS
5,4
REBOUNDS
3,1
BLOCKS
SEE IN DETAIL+ 0,0
GREEK BASKET LEAGUE
2024-2025 POINTS
5,4
ASSISTS
3,4
REBOUNDS
2,6
BLOCKS
SEE IN DETAIL+ 0,0
MATCH | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | |||||||||
AS KARDITSA - PANATHINAIKOS AKTOR ATHENS | 21:32 | 6 | 2/3 | 0/2 | 2/2 | 0 | 4 | 4 | 6 | 0 | 2 | 0 | 0 | 4 | 2 |
PAOK - PANATHINAIKOS AKTOR ATHENS | 20:54 | 4 | 1/3 | 0/7 | 2/2 | 0 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 2 |
OLYMPIACOS - PANATHINAIKOS AKTOR ATHENS | 18:57 | 4 | 1/2 | 0/1 | 2/2 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
PANATHINAIKOS AKTOR ATHENS - PROMITHEAS PATRAS | 15:38 | 7 | 1/2 | 1/2 | 2/2 | 0 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 1 | 1 |
PANATHINAIKOS AKTOR ATHENS - ΠΕΡΙΣΤΕΡΙ | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KOLOSSOS H HOTELS - PANATHINAIKOS AKTOR ATHENS | 19:49 | 2 | 1/2 | 0/2 | 0/0 | 0 | 4 | 4 | 6 | 4 | 4 | 0 | 0 | 1 | 1 |
PANATHINAIKOS AKTOR ATHENS - MAROUSSI | 19:01 | 15 | 3/5 | 3/4 | 0/0 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
GREEK BASKET LEAGUE
2023-2024 POINTS
5,0
ASSISTS
2,4
REBOUNDS
1,0
BLOCKS
SEE IN DETAIL+ 0,0
GREEK SUPERCUP
2023-2024 POINTS
8,5
ASSISTS
4,5
REBOUNDS
4,5
BLOCKS
SEE IN DETAIL+ 0,0
MATCH | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | |||||||||
PAOK - PANATHINAIKOS AKTOR ATHENS | 21:52 | 8 | 2/3 | 1/2 | 1/2 | 1 | 2 | 3 | 7 | 0 | 2 | 0 | 0 | 3 | 1 |
OLYMPIACOS - PANATHINAIKOS AKTOR ATHENS | 29:16 | 9 | 3/3 | 0/5 | 3/3 | 1 | 5 | 6 | 2 | 1 | 0 | 0 | 0 | 6 | 3 |