LEFTERIS
BOCHORIDIS
POINT GUARD

BIRTH DATE
18/04/1994
NATIONALITY
GREEK
HEIGHT
1.96
- STATS
- BIO
EUROLEAGUE
2022-2023 POINTS
1,5
ASSISTS
0,9
REBOUNDS
1,0
BLOCKS
SEE IN DETAIL+ 0,2
MATCH | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | |||||||||
PANATHINAIKOS BC - REAL MADRID | 14:48 | 5 | 1/6 | 1/2 | 0/1 | 2 | 4 | 6 | 1 | 0 | 3 | 1 | 3 | 2 | 0 |
CRVENA ZVEZDA - PANATHINAIKOS BC | 12:38 | 3 | 0/1 | 1/1 | 0/0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
ALBA BERLIN - PANATHINAIKOS BC | 17:02 | 5 | 1/2 | 1/2 | 0/0 | 0 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 1 | 3 |
PANATHINAIKOS BC - AS MONACO | 20:48 | 5 | 0/0 | 1/4 | 2/2 | 0 | 2 | 2 | 6 | 0 | 1 | 1 | 0 | 2 | 4 |
MACCABI FOX TΑ - PANATHINAIKOS BC | 19:46 | 3 | 0/0 | 1/5 | 0/0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
PANATHINAIKOS BC - PARTIZAN MT:S Β. | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PANATHINAIKOS BC - BITCI BASKONIA VITORIA GASTEIZ | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FENERBAHCE INSTANBUL - PANATHINAIKOS BC | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PANATHINAIKOS BC - VIRTUS SEGAFREDO BOLOGNA | 02:08 | 0 | 0/1 | 0/1 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
PANATHINAIKOS BC - LDLC ASVEL VILLEURBANNE | 10:19 | 2 | 1/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
ZALGIRIS KAUNAS - PANATHINAIKOS BC | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PANATHINAIKOS BC - AX ARMANI EXCHANGE OLIMPIA MILAN | 10:54 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
PANATHINAIKOS BC - OLYMPIACOS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAYERN MUNICH - PANATHINAIKOS BC | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PANATHINAIKOS BC - FENERBAHCE INSTANBUL | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EUROLEAGUE
2021-2022 POINTS
1,6
ASSISTS
1,0
REBOUNDS
0,8
BLOCKS
SEE IN DETAIL+ 0,0
EUROLEAGUE
2020-2021 POINTS
4,3
ASSISTS
2,1
REBOUNDS
1,7
BLOCKS
SEE IN DETAIL+ 0,2
EUROLEAGUE
2016-2017 POINTS
0,8
ASSISTS
0,0
REBOUNDS
0,1
BLOCKS
SEE IN DETAIL+ 0,0
EUROLEAGUE
2015-2016 POINTS
0,4
ASSISTS
0,2
REBOUNDS
0,0
BLOCKS
SEE IN DETAIL+ 0,0
MATCH | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | |||||||||
LOKOMOTIV KUBAN KRASNODAR - PANATHINAIKOS BC | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PANATHINAIKOS BC - DARUSSAFAKA DOGUS ISTANBUL | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CEDEVITA ZAGREB - PANATHINAIKOS BC | 02:09 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
PANATHINAIKOS BC - ANADOLU EFES | 03:09 | 2 | 0/0 | 0/0 | 2/2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
PANATHINAIKOS BC - FENERBAHCE INSTANBUL | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EUROLEAGUE
2014-2015 POINTS
1,5
ASSISTS
1,0
REBOUNDS
0,8
BLOCKS
SEE IN DETAIL+ 0,0
GREEK BASKET LEAGUE
2022-2023 POINTS
4,0
ASSISTS
1,5
REBOUNDS
2,4
BLOCKS
SEE IN DETAIL+ 0,4
MATCH | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | |||||||||
ARIS - PANATHINAIKOS BC | 20:48 | 3 | 0/0 | 1/5 | 0/0 | 0 | 4 | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 2 |
PANATHINAIKOS BC - LAVRIO MEGABOLT | 24:39 | 3 | 0/1 | 0/1 | 3/3 | 1 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 3 | 2 |
IONIKOS NIKAIAS - PANATHINAIKOS BC | 24:39 | 14 | 2/3 | 3/4 | 1/2 | 0 | 4 | 4 | 3 | 0 | 3 | 0 | 0 | 3 | 2 |
PANATHINAIKOS BC - KOLOSSOS H HOTELS | 14:39 | 2 | 1/1 | 0/1 | 0/0 | 1 | 1 | 2 | 1 | 0 | 4 | 1 | 0 | 1 | 2 |
AS KARDITSA - PANATHINAIKOS BC | 25:10 | 14 | 2/3 | 2/5 | 4/6 | 0 | 4 | 4 | 3 | 1 | 2 | 1 | 0 | 3 | 2 |
PANATHINAIKOS BC - PAOK | 19:57 | 5 | 1/2 | 0/3 | 3/4 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 3 |
OLYMPIACOS - PANATHINAIKOS BC | 07:31 | 0 | 0/0 | 0/3 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
PANATHINAIKOS BC - AEK | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
APOLLON PATRAS OSCAR - PANATHINAIKOS BC | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROMITHEAS PATRAS - PANATHINAIKOS BC | 23:23 | 7 | 1/1 | 1/5 | 2/2 | 0 | 5 | 5 | 2 | 1 | 0 | 1 | 0 | 3 | 2 |
PANATHINAIKOS BC - ΠΕΡΙΣΤΕΡΙ bwin | 16:21 | 0 | 0/0 | 0/2 | 0/0 | 0 | 3 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 3 |
PANATHINAIKOS BC - ARIS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GREEK BASKET LEAGUE
2021-2022 POINTS
4,0
ASSISTS
1,3
REBOUNDS
1,6
BLOCKS
SEE IN DETAIL+ 0,2
GREEK BASKET LEAGUE
2020-2021 POINTS
5,7
ASSISTS
2,1
REBOUNDS
2,2
BLOCKS
SEE IN DETAIL+ 0,3
GREEK BASKET LEAGUE
2017-2018 POINTS
2,5
ASSISTS
0,0
REBOUNDS
0,5
BLOCKS
SEE IN DETAIL+ 0,0
MATCH | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | |||||||||
GS LARISAS/FAROS - PANATHINAIKOS BC | 06:33 | 5 | 1/1 | 1/2 | 0/0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
GS KIMIS - PANATHINAIKOS BC | 04:07 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
GREEK BASKET LEAGUE
2016-2017 POINTS
2,2
ASSISTS
0,8
REBOUNDS
0,9
BLOCKS
SEE IN DETAIL+ 0,1
GREEK BASKET LEAGUE
2015-2016 POINTS
2,4
ASSISTS
0,6
REBOUNDS
1,1
BLOCKS
SEE IN DETAIL+ 0,1
GREEK BASKET LEAGUE
2014-2015 POINTS
0,0
ASSISTS
1,0
REBOUNDS
0,0
BLOCKS
SEE IN DETAIL+ 0,0
MATCH | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | |||||||||
OLYMPIACOS - PANATHINAIKOS BC | 07:41 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
GREEK SUPERCUP
2021-2022 POINTS
0,0
ASSISTS
0,5
REBOUNDS
0,0
BLOCKS
SEE IN DETAIL+ 0,0
MATCH | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | |||||||||
PANATHINAIKOS BC - LAVRIO MEGABOLT | 03:30 | 0 | 0/0 | 0/2 | 0/0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
PANATHINAIKOS BC - PROMITHEAS PATRAS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |