LEFTERIS
MANTZOUKAS
SMALL FORWARD

BIRTH DATE
08/07/2003
BIRTH PLACE
IOANNINA
NATIONALITY
GREEK
HEIGHT
2.07
- STATS
- BIO
EUROLEAGUE
2022-2023 POINTS
0,9
ASSISTS
0,2
REBOUNDS
0,8
BLOCKS
SEE IN DETAIL+ 0,1
EUROLEAGUE
2021-2022 POINTS
1,4
ASSISTS
0,3
REBOUNDS
0,8
BLOCKS
SEE IN DETAIL+ 0,0
GREEK BASKET LEAGUE
2022-2023 POINTS
4,9
ASSISTS
0,8
REBOUNDS
2,3
BLOCKS
SEE IN DETAIL+ 0,2
MATCH | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | |||||||||
ARIS - PANATHINAIKOS BC | 03:10 | 0 | 0/1 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
PANATHINAIKOS BC - LAVRIO MEGABOLT | 18:27 | 14 | 1/1 | 3/6 | 3/3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
IONIKOS NIKAIAS - PANATHINAIKOS BC | 24:21 | 8 | 1/3 | 2/2 | 0/0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
PANATHINAIKOS BC - KOLOSSOS H HOTELS | 11:39 | 8 | 1/2 | 2/4 | 0/0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
AS KARDITSA - PANATHINAIKOS BC | 17:32 | 6 | 0/1 | 2/3 | 0/0 | 0 | 3 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 2 |
PANATHINAIKOS BC - PAOK | 24:32 | 7 | 2/2 | 1/2 | 0/0 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
OLYMPIACOS - PANATHINAIKOS BC | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PANATHINAIKOS BC - AEK | 21:03 | 4 | 0/0 | 1/4 | 1/2 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
APOLLON PATRAS OSCAR - PANATHINAIKOS BC | 12:57 | 2 | 1/1 | 0/1 | 0/0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
PROMITHEAS PATRAS - PANATHINAIKOS BC | 27:29 | 3 | 0/0 | 1/5 | 0/0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
PANATHINAIKOS BC - ΠΕΡΙΣΤΕΡΙ bwin | 19:00 | 7 | 2/2 | 1/3 | 0/0 | 4 | 1 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
PANATHINAIKOS BC - ARIS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GREEK BASKET LEAGUE
2021-2022 POINTS
1,6
ASSISTS
0,4
REBOUNDS
0,8
BLOCKS
SEE IN DETAIL+ 0,0
GREEK BASKET LEAGUE
2020-2021 POINTS
0,3
ASSISTS
0,3
REBOUNDS
0,1
BLOCKS
SEE IN DETAIL+ 0,1
GREEK SUPERCUP
2021-2022 POINTS
1,5
ASSISTS
0,0
REBOUNDS
1,0
BLOCKS
SEE IN DETAIL+ 0,0
MATCH | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | |||||||||
PANATHINAIKOS BC - LAVRIO MEGABOLT | 04:38 | 3 | 1/1 | 0/0 | 1/1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
PANATHINAIKOS BC - PROMITHEAS PATRAS | 00:55 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |