MARIUS
GRIGONIS
SHOOTING GUARD

BIRTH DATE
26/04/1994
BIRTH PLACE
KAUNAS
NATIONALITY
ΛΙΘΟΑΝΙΚΗ
HEIGHT
1.98
- STATS
- BIO
EUROLEAGUE
2023-2024 POINTS
10,5
ASSISTS
1,8
REBOUNDS
2,8
BLOCKS
SEE IN DETAIL+ 0,0
MATCH | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | |||||||||
PANATHINAIKOS AKTOR ATHENS - OLYMPIACOS | 30:23 | 17 | 2/3 | 4/6 | 1/2 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 4 |
PANATHINAIKOS AKTOR ATHENS - BAYERN MUNICH | 23:41 | 11 | 2/3 | 1/6 | 4/4 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 2 |
FENERBAHCE INSTANBUL - PANATHINAIKOS AKTOR ATHENS | 22:04 | 5 | 1/1 | 0/2 | 3/4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 3 |
PANATHINAIKOS AKTOR ATHENS - MACCABI FOX TΑ | 34:25 | 13 | 2/3 | 3/7 | 0/0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
PANATHINAIKOS AKTOR ATHENS - BITCI BASKONIA VITORIA GASTEIZ | 31:04 | 7 | 1/1 | 1/5 | 2/2 | 0 | 4 | 4 | 1 | 0 | 2 | 0 | 0 | 3 | 0 |
FC BARCELONA LASSA - PANATHINAIKOS AKTOR ATHENS | 24:34 | 11 | 2/5 | 2/5 | 1/1 | 0 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 3 |
ALBA BERLIN - PANATHINAIKOS AKTOR ATHENS | 34:14 | 16 | 1/1 | 4/8 | 2/2 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 3 | 3 |
PANATHINAIKOS AKTOR ATHENS - ZALGIRIS KAUNAS | 35:05 | 7 | 1/3 | 1/4 | 2/3 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 4 | 1 |
PANATHINAIKOS AKTOR ATHENS - VIRTUS SEGAFREDO BOLOGNA | 23:33 | 6 | 1/3 | 1/1 | 1/1 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 3 |
PANATHINAIKOS AKTOR ATHENS - VALENCIA BASKET CLUB | 32:42 | 11 | 1/1 | 3/4 | 0/0 | 1 | 3 | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 3 |
PARTIZAN MT:S Β. - PANATHINAIKOS AKTOR ATHENS | 39:26 | 12 | 2/2 | 2/5 | 2/2 | 0 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 2 | 2 |
EUROLEAGUE
2022-2023 POINTS
7,9
ASSISTS
1,5
REBOUNDS
1,5
BLOCKS
SEE IN DETAIL+ 0,0
GREEK BASKET LEAGUE
2023-2024 POINTS
6,5
ASSISTS
1,2
REBOUNDS
1,8
BLOCKS
SEE IN DETAIL+ 0,0
MATCH | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | |||||||||
PAOK - PANATHINAIKOS AKTOR ATHENS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OLYMPIACOS - PANATHINAIKOS AKTOR ATHENS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PAOK - PANATHINAIKOS AKTOR ATHENS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OLYMPIACOS - PANATHINAIKOS AKTOR ATHENS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PANATHINAIKOS AKTOR ATHENS - MAROUSSI | 17:36 | 11 | 1/1 | 3/6 | 0/0 | 0 | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
ΠΕΡΙΣΤΕΡΙ bwin - PANATHINAIKOS AKTOR ATHENS | 27:49 | 20 | 3/3 | 3/6 | 5/6 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 3 |
PANATHINAIKOS AKTOR ATHENS - LAVRIO MEGABOLT | 14:25 | 14 | 2/2 | 1/2 | 7/7 | 2 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 4 | 1 |
OLYMPIACOS - PANATHINAIKOS AKTOR ATHENS | 25:51 | 4 | 2/5 | 0/3 | 0/0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 4 |
PANATHINAIKOS AKTOR ATHENS - APOLLON PATRAS OSCAR | 13:52 | 8 | 1/3 | 2/2 | 0/0 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
ARIS - PANATHINAIKOS AKTOR ATHENS | 31:42 | 10 | 0/1 | 3/7 | 1/2 | 2 | 2 | 4 | 1 | 2 | 2 | 0 | 1 | 2 | 2 |
PANATHINAIKOS AKTOR ATHENS - AEK | 22:16 | 13 | 5/5 | 1/4 | 0/1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
KOLOSSOS H HOTELS - PANATHINAIKOS AKTOR ATHENS | 22:28 | 5 | 1/1 | 1/2 | 0/0 | 0 | 3 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
PANATHINAIKOS AKTOR ATHENS - AS KARDITSA | 04:57 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
GREEK BASKET LEAGUE
2022-2023 POINTS
6,9
ASSISTS
1,6
REBOUNDS
1,6
BLOCKS
SEE IN DETAIL+ 0,0
GREEK SUPERCUP
2023-2024 POINTS
1,5
ASSISTS
0,0
REBOUNDS
0,0
BLOCKS
SEE IN DETAIL+ 0,0
MATCH | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | |||||||||
PAOK - PANATHINAIKOS AKTOR ATHENS | 17:25 | 3 | 1/2 | 0/1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 |
OLYMPIACOS - PANATHINAIKOS AKTOR ATHENS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |