ALEXANDROS
SAMODUROV
POWER FORWARD
BIRTH DATE
20/04/2005
BIRTH PLACE
THESSALONIKI
NATIONALITY
GREEK
HEIGHT
2.10
- STATS
- BIO
EUROLEAGUE
2023-2024 POINTS
0,8
ASSISTS
0,3
REBOUNDS
0,0
BLOCKS
SEE IN DETAIL+ 0,0
MATCH | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | |||||||||
PANATHINAIKOS AKTOR ATHENS - BITCI BASKONIA VITORIA GASTEIZ | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FC BARCELONA LASSA - PANATHINAIKOS AKTOR ATHENS | 01:22 | 3 | 0/1 | 1/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
PANATHINAIKOS AKTOR ATHENS - PARTIZAN MT:S Β. | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MACCABI PLAYTIKA TEL AVIV - PANATHINAIKOS AKTOR ATHENS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EUROLEAGUE
2022-2023 POINTS
0,4
ASSISTS
0,0
REBOUNDS
0,0
BLOCKS
SEE IN DETAIL+ 0,0
MATCH | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | |||||||||
PANATHINAIKOS AKTOR ATHENS - AX ARMANI EXCHANGE OLIMPIA MILAN | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ANADOLU EFES - PANATHINAIKOS AKTOR ATHENS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PANATHINAIKOS AKTOR ATHENS - ZALGIRIS KAUNAS | 00:56 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
REAL MADRID - PANATHINAIKOS AKTOR ATHENS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BITCI BASKONIA VITORIA GASTEIZ - PANATHINAIKOS AKTOR ATHENS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PANATHINAIKOS AKTOR ATHENS - VALENCIA BASKET CLUB | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AX ARMANI EXCHANGE OLIMPIA MILAN - PANATHINAIKOS AKTOR ATHENS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AS MONACO - PANATHINAIKOS AKTOR ATHENS | 01:30 | 4 | 2/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PANATHINAIKOS AKTOR ATHENS - CRVENA ZVEZDA | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GREEK BASKET LEAGUE
2023-2024 POINTS
0,5
ASSISTS
0,1
REBOUNDS
0,5
BLOCKS
SEE IN DETAIL+ 0,1
GREEK BASKET LEAGUE
2022-2023 POINTS
0,4
ASSISTS
0,0
REBOUNDS
0,3
BLOCKS
SEE IN DETAIL+ 0,0
GREEK SUPERCUP
2023-2024 POINTS
0,0
ASSISTS
0,0
REBOUNDS
0,0
BLOCKS
SEE IN DETAIL+ 0,0
MATCH | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | |||||||||
PAOK - PANATHINAIKOS AKTOR ATHENS | 01:52 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
OLYMPIACOS - PANATHINAIKOS AKTOR ATHENS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |