PANAGIOTIS
KALAITZAKIS
SHOOTING GUARD

BIRTH DATE
02/01/1999
BIRTH PLACE
HERAKLION
NATIONALITY
GREEK
HEIGHT
2.00
- STATS
- BIO
EUROLEAGUE
2023-2024 POINTS
1,0
ASSISTS
0,2
REBOUNDS
0,1
BLOCKS
SEE IN DETAIL+ 0,0
MATCH | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | |||||||||
PANATHINAIKOS AKTOR ATHENS - OLYMPIACOS | 00:26 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PANATHINAIKOS AKTOR ATHENS - BAYERN MUNICH | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FENERBAHCE INSTANBUL - PANATHINAIKOS AKTOR ATHENS | 11:14 | 2 | 1/1 | 0/3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PANATHINAIKOS AKTOR ATHENS - MACCABI FOX TΑ | 09:42 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
PANATHINAIKOS AKTOR ATHENS - BITCI BASKONIA VITORIA GASTEIZ | 01:29 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
FC BARCELONA LASSA - PANATHINAIKOS AKTOR ATHENS | 14:53 | 5 | 1/3 | 1/2 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
ALBA BERLIN - PANATHINAIKOS AKTOR ATHENS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PANATHINAIKOS AKTOR ATHENS - ZALGIRIS KAUNAS | 01:13 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PANATHINAIKOS AKTOR ATHENS - VIRTUS SEGAFREDO BOLOGNA | 00:32 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PANATHINAIKOS AKTOR ATHENS - VALENCIA BASKET CLUB | 04:02 | 2 | 1/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
PARTIZAN MT:S Β. - PANATHINAIKOS AKTOR ATHENS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EUROLEAGUE
2022-2023 POINTS
2,1
ASSISTS
0,3
REBOUNDS
1,0
BLOCKS
SEE IN DETAIL+ 0,1
GREEK BASKET LEAGUE
2023-2024 POINTS
5,0
ASSISTS
0,4
REBOUNDS
1,2
BLOCKS
SEE IN DETAIL+ 0,1
MATCH | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | |||||||||
PAOK - PANATHINAIKOS AKTOR ATHENS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OLYMPIACOS - PANATHINAIKOS AKTOR ATHENS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PAOK - PANATHINAIKOS AKTOR ATHENS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OLYMPIACOS - PANATHINAIKOS AKTOR ATHENS | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PANATHINAIKOS AKTOR ATHENS - MAROUSSI | 13:29 | 9 | 2/2 | 1/5 | 2/3 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
ΠΕΡΙΣΤΕΡΙ bwin - PANATHINAIKOS AKTOR ATHENS | 22:03 | 16 | 3/3 | 2/4 | 4/5 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
PANATHINAIKOS AKTOR ATHENS - LAVRIO MEGABOLT | 17:33 | 9 | 3/3 | 0/3 | 3/4 | 2 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 3 |
OLYMPIACOS - PANATHINAIKOS AKTOR ATHENS | 01:31 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PANATHINAIKOS AKTOR ATHENS - APOLLON PATRAS OSCAR | 17:10 | 12 | 3/5 | 2/3 | 0/0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
ARIS - PANATHINAIKOS AKTOR ATHENS | 03:09 | 4 | 0/0 | 1/1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
PANATHINAIKOS AKTOR ATHENS - AEK | 09:32 | 0 | 0/1 | 0/0 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
KOLOSSOS H HOTELS - PANATHINAIKOS AKTOR ATHENS | 14:21 | 5 | 1/2 | 1/3 | 0/0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
PANATHINAIKOS AKTOR ATHENS - AS KARDITSA | 31:29 | 10 | 3/5 | 1/5 | 1/2 | 1 | 4 | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 3 |
GREEK BASKET LEAGUE
2022-2023 POINTS
5,1
ASSISTS
1,0
REBOUNDS
2,2
BLOCKS
SEE IN DETAIL+ 0,1
GREEK SUPERCUP
2023-2024 POINTS
0,5
ASSISTS
0,0
REBOUNDS
0,5
BLOCKS
SEE IN DETAIL+ 0,0
MATCH | TIME | POINTS | 2FG | 3FG | FT | REBOUNDS | AS | ST | TO | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | D | T | FV | AG | RV | CM | |||||||||
PAOK - PANATHINAIKOS AKTOR ATHENS | 11:38 | 1 | 0/2 | 0/1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
OLYMPIACOS - PANATHINAIKOS AKTOR ATHENS | 05:57 | 0 | 0/1 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |